All Statistics|Hall of Fame|1st XI Numbers|Club Records|Achievements|Milestones
1st XI Numbers
Men
| Cap Number | Player | Season |
|---|
| 263 | Perkins, Kade | 2025/2026 |
| 262 | Parraga, Noah | 2025/2026 |
| 261 | Gabriel-Brown, Devon | 2025/2026 |
| 260 | Petie, Spencer | 2025/2026 |
| 259 | Zilinskas, Jack | 2024/2025 |
| 258 | Fay, Eoin | 2024/2025 |
| 257 | DiManno, Mick | 2024/2025 |
| 256 | Aslam, Sheik | 2024/2025 |
| 255 | Silva, Dulanja | 2024/2025 |
| 254 | Ahmed, Ibrar | 2023/2024 |
| 253 | Kariyawasam, Nuwan | 2023/2024 |
| 252 | Hillam, Jarrod | 2022/2023 |
| 251 | De Kauwe, Michael J | 2022/2023 |
| 250 | Sheridan, Nicholas | 2021/2022 |
| 249 | Clarke, Lachie | 2021/2022 |
| 248 | Emmett, Ryan | 2020/2021 |
| 247 | Walker, Lachhie | 2020/2021 |
| 246 | Lockie, Matthew | 2020/2021 |
| 245 | Bevis, Hunter | 2020/2021 |
| 244 | Bright, Lachie | 2020/2021 |
| 243 | Pahi, Chris | 2018/2019 |
| 242 | Richards, Hayden | 2018/2019 |
| 241 | Harford, John | 2018/2019 |
| 240 | Cordwell, Todd | 2017/2018 |
| 239 | Swanson, Blake | 2016/2017 |
| 238 | Barrett, Josh | 2016/2017 |
| 237 | Rutherford, Jordan | 2016/2017 |
| 236 | Christensen, Jesse | 2015/2016 |
| 235 | Colosimo, Kyle | 2015/2016 |
| 234 | Castelow, Jake | 2015/2016 |
| 233 | Margenberg, Joel S. | 2015/2016 |
| 232 | Ray, Cameron | 2014/2015 |
| 231 | Thomas, Daniel | 2014/2015 |
| 230 | Leach, Phil | 2014/2015 |
| 229 | Mirranay, Jahanzeb | 2013/2014 |
| 228 | Smith, Guy | 2013/2014 |
| 227 | McKenzie, Lachlan | 2013/2014 |
| 226 | Ferguson, Daniel | 2013/2014 |
| 225 | Vozzo, Damien | 2013/2014 |
| 224 | Brown, Leigh | 2012/2013 |
| 223 | Laughlin, Justin | 2012/2013 |
| 222 | Gstrein, Troy | 2012/2013 |
| 221 | Mitchell, David | 2012/2013 |
| 220 | Taggar, Vajinder | 2011/2012 |
| 219 | White, Jackson | 2011/2012 |
| 218 | Kazar, Josh | 2011/2012 |
| 217 | Leggate, Taylor | 2011/2012 |
| 216 | Pitts, Trent | 2011/2012 |
| 215 | Evans, Will | 2011/2012 |
| 214 | Garoni, Darren | 2010/2011 |
| 213 | Temple, Joshua | 2010/2011 |
| 212 | Macdonald, Thomas | 2009/2010 |
| 211 | White, Mitchell | 2009/2010 |
| 210 | Prouse, Ben | 2009/2010 |
| 209 | Sedgeley, Ross | 2009/2010 |
| 208 | Day, James | 2009/2010 |
| 207 | Davies, James | 2008/2009 |
| 206 | Waite, Adam | 2008/2009 |
| 205 | Vandelaak, Ashley | 2008/2009 |
| 204 | Burke, Andrew | 2007/2008 |
| 203 | Onley, Ashley | 2007/2008 |
| 202 | Bailey, Gareth | 2007/2008 |
| 201 | Hall, Tim | 2007/2008 |
| 200 | Winsper, Gareth | 2005/2006 |
| 199 | Nicholson, Paul | 2005/2006 |
| 198 | Craigie, Stephen | 2005/2006 |
| 197 | Warr, Steve | 2005/2006 |
| 196 | Wain, Christopher | 2005/2006 |
| 195 | McConchie, Justin | 2005/2006 |
| 194 | Cardamone, Michael | 2005/2006 |
| 193 | Vandreumel, Colby | 2005/2006 |
| 192 | Rosel, Steven | 2005/2006 |
| 191 | Eagles, Peter | 2005/2006 |
| 190 | Graham, Andrew | 2005/2006 |
| 189 | Gotch, Darcy | 2004/2005 |
| 188 | OMalley, Ken | 2004/2005 |
| 187 | Ross, Wayne | 2004/2005 |
| 186 | Murphy, Darren | 2004/2005 |
| 185 | Dipper, Rob | 2004/2005 |
| 184 | Singleton, David | 2004/2005 |
| 183 | McKenzie, Andrew | 2004/2005 |
| 182 | Trump, Brendon | 2003/2004 |
| 181 | Springett, Christopher | 2003/2004 |
| 180 | Gayther, Dean | 2002/2003 |
| 179 | Coyle, Glenn | 2002/2003 |
| 178 | Murphy, Leigh | 2002/2003 |
| 177 | Court, Nicholas | 2002/2003 |
| 176 | Wynd, Adam | 2002/2003 |
| 175 | Wellington, Ralph | 2002/2003 |
| 174 | Macdonald, Nick | 2002/2003 |
| 173 | Hickinbotham, Mark | 2001/2002 |
| 172 | Butcher, Jason | 2001/2002 |
| 171 | Buckley, Jim | 2001/2002 |
| 170 | Adams, Marcus | 2001/2002 |
| 169 | Toye, Ryan | 2001/2002 |
| 168 | Tilley, Dave | 2001/2002 |
| 167 | Devenish, Jamie | 2001/2002 |
| 166 | Mays, Justin | 2001/2002 |
| 165 | Karunanayake, Sasanka | 2001/2002 |
| 164 | Kimberley, Jarred | 2001/2002 |
| 163 | Johns, Justin | 2000/2001 |
| 162 | Costantino, Frank | 2000/2001 |
| 161 | Battle, Nathan | 2000/2001 |
| 160 | Hewitt, Dave | 2000/2001 |
| 159 | Lambert, Hayden | 2000/2001 |
| 158 | Beech, Ben | 1999/2000 |
| 157 | Woods, Barry | 1999/2000 |
| 156 | Walker, Mick | 1999/2000 |
| 155 | Varone, Simon | 1998/1999 |
| 154 | Fay, Tomas | 1998/1999 |
| 153 | Kimberley, Jarred | 1998/1999 |
| 152 | Lloyd, Gordon | 1998/1999 |
| 151 | Galloway, Stephen | 1998/1999 |
| 150 | Ruddock, Dale | 1998/1999 |
| 149 | Simmons, Nick | 1998/1999 |
| 148 | Murphy, Ian | 1998/1999 |
| 147 | Court, Timothy | 1998/1999 |
| 146 | Parker, Matthew | 1997/1998 |
| 145 | Court, James | 1997/1998 |
| 144 | Hexter, Craig | 1997/1998 |
| 143 | Armstrong, Brad | 1997/1998 |
| 142 | Rowe, Tony | 1997/1998 |
| 141 | October, Brad | 1997/1998 |
| 140 | Butler, Craig | 1997/1998 |
| 139 | Kerr, Paul | 1995/1996 |
| 138 | Smith, Shane | 1995/1996 |
| 137 | Arnell, Craig | 1995/1996 |
| 136 | Alste, Nick | 1993/1994 |
| 135 | Dickinson, Peter | 1993/1994 |
| 134 | Ruffin, Daniel | 1993/1994 |
| 133 | Goldfinch, Brad | 1993/1994 |
| 132 | Jordan, Steven | 1993/1994 |
| 131 | Weller, Ralph | 1992/1993 |
| 130 | Monk, John R. | 1991/1992 |
| 129 | Vanderheym, R | 1991/1992 |
| 128 | Morris, Mick | 1991/1992 |
| 127 | Payne, Steven | 1991/1992 |
| 126 | Goodger, John | 1989/1990 |
| 125 | Rydquist, Leon | 1989/1990 |
| 124 | Beaton, Bruce | 1989/1990 |
| 123 | Greenshields, Brad | 1989/1990 |
| 122 | Lechner, Darren | 1989/1990 |
| 121 | Metherell, Warren | 1988/1989 |
| 120 | Tooze, Garry | 1988/1989 |
| 119 | Simcocks, Jason | 1988/1989 |
| 118 | Tooze, Craig | 1988/1989 |
| 117 | Webb, Ashley | 1988/1989 |
| 116 | Branton, R | 1988/1989 |
| 115 | Jones, K | 1988/1989 |
| 114 | Pahi, T | 1988/1989 |
| 113 | Robinson, Nigel | 1987/1988 |
| 112 | McLoughlin, Con | 1987/1988 |
| 111 | Finn, Michael | 1987/1988 |
| 110 | Clayton, Ashley | 1987/1988 |
| 109 | Flynn, Sean | 1987/1988 |
| 108 | Burbridge, Glen | 1987/1988 |
| 107 | Harrington, Mick | 1987/1988 |
| 104 | Leydon, D | 1986/1987 |
| 103 | Attard, Robert | 1986/1987 |
| 102 | Bentley, Gavin | 1985/1986 |
| 101 | Iddon, John | 1985/1986 |
| 100 | Greene, John | 1985/1986 |
| 99 | Barker, Gary | 1985/1986 |
| 98 | Bates, Colin | 1985/1986 |
| 97 | Downes, D | 1985/1986 |
| 96 | Crook, R | 1985/1986 |
| 95 | Hayhurst, P | 1985/1986 |
| 94 | Ferris, K | 1985/1986 |
| 93 | Wheatley, G | 1985/1986 |
| 92 | Cain, Andy | 1984/1985 |
| 91 | Black, W | 1984/1985 |
| 90 | Hayhurst, R | 1984/1985 |
| 89 | Harrison, S | 1984/1985 |
| 88 | Beaton, Ashley | 1984/1985 |
| 87 | Hayhurst, K | 1984/1985 |
| 86 | Ruddock, Peter | 1984/1985 |
| 85 | Robinson, Andrew | 1983/1984 |
| 84 | Price, Darren | 1983/1984 |
| 83 | Beaton, Andrew | 1983/1984 |
| 82 | Monk, John G. | 1983/1984 |
| 81 | Holding, M | 1983/1984 |
| 80 | Curliss, G | 1983/1984 |
| 79 | Hayman, | 1983/1984 |
| 78 | Richards, Louise | 1983/1984 |
| 77 | Keogh, Laurie | 1983/1984 |
| 74 | Cooper, Leigh | 1982/1983 |
| 73 | Falla, Craig | 1982/1983 |
| 72 | Beaumont, Colin | 1982/1983 |
| 71 | Ashton, David | 1981/1982 |
| 70 | Dowell, John | 1981/1982 |
| 68 | Smedley, P | 1981/1982 |
| 67 | Quinn, Michael | 1981/1982 |
| 66 | Kerr, John | 1981/1982 |
| 65 | Barker, Carl | 1981/1982 |
| 64 | Blaich, D | 1981/1982 |
| 63 | Metherell, Michael | 1981/1982 |
| 62 | Mitchell, Rod | 1981/1982 |
| 61 | Rowe, G | 1980/1981 |
| 60 | Taig, David | 1979/1980 |
| 59 | Dodd, Paul | 1979/1980 |
| 58 | Bowen, Bill | 1979/1980 |
| 57 | Forbes, Andy | 1979/1980 |
| 56 | Hampson, Rick | 1979/1980 |
| 55 | Bedford, M | 1979/1980 |
| 54 | Peterson, K | 1979/1980 |
| 53 | Stephens, M | 1979/1980 |
| 49 | Burgess, Chris | 1978/1979 |
| 48 | Brownhill, C | 1978/1979 |
| 47 | Ford, Robert | 1977/1978 |
| 46 | Hicks, S | 1977/1978 |
| 45 | Cornell, | 1977/1978 |
| 44 | Jones, Charlie | 1977/1978 |
| 43 | Bedford, M | 1977/1978 |
| 42 | Allen, T | 1977/1978 |
| 41 | Geraghty, Darren | 1977/1978 |
| 40 | Cain, Brendan | 1977/1978 |
| 39 | Clayton, Neil | 1977/1978 |
| 38 | Butterworth, G | 1976/1977 |
| 37 | Bailey, Bob | 1976/1977 |
| 36 | Butcher, Stephen | 1976/1977 |
| 35 | Geraghty, Brad | 1976/1977 |
| 34 | Taylor, Ron | 1976/1977 |
| 33 | Court, Robin | 1976/1977 |
| 32 | Beaton, Ron | 1973/1974 |
| 31 | Foy, G | 1973/1974 |
| 30 | Thornton, Peter | 1973/1974 |
| 29 | Linder, R | 1973/1974 |
| 28 | Arnell, Colin | 1973/1974 |
| 27 | Lee, R | 1973/1974 |
| 26 | Reid, T | 1973/1974 |
| 25 | Geraghty, Jim | 1973/1974 |
| 24 | Kelaart, Pat | 1973/1974 |
| 23 | Geraghty, Neil | 1973/1974 |
| 22 | Kupke, Wayne | 1973/1974 |
| 21 | Double, Trevor | 1973/1974 |
| 20 | Johnson, D | 1973/1974 |
| 19 | Vail, J | 1971/1972 |
| 18 | Hallas, F | 1970/1971 |
| 17 | Leydon, W | 1969/1970 |
| 16 | Healey, T | 1969/1970 |
| 15 | Dyson, G | 1968/1969 |
| 14 | Caldwell, John | 1968/1969 |
| 13 | Power, John | 1968/1969 |
| 12 | Piergrosse, K | 1968/1969 |
| 11 | Mulvogue, John | 1968/1969 |
| 10 | Ladiges, G | 1968/1969 |
| 9 | McMahon, P | 1968/1969 |
| 8 | Reid, John | 1968/1969 |
| 7 | Hicks, Laurie | 1968/1969 |
| 6 | Schofield, Pat | 1968/1969 |
| 5 | Cain, Robert | 1968/1969 |
| 4 | Crowe, Les | 1968/1969 |
| 3 | Jones, R | 1968/1969 |
| 2 | Double, William | 1968/1969 |
| 1 | Beyer, Brian | 1968/1969 |
Women
| Cap Number | Player | Season |
|---|
| 89 | Court, Zoe | 2025/2026 |
| 88 | Court, Abigail | 2025/2026 |
| 87 | Chadha, Mannat | 2025/2026 |
| 86 | Blines, Susanna | 2025/2026 |
| 85 | Heenan, Rachel | 2025/2026 |
| 84 | Burns, Ruby | 2025/2026 |
| 83 | Torney, Kiara | 2024/2025 |
| 82 | Wied, Emma | 2024/2025 |
| 81 | Strong, Lillian | 2024/2025 |
| 80 | Sanders, Jess | 2024/2025 |
| 79 | Sanders, Gracie | 2024/2025 |
| 78 | Burke, Zoe | 2024/2025 |
| 77 | Suppa, Mackenzie | 2023/2024 |
| 76 | Subramanian, Deepa | 2023/2024 |
| 75 | Brooks, Lucy | 2023/2024 |
| 74 | Harper, Lorna | 2023/2024 |
| 73 | Amjad, Aaishah | 2023/2024 |
| 72 | Scott, Michelle | 2023/2024 |
| 71 | Lester, Emma | 2023/2024 |
| 70 | Kasavaraj, Mahalakshim | 2022/2023 |
| 69 | Crawford, Rebecca | 2022/2023 |
| 68 | Mitchell, David | 2022/2023 |
| 67 | Gunn, Louise | 2023/2024 |
| 66 | Phillips, Jacqueline | 2022/2023 |
| 65 | Simpson-Rial, Annette | 2020/2021 |
| 64 | Ternes, Anne-Marie | 2019/2020 |
| 63 | pattuwage, nayomi | 2019/2020 |
| 62 | pattuwage, nayomi | 2018/2019 |
| 61 | Haidon, Lauren | 2017/2018 |
| 60 | LA'Brooy, Michelle | 2017/2018 |
| 59 | Saunders, Vicki | 2016/2017 |
| 58 | Rannstorm, Evelyn | 2016/2017 |
| 57 | Carmody, Katrina | 2016/2017 |
| 56 | Haar, Tracey | 2016/2017 |
| 55 | Meehan, Amy | 2015/2016 |
| 54 | Wellington, Emily | 2016/2017 |
| 53 | Southward, Alyshia | 2013/2014 |
| 52 | Moar, Jacki | 2013/2014 |
| 51 | Ryder, Shelley | 2014/2015 |
| 50 | Shiraz, Haleema | 2014/2015 |
| 49 | Callanan, Deearhne | 2014/2015 |
| 48 | Garrity, Ashleigh | 2014/2015 |
| 47 | Binder, Loretta | 2013/2014 |
| 46 | Atkinson, Charli | 2013/2014 |
| 45 | Ryan, Shellyce | 2013/2014 |
| 44 | Nicholson, Shane | 2013/2014 |
| 43 | Lee, Cassandra | 2012/2013 |
| 42 | Gorianova, Anna | 2012/2013 |
| 41 | Chirshire, Jenny | 2012/2013 |
| 40 | Almirall, Judith | 2012/2013 |
| 39 | Wilson, Hailey | 2012/2013 |
| 38 | Jones, Michelle | 2012/2013 |
| 37 | Patience, Jayde | 2011/2012 |
| 36 | Godkin, Michelle | 2011/2012 |
| 35 | Nivan, Lisa | 2011/2012 |
| 34 | Irvine, Crysta | 2012/2013 |
| 33 | Robinson, Amber | 2010/2011 |
| 32 | Freyse, Sarah | 2010/2011 |
| 31 | Cashin, Nicole | 2010/2011 |
| 30 | Godkin, Jennifer | 2010/2011 |
| 29 | Beaton, Tiffany | 2010/2011 |
| 28 | Beaton, Skye | 2010/2011 |
| 27 | Cashin, Louise | 2009/2010 |
| 26 | Lynch, Sarah | 2009/2010 |
| 25 | Richardson, Sarah-Louise | 2009/2010 |
| 24 | Trump, Tara-Lee | 2009/2010 |
| 23 | Green, Michelle | 2009/2010 |
| 22 | Irvine, Alana | 2008/2009 |
| 21 | Athanasopoulos, Eva | 2008/2009 |
| 20 | Downs, Vicki | 2008/2009 |
| 19 | Bailey, Frances | 2008/2009 |
| 18 | Reid, Anne | 2008/2009 |
| 17 | Bindley, Kirsten | 2008/2009 |
| 16 | Johnson, Debbie | 2008/2009 |
| 15 | Emmett, Kellie | 2008/2009 |
| 14 | Westworth, Leanne | 2008/2009 |
| 13 | Barrington, Donna | 2007/2008 |
| 12 | Wright, Tamzyn | 2007/2008 |
| 11 | Faulkner, Kim | 2007/2008 |
| 10 | Maher, Ashleigh | 2007/2008 |
| 9 | Hoysted, Yvonne | 2007/2008 |
| 8 | Holt, Jennifer | 2007/2008 |
| 7 | Rawlings, Jessica | 2007/2008 |
| 6 | Barrett, Josh | 2007/2008 |
| 5 | Durose, Peta | 2007/2008 |
| 4 | Smith, Sarah | 2007/2008 |
| 3 | Baldry, Tina | 2007/2008 |
| 2 | Harford, Penny | 2007/2008 |
| 1 | Baldry, Lecia | 2007/2008 |