Home | By Season | By Team | By Season & Team

Timothy Court

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2000/2001 - 2nd XI 9 16 3 130 10.00 5 0 0 43 2 0 3 0 0 1.50
1995/1996 - 4th XI 4 6 0 9 1.50 4 0 0 8 2 0 9 0 0 4.50
2012/2013 - 5th XI 8 8 2 122 20.33 2 1 0 50
2018/2019 - 3rd XI 11 12 2 241 24.10 2 1 0 61 5 0 23 0 0 4.60 0/23
2011/2012 - 4th XI 10 10 4 139 23.17 1 1 0 67
2014/2015 - 2nd XI 7 9 1 139 17.38 1 1 0 50
2015/2016 - 2nd XI 2 3 0 17 5.67 1 0 0 16
2016/2017 - 3rd XI 13 15 2 264 20.31 1 0 0 41
2018/2019 - 4th XI 1 1 0 0 0.00 1 0 0 0
2019/2020 - 3rd XI 12 12 4 226 28.25 1 0 1 102
2021/2022 - 3rd XI 11 7 5 30 15.00 1 0 0 16 4 1 22 22.00 0 0 5.50 22.00 1/9
2022/2023 - 4th XI 7 6 0 136 22.67 1 0 0 44 4 1 35 35.00 0 0 8.75 35.00 1/11
1998/1999 - 1st XI 9 11 3 146 18.25 1 0 0 48
1999/2000 - 1st XI 3 3 0 6 2.00 1 0 0 6
2001/2002 - 1st XI 6 8 2 39 6.50 1 0 0 12
2006/2007 - 2nd XI 2 2 0 7 3.50 1 0 0 7
2002/2003 - 2nd XI 5 5 2 31 10.33 1 0 0 18
1997/1998 - 2nd XI 6 10 0 132 13.20 1 0 0 48
2002/2003 - 3rd XI 9 9 4 167 33.40 1 1 0 68
2006/2007 - 3rd XI 9 9 1 201 25.13 1 0 1 109
1996/1997 - 6th XI 7 9 2 286 40.86 1 2 0 65 15 2 81 40.50 0 0 5.40 40.50
2004/2005 - 4th XI 1 1 0 0 0.00 1 0 0 0
2025/2026 - 4th XI 16 16 11 583 116.60 1 7 0 52 0 0 0 0 0 -
2010/2011 - 5th XI 13 12 1 304 27.64 0 2 0 72
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2012/2013 - 3rd XI 1 1 0 21 21.00 0 0 0 21
2012/2013 - 4th XI 2 2 0 51 25.50 0 0 0 48
2013/2014 - 5th XI 8 4 2 117 58.50 0 1 0 52
2013/2014 - 4th XI 4 4 1 74 24.67 0 0 0 49
2014/2015 - 3rd XI 1 1 0 18 18.00 0 0 0 18
2015/2016 - 3rd XI 4 4 0 99 24.75 0 1 0 58
2017/2018 - 3rd XI 5 5 1 99 24.75 0 0 0 39
2017/2018 - 4th XI 4 4 0 58 14.50 0 0 0 23
2017/2018 - 5th XI 3 2 0 43 21.50 0 0 0 37
2018/2019 - 2nd XI 1 2 0 7 3.50 0 0 0 5
2020/2021 - 3rd XI 1 1 1 22 0 0 0 22
2020/2021 - 4th XI 11 9 2 213 30.43 0 0 0 45 1 0 7 0 0 7.00 0/7
2022/2023 - 3rd XI 7 7 2 189 37.80 0 1 0 63
2000/2001 - 1st XI 1 0 0 0 0 0 0 0
2002/2003 - 1st XI 1 1 0 9 9.00 0 0 0 9
2004/2005 - 1st XI 2 2 0 13 6.50 0 0 0 7
2003/2004 - 2nd XI 1 1 0 99 99.00 0 1 0 99
1998/1999 - 2nd XI 2 3 0 38 12.67 0 0 0 18
2007/2008 - 2nd XI 3 4 1 76 25.33 0 0 0 25
2008/2009 - 2nd XI 3 4 0 49 12.25 0 0 0 22
2004/2005 - 2nd XI 7 7 2 159 31.80 0 1 0 68 1 0 6 0 0 6.00
1999/2000 - 2nd XI 8 8 2 144 24.00 0 1 0 62
2005/2006 - 2nd XI 15 12 1 298 27.09 0 1 0 81
1992/1993 - 3rd XI 1 0 0 0 0 0 0 0
1997/1998 - 3rd XI 4 4 0 162 40.50 0 2 0 67
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2004/2005 - 3rd XI 1 1 0 12 12.00 0 0 0 12
2007/2008 - 3rd XI 7 7 1 182 30.33 0 0 0 46 1 1 6 6.00 0 0 6.00 6.00
2009/2010 - 3rd XI 6 6 0 72 12.00 0 0 0 36
2009/2010 - 4th XI 6 7 1 139 23.17 0 1 0 60
2009/2010 - 5th XI 2 2 1 158 158.00 0 2 0 98
1995/1996 - 6th XI 2 2 0 4 2.00 0 0 0 4 1 0 0 0 0 0.00
1992/1993 - 5th XI 1 0 0 0 0 0 0 0
1993/1994 - 5th XI 3 3 1 35 17.50 0 0 0 25 1 1 9 9.00 0 0 9.00 9.00
1994/1995 - 3rd XI 2 2 1 9 9.00 0 0 0 8
1993/1994 - 3rd XI 1 1 1 8 0 0 0 8
1992/1993 - 4th XI 1 0 0 0 0 0 0 0
1994/1995 - 4th XI 3 3 0 136 45.33 0 0 1 103
2007/2008 - 4th XI 1 1 0 27 27.00 0 0 0 27
2008/2009 - 4th XI 2 2 0 35 17.50 0 0 0 33
2001/2002 - 4th XI 2 3 0 53 17.67 0 0 0 20 5 0 17 0 0 3.40 0/17
2003/2004 - 3rd XI 5 5 0 98 19.60 0 0 0 26
2001/2002 - 5th XI 1 1 0 100 100.00 0 0 1 100 15 3 93 31.00 0 0 6.20 31.00 3/93
2006/2007 - 4th XI 1 1 0 62 62.00 0 1 0 62
2008/2009 - 3rd XI 9 9 2 332 47.43 0 2 0 97
1995/1996 - 5th XI 3 0 0 0 0 0 0 0
2023/2024 - 3rd XI 4 3 2 33 33.00 0 0 0 31
2023/2024 - 4th XI 11 10 5 307 61.40 0 3 0 55
2023/2024 - VT20 3 1 0 13 13.00 0 0 0 13
2024/2025 - 4th XI 11 10 3 241 34.43 0 2 0 53 7 0 31 0 0 4.43 0/6
2024/2025 - VT20 2 0 0 0 0 0 0 0 1 0 10 0 0 10.00 0/10
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 - 5th XI 1 1 0 11 11.00 0 0 0 11 2 1 5 5.00 0 0 2.50 5.00 1/5
2025/2026 - VT20 2 0 0 0 0 0 0 0 0 0 0 0 0 -


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.