Home | By Season | By Team | By Season & Team

Eoin Fay

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 - 5th XI 4 3 2 96 96.00 0 1 0 52 21 10 87 8.70 0 0 4.14 8.70 4/28
2016/2017 - 5th XI 6 6 3 254 84.67 1 2 0 88 40 5 177 35.40 0 0 4.43 35.40 2/52
2020/2021 - 4th XI 4 4 2 122 61.00 0 1 0 55 19 5 60 12.00 0 0 3.16 12.00 3/18
2024/2025 - ST20 5 3 2 54 54.00 0 0 0 28 11 4 99 24.75 0 0 9.00 24.75 2/19
2010/2011 - 5th XI 3 3 1 106 53.00 0 1 0 52 3 2 20 10.00 0 0 6.67 10.00 2/20
2017/2018 - 4th XI 11 9 1 304 38.00 0 3 0 71 85 18 273 15.17 0 0 3.21 15.17 4/51
2012/2013 - 4th XI 13 11 2 311 34.56 0 2 0 65 109 20 370 18.50 0 0 3.39 18.50 4/24
2017/2018 - 5th XI 2 2 0 61 30.50 0 1 0 52 10 3 48 16.00 0 0 4.80 16.00 2/28
2015/2016 - 4th XI 10 8 2 170 28.33 1 1 0 52 52 11 158 14.36 1 0 3.04 14.36 5/28
2007/2008 - 4th XI 7 6 2 117 29.25 0 0 0 40 4 2 25 12.50 0 0 6.25 12.50
2025/2026 - 2nd XI 6 5 2 88 29.33 0 0 0 33 75 8 216 27.00 0 0 2.88 27.00 3/71
2016/2017 - 4th XI 3 3 1 55 27.50 0 0 0 37 15 5 32 6.40 0 0 2.13 6.40 4/0
2020/2021 - 3rd XI 3 1 0 27 27.00 0 0 0 27 23 6 72 12.00 0 0 3.13 12.00 3/23
2022/2023 - 3rd XI 7 6 2 97 24.25 0 0 0 44 40 15 139 9.27 1 0 3.48 9.27 5/20
2009/2010 - 5th XI 10 10 2 201 25.13 1 1 0 53 74 19 352 18.53 0 0 4.76 18.53
2011/2012 - 4th XI 8 8 1 160 22.86 1 0 0 41 60 13 222 17.08 0 0 3.70 17.08 4/50
2005/2006 - 5th XI 14 11 1 213 21.30 1 1 0 86 2 1 26 26.00 0 0 13.00 26.00 1/16
2018/2019 - 4th XI 11 10 1 182 20.22 3 1 0 85 79 18 229 12.72 0 0 2.90 12.72 3/17
2010/2011 - 4th XI 6 6 1 91 18.20 0 0 0 33
2019/2020 - 3rd XI 10 7 2 89 17.80 1 0 0 33 149 35 238 6.80 4 0 1.60 6.80 7/28
2007/2008 - 3rd XI 3 5 3 33 16.50 0 0 0 10 4 3 33 11.00 0 0 8.25 11.00
2006/2007 - 5th XI 10 11 1 150 15.00 0 0 0 46 8 2 28 14.00 0 0 3.50 14.00
2013/2014 - 5th XI 2 1 0 14 14.00 0 0 0 14 7 0 11 0 0 1.57 0/2
2023/2024 - 2nd XI 12 12 1 154 14.00 1 1 0 50 168 19 523 27.53 1 0 3.11 27.53 6/68
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2011/2012 - 5th XI 3 3 0 36 12.00 1 0 0 32 9 3 47 15.67 0 0 5.22 15.67 3/34
2017/2018 - ST20 3 3 1 25 12.50 0 0 0 15
2021/2022 - 2nd XI 11 10 0 120 12.00 2 1 0 55 75 13 276 21.23 0 0 3.68 21.23 2/18
2013/2014 - 3rd XI 5 5 0 54 10.80 1 0 0 20 12 0 60 0 0 5.00 0/11
2013/2014 - 4th XI 4 5 1 43 10.75 0 0 0 25 23 5 141 28.20 0 0 6.13 28.20 3/44
2008/2009 - 5th XI 1 1 0 11 11.00 0 0 0 11
2024/2025 - 2nd XI 12 9 3 68 11.33 2 0 0 18 109 20 392 19.60 1 0 3.60 19.60 6/37
2022/2023 - 2nd XI 6 3 0 28 9.33 0 0 0 15 49 10 151 15.10 0 0 3.08 15.10 3/33
2015/2016 - 3rd XI 1 1 0 8 8.00 0 0 0 8 5 1 26 26.00 0 0 5.20 26.00 1/26
2020/2021 - 2nd XI 4 3 0 25 8.33 0 0 0 13 30 3 88 29.33 0 0 2.93 29.33 1/21
2009/2010 - 4th XI 2 2 0 16 8.00 0 0 0 11
2010/2011 - 3rd XI 6 6 2 26 6.50 0 0 0 8
2019/2020 - ST20 2 1 0 5 5.00 0 0 0 5 7 2 56 28.00 0 0 8.00 28.00 1/23
2025/2026 - 3rd XI 2 2 1 4 4.00 1 0 0 4 8 0 34 0 0 4.25 0/15
2012/2013 - 5th XI 2 1 0 3 3.00 0 0 0 3 13 4 28 7.00 0 0 2.15 7.00 2/15
2016/2017 - 3rd XI 2 1 0 3 3.00 0 0 0 3 7 0 15 0 0 2.14 0/15
2011/2012 - 3rd XI 4 3 0 6 2.00 1 0 0 4
2019/2020 - 2nd XI 1 1 0 1 1.00 0 0 0 1 1 0 19 0 0 19.00 0/19
2014/2015 - 3rd XI 1 1 0 0 0.00 1 0 0 0
2017/2018 - 3rd XI 2 1 0 0 0.00 1 0 0 0 20 5 55 11.00 1 0 2.75 11.00 5/27
2006/2007 - 4th XI 2 0 0 0 0 0 0 0 1 1 3 3.00 0 0 3.00 3.00
2004/2005 - 5th XI 2 1 1 9 0 0 0 9
2024/2025 - 1st XI 2 0 0 0 0 0 0 0 0 2 37 18.50 0 0 18.50 1/16
2025/2026 - 4th XI 1 0 0 0 0 0 0 0 6 1 18 18.00 0 0 3.00 18.00 1/18


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.