Home | By Season | By Team | By Season & Team

Eoin Fay

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2010/2011 15 15 4 223 20.27 0 1 0 52 3 2 20 10.00 0 0 6.67 10.00 2/20
2011/2012 15 14 1 202 15.54 3 0 0 41 69 16 269 16.81 0 0 3.90 16.81 4/50
2012/2013 15 12 2 314 31.40 0 2 0 65 122 24 398 16.58 0 0 3.26 16.58 4/24
2013/2014 11 11 1 111 11.10 1 0 0 25 42 5 212 42.40 0 0 5.05 42.40 3/44
2014/2015 1 1 0 0 0.00 1 0 0 0 3 2 8 4.00 0 0 2.67 4.00 2/8
2015/2016 11 9 2 178 25.43 1 1 0 52 57 12 184 15.33 1 0 3.23 15.33 5/28
2016/2017 11 10 4 312 52.00 1 2 0 88 62 10 224 22.40 0 0 3.61 22.40 4/0
2017/2018 18 15 2 390 30.00 1 4 0 71 115 26 376 14.46 1 0 3.27 14.46 5/27
2018/2019 11 10 1 182 20.22 3 1 0 85 79 18 229 12.72 0 0 2.90 12.72 3/17
2019/2020 13 9 2 95 13.57 1 0 0 33 164 37 320 8.65 4 0 1.95 8.65 7/28
2020/2021 11 8 2 174 29.00 0 1 0 55 72 14 220 15.71 0 0 3.06 15.71 3/23
2021/2022 11 10 0 120 12.00 2 1 0 55 75 13 276 21.23 0 0 3.68 21.23 2/18
2022/2023 13 9 2 125 17.86 0 0 0 44 89 25 290 11.60 1 0 3.26 11.60 5/20
2007/2008 10 11 5 150 25.00 0 0 0 40 8 5 58 11.60 0 0 7.25 11.60
2009/2010 12 12 2 217 21.70 1 1 0 53 74 19 352 18.53 0 0 4.76 18.53
2006/2007 12 11 1 150 15.00 0 0 0 46 9 3 31 10.33 0 0 3.44 10.33
2008/2009 1 1 0 11 11.00 0 0 0 11
2004/2005 2 1 1 9 0 0 0 9
2005/2006 14 11 1 213 21.30 1 1 0 86 2 1 26 26.00 0 0 13.00 26.00 1/16
2023/2024 12 12 1 154 14.00 1 1 0 50 168 19 523 27.53 1 0 3.11 27.53 6/68
2024/2025 19 12 5 122 17.43 2 0 0 28 120 26 528 20.31 1 0 4.40 20.31 6/37
2025/2026 13 10 5 188 37.60 1 1 0 52 110 19 355 18.68 0 0 3.23 18.68 4/28


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.