Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 15 | 14 | 0 | 405 | 28.93 | 0 | 2 | 0 | 73 | 128 | 36 | 383 | 10.64 | 2 | 0 | 2.99 | 10.64 | 6/29 |
| 2010/2011 | 13 | 7 | 5 | 45 | 22.50 | 0 | 0 | 0 | 16 | 106 | 20 | 345 | 17.25 | 1 | 0 | 3.25 | 17.25 | 5/29 |
| 2011/2012 | 6 | 6 | 0 | 94 | 15.67 | 0 | 1 | 0 | 82 | 39 | 12 | 103 | 8.58 | 1 | 0 | 2.64 | 8.58 | 6/22 |
| 2013/2014 | 12 | 10 | 0 | 204 | 20.40 | 0 | 0 | 0 | 41 | 77 | 9 | 269 | 29.89 | 0 | 0 | 3.49 | 29.89 | 2/13 |
| 2014/2015 | 4 | 5 | 1 | 16 | 4.00 | 1 | 0 | 0 | 7 | 24 | 2 | 133 | 66.50 | 0 | 0 | 5.54 | 66.50 | 2/31 |
| 2015/2016 | 10 | 12 | 0 | 90 | 7.50 | 5 | 1 | 0 | 57 | 39 | 8 | 207 | 25.88 | 0 | 0 | 5.31 | 25.88 | 2/41 |
| 2016/2017 | 14 | 13 | 0 | 156 | 12.00 | 3 | 1 | 0 | 75 | 39 | 6 | 160 | 26.67 | 0 | 0 | 4.10 | 26.67 | 2/56 |
| 2022/2023 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 6 | 2 | 16 | 8.00 | 0 | 0 | 2.67 | 8.00 | 2/16 |
| 2009/2010 | 14 | 10 | 5 | 56 | 11.20 | 3 | 0 | 0 | 30 | 105 | 12 | 363 | 30.25 | 0 | 0 | 3.46 | 30.25 | |
| 2007/2008 | 5 | 5 | 1 | 33 | 8.25 | 0 | 0 | 0 | 14 | 30 | 6 | 138 | 23.00 | 0 | 0 | 4.60 | 23.00 | |
| 2008/2009 | 8 | 8 | 1 | 114 | 16.29 | 0 | 0 | 0 | 32 | 42 | 7 | 110 | 15.71 | 0 | 0 | 2.62 | 15.71 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.