Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 9 | 9 | 2 | 195 | 27.86 | 1 | 2 | 0 | 56 | 56 | 15 | 115 | 7.67 | 1 | 0 | 2.05 | 7.67 | 7/11 |
| 2013/2014 | 14 | 14 | 3 | 407 | 37.00 | 1 | 2 | 1 | 100 | 114 | 14 | 250 | 17.86 | 0 | 0 | 2.19 | 17.86 | 4/11 |
| 2016/2017 | 8 | 6 | 2 | 98 | 24.50 | 1 | 1 | 0 | 56 | 90 | 8 | 211 | 26.38 | 0 | 0 | 2.34 | 26.38 | 3/9 |
| 1981/1982 | 11 | 11 | 1 | 441 | 44.10 | 1 | 1 | 2 | 119 | 64 | 11 | 158 | 14.36 | 0 | 0 | 2.47 | 14.36 | |
| 1983/1984 | 11 | 11 | 0 | 392 | 35.64 | 1 | 2 | 1 | 104 | 103 | 12 | 296 | 24.67 | 0 | 0 | 2.87 | 24.67 | |
| 1988/1989 | 12 | 11 | 1 | 149 | 14.90 | 1 | 1 | 0 | 53 | 20 | 6 | 56 | 9.33 | 0 | 0 | 2.80 | 9.33 | |
| 1989/1990 | 10 | 9 | 1 | 300 | 37.50 | 1 | 3 | 0 | 84 | 4 | 1 | 14 | 14.00 | 0 | 0 | 3.50 | 14.00 | |
| 2010/2011 | 14 | 12 | 0 | 325 | 27.08 | 0 | 2 | 0 | 78 | 91 | 9 | 248 | 27.56 | 0 | 0 | 2.73 | 27.56 | 2/17 |
| 2011/2012 | 2 | 2 | 0 | 24 | 12.00 | 0 | 0 | 0 | 14 | 13 | 2 | 43 | 21.50 | 0 | 0 | 3.31 | 21.50 | 1/15 |
| 2014/2015 | 8 | 3 | 0 | 30 | 10.00 | 0 | 0 | 0 | 15 | 76 | 15 | 205 | 13.67 | 0 | 0 | 2.70 | 13.67 | 3/25 |
| 2015/2016 | 13 | 10 | 2 | 174 | 21.75 | 0 | 0 | 0 | 43 | 106 | 16 | 241 | 15.06 | 0 | 0 | 2.27 | 15.06 | 3/18 |
| 2017/2018 | 6 | 6 | 1 | 155 | 31.00 | 0 | 0 | 0 | 48 | 48 | 8 | 103 | 12.88 | 0 | 0 | 2.15 | 12.88 | 4/15 |
| 1976/1977 | 11 | 11 | 0 | 288 | 26.18 | 0 | 1 | 0 | 85 | 2 | 0 | 1 | 0 | 0 | 0.50 | |||
| 1977/1978 | 11 | 11 | 1 | 420 | 42.00 | 0 | 0 | 0 | 0 | 38 | 9 | 127 | 14.11 | 0 | 0 | 3.34 | 14.11 | |
| 1978/1979 | 10 | 1 | 1 | 103 | 0 | 0 | 1 | 103 | 6 | 1 | 20 | 20.00 | 0 | 0 | 3.33 | 20.00 | ||
| 1979/1980 | 11 | 11 | 0 | 617 | 56.09 | 0 | 3 | 2 | 115 | 72 | 13 | 261 | 20.08 | 0 | 0 | 3.63 | 20.08 | |
| 1980/1981 | 12 | 14 | 1 | 473 | 36.38 | 0 | 3 | 1 | 100 | 81 | 14 | 265 | 18.93 | 0 | 0 | 3.27 | 18.93 | |
| 1982/1983 | 10 | 10 | 0 | 373 | 37.30 | 0 | 0 | 2 | 130 | 26 | 1 | 103 | 103.00 | 0 | 0 | 3.96 | 103.00 | |
| 1986/1987 | 10 | 5 | 3 | 361 | 180.50 | 0 | 1 | 2 | 144 | 8 | 1 | 21 | 21.00 | 0 | 0 | 2.63 | 21.00 | |
| 1990/1991 | 9 | 8 | 0 | 310 | 38.75 | 0 | 3 | 0 | 88 | 79 | 11 | 146 | 13.27 | 0 | 0 | 1.85 | 13.27 | |
| 1992/1993 | 6 | 5 | 1 | 266 | 66.50 | 0 | 1 | 1 | 103 | 35 | 4 | 51 | 12.75 | 0 | 0 | 1.46 | 12.75 | |
| 1991/1992 | 11 | 6 | 1 | 136 | 27.20 | 0 | 0 | 0 | 46 | 33 | 3 | 28 | 9.33 | 0 | 0 | 0.85 | 9.33 | |
| 2009/2010 | 11 | 9 | 2 | 155 | 22.14 | 0 | 0 | 0 | 44 | 68 | 20 | 222 | 11.10 | 1 | 0 | 3.26 | 11.10 | |
| 1984/1985 | 8 | 8 | 0 | 256 | 32.00 | 0 | 1 | 1 | 132 | 47 | 0 | 126 | 0 | 0 | 2.68 | |||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 1993/1994 | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 31 | 11 | 39 | 3.55 | 0 | 1 | 1.26 | 3.55 | |
| 2008/2009 | 12 | 11 | 3 | 213 | 26.63 | 0 | 1 | 0 | 94 | 102 | 18 | 277 | 15.39 | 0 | 0 | 2.72 | 15.39 | |
| 2007/2008 | 7 | 6 | 2 | 103 | 25.75 | 0 | 0 | 0 | 49 | 53 | 15 | 138 | 9.20 | 0 | 0 | 2.60 | 9.20 | |
| 2024/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.67 | 0/2 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.