Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977/1978 - 1st XI | 11 | 11 | 0 | 111 | 10.09 | 0 | 0 | 0 | 0 | |||||||||
| 1985/1986 - 1st XI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 1987/1988 - 1st XI | 4 | 4 | 2 | 7 | 3.50 | 1 | 0 | 0 | 5 | |||||||||
| 1995/1996 - 2nd XI | 1 | 2 | 0 | 7 | 3.50 | 1 | 0 | 0 | 7 | |||||||||
| 1981/1982 - 2nd XI | 4 | 5 | 0 | 93 | 18.60 | 1 | 1 | 0 | 61 | |||||||||
| 1987/1988 - 2nd XI | 8 | 9 | 1 | 171 | 21.38 | 0 | 0 | 0 | 46 | |||||||||
| 1988/1989 - 2nd XI | 12 | 11 | 0 | 168 | 15.27 | 1 | 0 | 0 | 44 | |||||||||
| 1997/1998 - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1993/1994 - 5th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1996/1997 - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1976/1977 - 2nd XI | 10 | 10 | 0 | 268 | 26.80 | 0 | 0 | 0 | 0 | |||||||||
| 1984/1985 - 2nd XI | 10 | 12 | 0 | 199 | 16.58 | 0 | 0 | 0 | 41 | 3 | 0 | 7 | 0 | 0 | 2.33 | |||
| 1992/1993 - 3rd XI | 6 | 7 | 1 | 182 | 30.33 | 2 | 2 | 0 | 62 | 27 | 5 | 65 | 13.00 | 0 | 0 | 2.41 | 13.00 | |
| 1998/1999 - 4th XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 14 | 0 | 20 | 0 | 0 | 1.43 | |||
| 1996/1997 - 4th XI | 1 | 1 | 0 | 12 | 12.00 | 0 | 0 | 0 | 12 | 6 | 2 | 9 | 4.50 | 0 | 0 | 1.50 | 4.50 | |
| 1992/1993 - 2nd XI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 3.00 | ||||
| 1983/1984 - 2nd XI | 10 | 10 | 0 | 228 | 22.80 | 1 | 1 | 0 | 71 | 3 | 0 | 7 | 0 | 0 | 2.33 | |||
| 1991/1992 - 3rd XI | 11 | 11 | 1 | 269 | 26.90 | 0 | 3 | 0 | 57 | 10 | 1 | 25 | 25.00 | 0 | 0 | 2.50 | 25.00 | |
| 1990/1991 - 3rd XI | 8 | 7 | 3 | 85 | 21.25 | 1 | 0 | 0 | 39 | 11 | 2 | 29 | 14.50 | 0 | 0 | 2.64 | 14.50 | |
| 1981/1982 - 1st XI | 6 | 6 | 0 | 59 | 9.83 | 1 | 0 | 0 | 39 | 1 | 1 | 4 | 4.00 | 0 | 0 | 4.00 | 4.00 | |
| 1989/1990 - 2nd XI | 9 | 7 | 0 | 64 | 9.14 | 1 | 0 | 0 | 18 | 1 | 0 | 5 | 0 | 0 | 5.00 | |||
| 1982/1983 - 2nd XI | 8 | 10 | 2 | 245 | 30.63 | 2 | 0 | 0 | 44 | 4 | 2 | 18 | 9.00 | 0 | 0 | 4.50 | 9.00 | |
| 1985/1986 - 2nd XI | 10 | 12 | 2 | 184 | 18.40 | 0 | 0 | 0 | 29 | 5 | 1 | 21 | 21.00 | 0 | 0 | 4.20 | 21.00 | |
| 1994/1995 - 3rd XI | 8 | 8 | 1 | 152 | 21.71 | 0 | 0 | 0 | 39 | 16 | 5 | 57 | 11.40 | 0 | 0 | 3.56 | 11.40 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 1998/1999 - 5th XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 7 | 0 | 32 | 0 | 0 | 4.57 | |||
| 1995/1996 - 3rd XI | 8 | 8 | 1 | 145 | 20.71 | 2 | 1 | 0 | 66 | 21 | 4 | 105 | 26.25 | 0 | 0 | 5.00 | 26.25 | |
| 1993/1994 - 3rd XI | 8 | 8 | 0 | 166 | 20.75 | 0 | 1 | 0 | 75 | 19 | 1 | 81 | 81.00 | 0 | 0 | 4.26 | 81.00 | |
| 1980/1981 - 1st XI | 11 | 13 | 0 | 226 | 17.38 | 1 | 1 | 0 | 65 | 6 | 1 | 35 | 35.00 | 0 | 0 | 5.83 | 35.00 | |
| 1986/1987 - 2nd XI | 9 | 8 | 0 | 124 | 15.50 | 1 | 1 | 0 | 54 | 2 | 0 | 20 | 0 | 0 | 10.00 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.