Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980/1981 - 1st XI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 1983/1984 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 1976/1977 - 3rd XI | 10 | 12 | 0 | 406 | 33.83 | 0 | 0 | 0 | 0 | |||||||||
| 1980/1981 - 3rd XI | 3 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 | 2 | |||||||||
| 1981/1982 - 4th XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 11.00 | |||
| 1983/1984 - 4th XI | 3 | 4 | 0 | 26 | 6.50 | 0 | 0 | 0 | 20 | |||||||||
| 1980/1981 - 2nd XI | 6 | 8 | 1 | 98 | 14.00 | 2 | 1 | 0 | 58 | |||||||||
| 1984/1985 - 3rd XI | 10 | 10 | 1 | 72 | 8.00 | 1 | 0 | 0 | 22 | 17 | 5 | 59 | 11.80 | 0 | 0 | 3.47 | 11.80 | |
| 1983/1984 - 3rd XI | 4 | 7 | 0 | 88 | 12.57 | 1 | 0 | 0 | 37 | 10 | 3 | 50 | 16.67 | 0 | 0 | 5.00 | 16.67 | |
| 1981/1982 - 3rd XI | 5 | 5 | 1 | 123 | 30.75 | 0 | 0 | 0 | 54 | 14 | 3 | 48 | 16.00 | 0 | 0 | 3.43 | 16.00 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.