Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981/1982 - 1st XI | 5 | 3 | 1 | 23 | 11.50 | 1 | 0 | 0 | 15 | 31 | 5 | 133 | 26.60 | 0 | 0 | 4.29 | 26.60 | |
| 1985/1986 - 1st XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 6 | 1 | 13 | 13.00 | 0 | 0 | 2.17 | 13.00 | |
| 1986/1987 - 1st XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | 3 | 0 | 20 | 0 | 0 | 6.67 | |||
| 1982/1983 - 2nd XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 5 | 0 | 19 | 0 | 0 | 3.80 | |||
| 1989/1990 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0.71 | |||
| 1986/1987 - 2nd XI | 3 | 2 | 0 | 3 | 1.50 | 1 | 0 | 0 | 3 | 45 | 1 | 107 | 107.00 | 0 | 0 | 2.38 | 107.00 | |
| 1995/1996 - 2nd XI | 2 | 2 | 0 | 4 | 2.00 | 1 | 0 | 0 | 4 | 29 | 0 | 92 | 0 | 0 | 3.17 | |||
| 1985/1986 - 2nd XI | 4 | 4 | 1 | 33 | 11.00 | 0 | 0 | 0 | 14 | 55 | 3 | 140 | 46.67 | 0 | 0 | 2.55 | 46.67 | |
| 1981/1982 - 2nd XI | 4 | 5 | 2 | 48 | 16.00 | 3 | 0 | 0 | 28 | 54 | 6 | 172 | 28.67 | 0 | 0 | 3.19 | 28.67 | |
| 2001/2002 - 3rd XI | 6 | 7 | 2 | 43 | 8.60 | 1 | 0 | 0 | 11 | 11 | 2 | 30 | 15.00 | 0 | 0 | 2.73 | 15.00 | |
| 1980/1981 - 3rd XI | 1 | 1 | 0 | 16 | 16.00 | 0 | 0 | 0 | 16 | 12 | 0 | 23 | 0 | 0 | 1.92 | |||
| 1978/1979 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 19.00 | |||
| 1995/1996 - 3rd XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 109 | 12.11 | 1 | 0 | 3.63 | 12.11 | ||
| 1983/1984 - 3rd XI | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 6 | 8 | 0 | 31 | 0 | 0 | 3.88 | |||
| 1982/1983 - 4th XI | 2 | 2 | 0 | 20 | 10.00 | 0 | 0 | 0 | 11 | 18 | 0 | 75 | 0 | 0 | 4.17 | |||
| 1984/1985 - 4th XI | 1 | 1 | 0 | 13 | 13.00 | 0 | 0 | 0 | 13 | 11 | 0 | 48 | 0 | 0 | 4.36 | |||
| 1995/1996 - 4th XI | 5 | 5 | 1 | 83 | 20.75 | 2 | 0 | 0 | 41 | 74 | 10 | 192 | 19.20 | 1 | 0 | 2.59 | 19.20 | |
| 1996/1997 - 4th XI | 1 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 11 | 13 | 1 | 64 | 64.00 | 0 | 0 | 4.92 | 64.00 | |
| 2006/2007 - 5th XI | 5 | 4 | 0 | 98 | 24.50 | 0 | 1 | 0 | 50 | 55 | 12 | 197 | 16.42 | 1 | 0 | 3.58 | 16.42 | |
| 2005/2006 - 5th XI | 2 | 2 | 0 | 17 | 8.50 | 0 | 0 | 0 | 14 | 11 | 0 | 31 | 0 | 0 | 2.82 | 0/12 | ||
| 1980/1981 - 2nd XI | 7 | 8 | 2 | 45 | 7.50 | 2 | 0 | 0 | 19 | 81 | 6 | 283 | 47.17 | 0 | 0 | 3.49 | 47.17 | 3/10 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.