Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978/1979 - 3rd XI | 9 | 10 | 1 | 77 | 8.56 | 1 | 0 | 0 | 24 | |||||||||
| 1993/1994 - 4th XI | 9 | 8 | 0 | 197 | 24.63 | 0 | 1 | 0 | 86 | 8 | 3 | 50 | 16.67 | 0 | 0 | 6.25 | 16.67 | |
| 1994/1995 - 4th XI | 6 | 8 | 0 | 247 | 30.88 | 0 | 2 | 0 | 70 | |||||||||
| 1982/1983 - 4th XI | 5 | 7 | 0 | 262 | 37.43 | 0 | 1 | 1 | 122 | 19 | 3 | 87 | 29.00 | 0 | 0 | 4.58 | 29.00 | |
| 1980/1981 - 4th XI | 4 | 6 | 0 | 218 | 36.33 | 0 | 1 | 0 | 64 | 84 | 20 | 298 | 14.90 | 1 | 1 | 3.55 | 14.90 | |
| 1992/1993 - 4th XI | 6 | 6 | 0 | 187 | 31.17 | 0 | 1 | 0 | 89 | 11 | 0 | 27 | 0 | 0 | 2.45 | |||
| 1984/1985 - 4th XI | 3 | 5 | 0 | 79 | 15.80 | 0 | 0 | 0 | 39 | 10 | 2 | 39 | 19.50 | 0 | 0 | 3.90 | 19.50 | |
| 1991/1992 - 4th XI | 5 | 5 | 0 | 98 | 19.60 | 0 | 1 | 0 | 56 | |||||||||
| 1991/1992 - 5th XI | 4 | 4 | 0 | 195 | 48.75 | 0 | 0 | 1 | 157 | 10 | 1 | 29 | 29.00 | 0 | 0 | 2.90 | 29.00 | |
| 1981/1982 - 3rd XI | 1 | 3 | 0 | 214 | 71.33 | 0 | 0 | 1 | 173 | 4 | 0 | 5 | 0 | 0 | 1.25 | |||
| 1983/1984 - 4th XI | 2 | 3 | 0 | 57 | 19.00 | 0 | 0 | 0 | 39 | 1 | 0 | 4 | 0 | 0 | 4.00 | |||
| 1995/1996 - 4th XI | 3 | 3 | 0 | 140 | 46.67 | 0 | 0 | 1 | 102 | |||||||||
| 1994/1995 - 3rd XI | 2 | 2 | 0 | 17 | 8.50 | 1 | 0 | 0 | 17 | |||||||||
| 1980/1981 - 3rd XI | 2 | 2 | 0 | 133 | 66.50 | 0 | 2 | 0 | 93 | |||||||||
| 1980/1981 - 2nd XI | 2 | 2 | 1 | 19 | 19.00 | 1 | 0 | 0 | 19 | |||||||||
| 1981/1982 - 1st XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 1981/1982 - 2nd XI | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 14 | ||||||||||
| 1982/1983 - 3rd XI | 1 | 1 | 0 | 14 | 14.00 | 0 | 0 | 0 | 14 | 4 | 2 | 23 | 11.50 | 0 | 0 | 5.75 | 11.50 | |
| 1979/1980 - 1st XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.