Home | By Season | By Team | By Season & Team

Laurie Keogh

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1995/1996 - 4th XI 1 1 0 81 81.00 0 1 0 81 1 0 0 0 0 0.00
1994/1995 - 3rd XI 8 7 0 309 44.14 0 2 0 81 135 24 428 17.83 2 0 3.17 17.83
1991/1992 - 3rd XI 10 10 2 337 42.13 1 2 1 128 114 17 352 20.71 1 0 3.09 20.71
1986/1987 - 2nd XI 3 3 0 108 36.00 0 1 0 72 40 8 110 13.75 1 0 2.75 13.75
1992/1993 - 4th XI 3 3 0 109 36.33 0 1 0 64 54 17 99 5.82 1 1 1.83 5.82
1984/1985 - 3rd XI 7 7 0 242 34.57 0 1 0 95 110 17 343 20.18 1 0 3.12 20.18
2000/2001 - 3rd XI 1 1 0 33 33.00 0 0 0 33 4 1 27 27.00 0 0 6.75 27.00
1987/1988 - 2nd XI 8 9 1 246 30.75 0 0 0 49 105 14 344 24.57 1 0 3.28 24.57
1989/1990 - 2nd XI 11 10 0 301 30.10 2 2 1 104 112 16 324 20.25 0 0 2.89 20.25
1992/1993 - 3rd XI 1 2 0 60 30.00 0 0 0 35 18 3 30 10.00 0 0 1.67 10.00
1981/1982 - 2nd XI 3 3 1 39 19.50 0 0 0 32 25 3 66 22.00 0 0 2.64 22.00
1993/1994 - 3rd XI 6 6 1 100 20.00 0 1 0 68 70 11 160 14.55 0 0 2.29 14.55
1982/1983 - 2nd XI 7 8 2 107 17.83 2 1 0 72 74 10 291 29.10 0 0 3.93 29.10
1988/1989 - 1st XI 12 12 3 141 15.67 1 0 0 33 64 11 163 14.82 0 0 2.55 14.82
1997/1998 - 3rd XI 1 1 0 16 16.00 0 0 0 16
1990/1991 - 3rd XI 4 5 0 79 15.80 0 0 0 22 77 11 149 13.55 0 0 1.94 13.55
1983/1984 - 2nd XI 6 6 0 77 12.83 1 0 0 38 49 4 151 37.75 0 0 3.08 37.75
1983/1984 - 1st XI 2 2 0 23 11.50 0 0 0 17
1985/1986 - 1st XI 2 2 0 22 11.00 0 0 0 12 27 3 63 21.00 0 0 2.33 21.00
1989/1990 - 1st XI 1 1 0 11 11.00 0 0 0 11 6 2 7 3.50 0 0 1.17 3.50
1990/1991 - 2nd XI 8 4 0 42 10.50 1 0 0 31 75 11 193 17.55 0 0 2.57 17.55
1997/1998 - 4th XI 4 6 0 62 10.33 1 0 0 46 62 15 98 6.53 1 0 1.58 6.53
1993/1994 - 4th XI 1 1 0 11 11.00 0 0 0 11 15 1 72 72.00 0 0 4.80 72.00
1985/1986 - 2nd XI 2 2 0 18 9.00 0 0 0 12 21 4 63 15.75 0 0 3.00 15.75
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1998/1999 - 4th XI 1 1 0 7 7.00 0 0 0 7 18 3 29 9.67 0 0 1.61 9.67
1984/1985 - 1st XI 1 1 0 6 6.00 0 0 0 6 3 0 18 0 0 6.00
1984/1985 - 2nd XI 1 1 0 4 4.00 0 0 0 4 7 0 24 0 0 3.43
1994/1995 - 2nd XI 1 1 0 1 1.00 0 0 0 1 11 3 40 13.33 0 0 3.64 13.33
1996/1997 - 6th XI 1 0 0 0 0 0 0 0 22 5 26 5.20 1 0 1.18 5.20
1995/1996 - 3rd XI 1 1 0 0 0.00 1 0 0 0 9 0 23 0 0 2.56


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.