Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988/1989 | 12 | 12 | 3 | 141 | 15.67 | 1 | 0 | 0 | 33 | 64 | 11 | 163 | 14.82 | 0 | 0 | 2.55 | 14.82 | |
| 1989/1990 | 12 | 11 | 0 | 312 | 28.36 | 2 | 2 | 1 | 104 | 118 | 18 | 331 | 18.39 | 0 | 0 | 2.81 | 18.39 | |
| 1991/1992 | 10 | 10 | 2 | 337 | 42.13 | 1 | 2 | 1 | 128 | 114 | 17 | 352 | 20.71 | 1 | 0 | 3.09 | 20.71 | |
| 1984/1985 | 9 | 9 | 0 | 252 | 28.00 | 0 | 1 | 0 | 95 | 120 | 17 | 385 | 22.65 | 1 | 0 | 3.21 | 22.65 | |
| 1990/1991 | 12 | 9 | 0 | 121 | 13.44 | 1 | 0 | 0 | 31 | 152 | 22 | 342 | 15.55 | 0 | 0 | 2.25 | 15.55 | |
| 1987/1988 | 8 | 9 | 1 | 246 | 30.75 | 0 | 0 | 0 | 49 | 105 | 14 | 344 | 24.57 | 1 | 0 | 3.28 | 24.57 | |
| 1983/1984 | 8 | 8 | 0 | 100 | 12.50 | 1 | 0 | 0 | 38 | 49 | 4 | 151 | 37.75 | 0 | 0 | 3.08 | 37.75 | |
| 1994/1995 | 9 | 8 | 0 | 310 | 38.75 | 0 | 2 | 0 | 81 | 146 | 27 | 468 | 17.33 | 2 | 0 | 3.21 | 17.33 | |
| 1982/1983 | 7 | 8 | 2 | 107 | 17.83 | 2 | 1 | 0 | 72 | 74 | 10 | 291 | 29.10 | 0 | 0 | 3.93 | 29.10 | |
| 1997/1998 | 5 | 7 | 0 | 78 | 11.14 | 1 | 0 | 0 | 46 | 62 | 15 | 98 | 6.53 | 1 | 0 | 1.58 | 6.53 | |
| 1993/1994 | 7 | 7 | 1 | 111 | 18.50 | 0 | 1 | 0 | 68 | 85 | 12 | 232 | 19.33 | 0 | 0 | 2.73 | 19.33 | |
| 1992/1993 | 4 | 5 | 0 | 169 | 33.80 | 0 | 1 | 0 | 64 | 72 | 20 | 129 | 6.45 | 1 | 1 | 1.79 | 6.45 | |
| 1985/1986 | 4 | 4 | 0 | 40 | 10.00 | 0 | 0 | 0 | 12 | 48 | 7 | 126 | 18.00 | 0 | 0 | 2.63 | 18.00 | |
| 1981/1982 | 3 | 3 | 1 | 39 | 19.50 | 0 | 0 | 0 | 32 | 25 | 3 | 66 | 22.00 | 0 | 0 | 2.64 | 22.00 | |
| 1986/1987 | 3 | 3 | 0 | 108 | 36.00 | 0 | 1 | 0 | 72 | 40 | 8 | 110 | 13.75 | 1 | 0 | 2.75 | 13.75 | |
| 1995/1996 | 2 | 2 | 0 | 81 | 40.50 | 1 | 1 | 0 | 81 | 10 | 0 | 23 | 0 | 0 | 2.30 | |||
| 2000/2001 | 1 | 1 | 0 | 33 | 33.00 | 0 | 0 | 0 | 33 | 4 | 1 | 27 | 27.00 | 0 | 0 | 6.75 | 27.00 | |
| 1998/1999 | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 7 | 18 | 3 | 29 | 9.67 | 0 | 0 | 1.61 | 9.67 | |
| 1996/1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 26 | 5.20 | 1 | 0 | 1.18 | 5.20 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.