Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | 15 | 12 | 1 | 301 | 27.36 | 0 | 2 | 0 | 66 | 3 | 1 | 14 | 14.00 | 0 | 0 | 4.67 | 14.00 | 1/14 |
| 2017/2018 | 15 | 15 | 1 | 423 | 30.21 | 3 | 4 | 0 | 62 | 2 | 0 | 6 | 0 | 0 | 3.00 | 0/6 | ||
| 2018/2019 | 14 | 15 | 2 | 352 | 27.08 | 0 | 3 | 0 | 62 | 9 | 0 | 37 | 0 | 0 | 4.11 | 0/21 | ||
| 2019/2020 | 14 | 14 | 2 | 404 | 33.67 | 1 | 1 | 0 | 81 | 44 | 8 | 108 | 13.50 | 0 | 0 | 2.45 | 13.50 | 3/18 |
| 2020/2021 | 15 | 15 | 1 | 372 | 26.57 | 1 | 1 | 0 | 96 | |||||||||
| 2021/2022 | 14 | 14 | 4 | 338 | 33.80 | 2 | 2 | 0 | 75 | |||||||||
| 2022/2023 | 13 | 12 | 0 | 296 | 24.67 | 1 | 3 | 0 | 52 | |||||||||
| 1997/1998 | 6 | 9 | 0 | 119 | 13.22 | 2 | 0 | 0 | 33 | 24 | 4 | 81 | 20.25 | 0 | 0 | 3.38 | 20.25 | |
| 1995/1996 | 5 | 6 | 1 | 30 | 6.00 | 3 | 0 | 0 | 15 | 7 | 1 | 22 | 22.00 | 0 | 0 | 3.14 | 22.00 | |
| 1993/1994 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 18 | 7 | 1 | 27 | 27.00 | 0 | 0 | 3.86 | 27.00 | ||
| 1996/1997 | 8 | 7 | 3 | 154 | 38.50 | 0 | 0 | 0 | 40 | 7 | 0 | 25 | 0 | 0 | 3.57 | |||
| 2023/2024 | 17 | 17 | 1 | 352 | 22.00 | 1 | 2 | 0 | 62 | 3 | 1 | 19 | 19.00 | 0 | 0 | 6.33 | 19.00 | 1/14 |
| 2024/2025 | 17 | 17 | 2 | 389 | 25.93 | 1 | 2 | 0 | 58 | 3 | 0 | 23 | 0 | 0 | 7.67 | 0/23 | ||
| 2025/2026 | 12 | 12 | 1 | 337 | 30.64 | 1 | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | - |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.