Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988/1989 - 1st XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | |||||||||
| 1982/1983 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 1988/1989 - 2nd XI | 2 | 2 | 0 | 25 | 12.50 | 0 | 0 | 0 | 14 | |||||||||
| 1987/1988 - 2nd XI | 10 | 11 | 3 | 102 | 12.75 | 2 | 0 | 0 | 26 | 3 | 0 | 29 | 0 | 0 | 9.67 | |||
| 1984/1985 - 3rd XI | 7 | 7 | 0 | 88 | 12.57 | 1 | 1 | 0 | 55 | 39 | 5 | 158 | 31.60 | 0 | 0 | 4.05 | 31.60 | |
| 1983/1984 - 3rd XI | 2 | 4 | 1 | 7 | 2.33 | 1 | 0 | 0 | 4 | 11 | 2 | 47 | 23.50 | 0 | 0 | 4.27 | 23.50 | |
| 1982/1983 - 3rd XI | 7 | 6 | 2 | 46 | 11.50 | 0 | 0 | 0 | 22 | 66 | 5 | 201 | 40.20 | 0 | 0 | 3.05 | 40.20 | |
| 1981/1982 - 3rd XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | |||||||||
| 1980/1981 - 3rd XI | 5 | 4 | 1 | 17 | 5.67 | 1 | 0 | 0 | 12 | 10 | 1 | 47 | 47.00 | 0 | 0 | 4.70 | 47.00 | |
| 1980/1981 - 4th XI | 1 | 2 | 1 | 84 | 84.00 | 0 | 1 | 0 | 58 | 11 | 3 | 22 | 7.33 | 0 | 0 | 2.00 | 7.33 | |
| 1981/1982 - 4th XI | 5 | 5 | 0 | 59 | 11.80 | 0 | 0 | 0 | 16 | 72 | 21 | 356 | 16.95 | 0 | 1 | 4.94 | 16.95 | |
| 1983/1984 - 4th XI | 5 | 6 | 1 | 66 | 13.20 | 0 | 0 | 0 | 31 | 69 | 13 | 355 | 27.31 | 0 | 0 | 5.14 | 27.31 | |
| 1984/1985 - 4th XI | 2 | 3 | 2 | 91 | 91.00 | 0 | 0 | 0 | 44 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.