Home | By Season | By Team | By Season & Team

Andrew Eustace

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2003/2004 - 5th XI 3 4 1 343 114.33 0 1 2 117 34 4 118 29.50 0 0 3.47 29.50
2001/2002 - 4th XI 2 3 0 116 38.67 0 1 0 78 18 4 87 21.75 0 0 4.83 21.75 2/53
2009/2010 - 4th XI 9 13 1 471 39.25 1 4 0 77 103 10 357 35.70 0 0 3.47 35.70
2000/2001 - 4th XI 5 5 0 118 23.60 1 1 0 67 70 14 238 17.00 1 0 3.40 17.00 5/43
2002/2003 - 4th XI 2 2 1 96 96.00 0 1 0 66 13 0 60 0 0 4.62 0/14
2023/2024 - 3rd XI 3 2 0 59 29.50 0 1 0 57 20 4 61 15.25 0 0 3.05 15.25 2/17
2020/2021 - 4th XI 2 2 1 65 65.00 0 1 0 52 10 2 41 20.50 0 0 4.10 20.50 2/16
2014/2015 - 3rd XI 6 4 1 62 20.67 1 1 0 51 38 11 166 15.09 1 0 4.37 15.09 5/38
2017/2018 - 5th XI 1 1 1 50 0 1 0 50 5 2 22 11.00 0 0 4.40 11.00 2/22
2025/2026 - 3rd XI 8 4 2 84 42.00 1 1 0 50 26 3 91 30.33 0 0 3.50 30.33 2/14
2008/2009 - 5th XI 9 10 2 190 23.75 0 0 0 47 150 30 375 12.50 2 1 2.50 12.50
2024/2025 - 3rd XI 7 5 2 102 34.00 0 0 0 43 33 7 121 17.29 0 0 3.67 17.29 3/16
2011/2012 - 3rd XI 11 9 0 90 10.00 1 0 0 39 148 25 348 13.92 1 0 2.35 13.92 6/61
2012/2013 - 3rd XI 3 3 0 67 22.33 0 0 0 39 26 5 99 19.80 0 0 3.81 19.80 3/22
2020/2021 - 3rd XI 5 4 1 54 18.00 1 0 0 39 16 5 67 13.40 0 0 4.19 13.40 3/24
2013/2014 - 4th XI 5 5 0 44 8.80 1 0 0 38 40 7 151 21.57 0 0 3.78 21.57 3/43
2015/2016 - 5th XI 1 1 0 38 38.00 0 0 0 38 7 0 19 0 0 2.71 0/19
2010/2011 - 4th XI 5 4 0 71 17.75 1 0 0 34 27 6 67 11.17 0 0 2.48 11.17 2/18
1999/2000 - 5th XI 6 6 2 102 25.50 0 0 0 26 40 7 279 39.86 0 0 6.98 39.86 2/29
2015/2016 - 3rd XI 8 8 1 81 11.57 1 0 0 24 59 10 204 20.40 0 0 3.46 20.40 3/30
2001/2002 - 3rd XI 11 11 3 62 7.75 0 0 0 24 20 1 75 75.00 0 0 3.75 75.00
2016/2017 - 3rd XI 10 6 3 48 16.00 0 0 0 23 64 11 222 20.18 0 0 3.47 20.18 2/21
2006/2007 - 4th XI 12 7 1 52 8.67 0 0 0 23 93 17 334 19.65 0 0 3.59 19.65
2012/2013 - 5th XI 2 1 1 22 0 0 0 22
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2022/2023 - 3rd XI 10 6 4 56 28.00 0 0 0 22 41 12 91 7.58 0 0 2.22 7.58 4/7
2024/2025 - VT20 3 3 0 33 11.00 1 0 0 19 6 0 50 0 0 8.33 0/12
2010/2011 - 5th XI 9 8 2 88 14.67 0 0 0 18 58 20 138 6.90 2 0 2.38 6.90 5/18
2009/2010 - 3rd XI 3 4 2 21 10.50 0 0 0 17 19 0 63 0 0 3.32
2007/2008 - 5th XI 6 5 1 27 6.75 0 0 0 16 45 5 162 32.40 0 0 3.60 32.40
2017/2018 - 3rd XI 2 2 1 26 26.00 0 0 0 13 8 0 29 0 0 3.63 0/9
2017/2018 - 4th XI 4 4 0 25 6.25 0 0 0 12 15 0 69 0 0 4.60 0/8
2003/2004 - 2nd XI 1 2 0 23 11.50 0 0 0 12 4 0 27 0 0 6.75
2013/2014 - 3rd XI 2 2 1 12 12.00 0 0 0 11 2 0 14 0 0 7.00 0/14
2002/2003 - 3rd XI 3 2 1 15 15.00 0 0 0 11 13 2 57 28.50 0 0 4.38 28.50
2005/2006 - 5th XI 2 2 0 12 6.00 0 0 0 11 39 7 84 12.00 1 0 2.15 12.00 5/58
2012/2013 - 4th XI 2 1 0 10 10.00 0 0 0 10 10 1 50 50.00 0 0 5.00 50.00 1/6
2004/2005 - 3rd XI 7 6 1 29 5.80 1 0 0 10 26 9 83 9.22 0 0 3.19 9.22
2003/2004 - 4th XI 2 1 0 10 10.00 0 0 0 10 14 8 36 4.50 0 0 2.57 4.50
2002/2003 - 2nd XI 2 1 0 8 8.00 0 0 0 8 13 0 98 0 0 7.54
2005/2006 - 4th XI 9 8 2 20 3.33 1 0 0 8 94 17 243 14.29 2 0 2.59 14.29 5/53
2004/2005 - 4th XI 4 4 0 16 4.00 1 0 0 7 42 13 84 6.46 0 1 2.00 6.46 7/17
2000/2001 - 3rd XI 2 3 1 7 3.50 1 0 0 6 3 0 21 0 0 7.00
2007/2008 - 4th XI 3 2 1 6 6.00 0 0 0 4 12 2 40 20.00 0 0 3.33 20.00
2011/2012 - 4th XI 1 1 1 2 0 0 0 2 7 1 9 9.00 0 0 1.29 9.00 1/9
2019/2020 - 3rd XI 2 1 1 1 0 0 0 1 2 0 10 0 0 5.00 0/10
2004/2005 - 2nd XI 1 1 0 1 1.00 0 0 0 1
2008/2009 - 4th XI 3 2 0 0 0.00 0 0 0 0 17 1 32 32.00 0 0 1.88 32.00
1999/2000 - 4th XI 1 1 0 0 0.00 1 0 0 0 2 1 24 24.00 0 0 12.00 24.00 1/24


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.