Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 11 | 10 | 2 | 32 | 4.00 | 1 | 0 | 0 | 11 | 133 | 24 | 327 | 13.63 | 3 | 0 | 2.46 | 13.63 | 5/58 |
| 2010/2011 | 14 | 12 | 2 | 159 | 15.90 | 1 | 0 | 0 | 34 | 85 | 26 | 205 | 7.88 | 2 | 0 | 2.41 | 7.88 | 5/18 |
| 2008/2009 | 12 | 12 | 2 | 190 | 19.00 | 0 | 0 | 0 | 47 | 167 | 31 | 407 | 13.13 | 2 | 1 | 2.44 | 13.13 | |
| 2011/2012 | 12 | 10 | 1 | 92 | 10.22 | 1 | 0 | 0 | 39 | 155 | 26 | 357 | 13.73 | 1 | 0 | 2.30 | 13.73 | 6/61 |
| 2014/2015 | 6 | 4 | 1 | 62 | 20.67 | 1 | 1 | 0 | 51 | 50 | 11 | 188 | 17.09 | 1 | 0 | 3.76 | 17.09 | 5/38 |
| 2000/2001 | 7 | 8 | 1 | 125 | 17.86 | 2 | 1 | 0 | 67 | 73 | 14 | 259 | 18.50 | 1 | 0 | 3.55 | 18.50 | 5/43 |
| 2012/2013 | 7 | 5 | 1 | 99 | 24.75 | 0 | 0 | 0 | 39 | 36 | 6 | 149 | 24.83 | 0 | 0 | 4.14 | 24.83 | 3/22 |
| 2013/2014 | 7 | 7 | 1 | 56 | 9.33 | 1 | 0 | 0 | 38 | 49 | 7 | 179 | 25.57 | 0 | 0 | 3.65 | 25.57 | 3/43 |
| 2015/2016 | 9 | 9 | 1 | 119 | 14.88 | 1 | 0 | 0 | 38 | 66 | 10 | 223 | 22.30 | 0 | 0 | 3.38 | 22.30 | 3/30 |
| 2016/2017 | 10 | 6 | 3 | 48 | 16.00 | 0 | 0 | 0 | 23 | 64 | 11 | 222 | 20.18 | 0 | 0 | 3.47 | 20.18 | 2/21 |
| 2017/2018 | 7 | 7 | 2 | 101 | 20.20 | 0 | 1 | 0 | 50 | 28 | 2 | 120 | 60.00 | 0 | 0 | 4.29 | 60.00 | 2/22 |
| 2019/2020 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 5.00 | 0/10 | |||
| 2020/2021 | 7 | 6 | 2 | 119 | 29.75 | 1 | 1 | 0 | 52 | 26 | 7 | 108 | 15.43 | 0 | 0 | 4.15 | 15.43 | 3/24 |
| 2022/2023 | 10 | 6 | 4 | 56 | 28.00 | 0 | 0 | 0 | 22 | 46 | 13 | 106 | 8.15 | 0 | 0 | 2.30 | 8.15 | 4/7 |
| 2002/2003 | 7 | 5 | 2 | 119 | 39.67 | 0 | 1 | 0 | 66 | 39 | 2 | 215 | 107.50 | 0 | 0 | 5.51 | 107.50 | 0/14 |
| 2004/2005 | 12 | 11 | 1 | 46 | 4.60 | 2 | 0 | 0 | 10 | 68 | 22 | 167 | 7.59 | 0 | 1 | 2.46 | 7.59 | 7/17 |
| 2003/2004 | 6 | 7 | 1 | 376 | 62.67 | 0 | 1 | 2 | 117 | 52 | 12 | 181 | 15.08 | 0 | 0 | 3.48 | 15.08 | |
| 2001/2002 | 13 | 14 | 3 | 178 | 16.18 | 0 | 1 | 0 | 78 | 38 | 5 | 162 | 32.40 | 0 | 0 | 4.26 | 32.40 | 2/53 |
| 2009/2010 | 12 | 17 | 3 | 492 | 35.14 | 1 | 4 | 0 | 77 | 122 | 10 | 420 | 42.00 | 0 | 0 | 3.44 | 42.00 | |
| 2007/2008 | 9 | 7 | 2 | 33 | 6.60 | 0 | 0 | 0 | 16 | 57 | 7 | 202 | 28.86 | 0 | 0 | 3.54 | 28.86 | |
| 2006/2007 | 12 | 7 | 1 | 52 | 8.67 | 0 | 0 | 0 | 23 | 93 | 17 | 334 | 19.65 | 0 | 0 | 3.59 | 19.65 | |
| 1999/2000 | 7 | 7 | 2 | 102 | 20.40 | 1 | 0 | 0 | 26 | 42 | 8 | 303 | 37.88 | 0 | 0 | 7.21 | 37.88 | 2/29 |
| 2023/2024 | 3 | 2 | 0 | 59 | 29.50 | 0 | 1 | 0 | 57 | 20 | 4 | 61 | 15.25 | 0 | 0 | 3.05 | 15.25 | 2/17 |
| 2024/2025 | 10 | 8 | 2 | 135 | 22.50 | 1 | 0 | 0 | 43 | 39 | 7 | 171 | 24.43 | 0 | 0 | 4.38 | 24.43 | 3/16 |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2025/2026 | 8 | 4 | 2 | 84 | 42.00 | 1 | 1 | 0 | 50 | 26 | 3 | 91 | 30.33 | 0 | 0 | 3.50 | 30.33 | 2/14 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.