Home | By Season | By Team | By Season & Team

Chris Robbins

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2014/2015 - 3rd XI 13 11 1 72 7.20 1 0 0 26 107 10 451 45.10 0 0 4.21 45.10 2/23
2000/2001 - 4th XI 6 6 1 28 5.60 3 0 0 30 94 9 430 47.78 0 0 4.57 47.78 4/123
2009/2010 - 4th XI 12 6 2 13 3.25 2 0 0 6 119 15 424 28.27 1 0 3.56 28.27
2005/2006 - 3rd XI 10 6 0 75 12.50 0 0 0 40 136 24 410 17.08 1 0 3.01 17.08 5/79
2004/2005 - 3rd XI 13 11 7 25 6.25 2 0 0 12 138 20 376 18.80 0 0 2.72 18.80
2015/2016 - 4th XI 13 8 5 43 14.33 2 0 0 12 114 18 360 20.00 0 0 3.16 20.00 4/30
2023/2024 - 3rd XI 13 10 7 52 17.33 0 0 0 21 76 17 355 20.88 0 0 4.67 20.88 4/47
2001/2002 - 4th XI 7 10 0 62 6.20 0 0 0 25 82 1 313 313.00 0 0 3.82 313.00 1/47
2018/2019 - 3rd XI 10 6 2 16 4.00 0 0 0 5 88 15 305 20.33 0 0 3.47 20.33 4/12
2008/2009 - 4th XI 11 7 3 66 16.50 0 0 0 28 90 11 305 27.73 0 0 3.39 27.73
2007/2008 - 4th XI 9 5 2 6 2.00 0 0 0 4 100 14 278 19.86 1 0 2.78 19.86
2006/2007 - 4th XI 9 6 2 13 3.25 0 0 0 5 78 17 275 16.18 0 0 3.53 16.18
2002/2003 - 3rd XI 7 6 5 50 50.00 1 0 0 20 69 11 267 24.27 0 0 3.87 24.27
2025/2026 - 3rd XI 17 2 0 10 5.00 1 0 0 10 80 27 267 9.89 1 0 3.34 9.89 5/12
2013/2014 - 5th XI 13 6 3 43 14.33 1 0 0 18 116 13 238 18.31 0 0 2.05 18.31 2/13
2020/2021 - 3rd XI 9 4 3 5 5.00 1 0 0 3 63 14 238 17.00 0 0 3.78 17.00 3/11
2019/2020 - 3rd XI 10 4 3 28 28.00 0 0 0 23 83 14 218 15.57 1 0 2.63 15.57 5/16
2022/2023 - 3rd XI 13 1 1 0 0 0 0 0 72 18 215 11.94 1 0 2.99 11.94 5/10
2012/2013 - 5th XI 8 6 0 60 10.00 1 0 0 24 52 11 177 16.09 0 0 3.40 16.09 4/10
2006/2007 - 3rd XI 5 5 0 11 2.20 2 0 0 7 36 6 177 29.50 0 0 4.92 29.50
2017/2018 - 4th XI 10 3 2 14 14.00 0 0 0 8 70 9 166 18.44 0 0 2.37 18.44 4/33
2002/2003 - 4th XI 4 3 0 3 1.00 1 0 0 2 46 6 156 26.00 0 0 3.39 26.00 2/37
2016/2017 - 4th XI 8 6 2 18 4.50 1 0 0 8 55 6 152 25.33 0 0 2.76 25.33 3/9
2010/2011 - 5th XI 8 3 1 7 3.50 1 0 0 4 40 13 139 10.69 0 0 3.48 10.69 4/30
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2008/2009 - 3rd XI 3 2 1 7 7.00 0 0 0 5 35 3 121 40.33 0 0 3.46 40.33
2002/2003 - 2nd XI 2 2 2 0 0 0 0 0 26 3 112 37.33 0 0 4.31 37.33
2024/2025 - 3rd XI 3 0 0 0 0 0 0 0 17 2 99 49.50 0 0 5.82 49.50 2/59
2003/2004 - 4th XI 5 4 0 71 17.75 0 0 0 29 27 2 93 46.50 0 0 3.44 46.50
2007/2008 - 3rd XI 1 0 0 0 0 0 0 0 14 0 86 0 0 6.14
2021/2022 - 3rd XI 3 2 1 3 3.00 0 0 0 3 12 4 76 19.00 0 0 6.33 19.00 2/40
2019/2020 - 2nd XI 3 2 0 1 0.50 1 0 0 1 17 2 75 37.50 0 0 4.41 37.50 2/75
2018/2019 - 4th XI 2 2 0 23 11.50 0 0 0 22 19 2 62 31.00 0 0 3.26 31.00 2/26
2005/2006 - 2nd XI 2 3 2 0 0.00 1 0 0 0 16 4 55 13.75 0 0 3.44 13.75
2016/2017 - 3rd XI 2 3 2 2 2.00 1 0 0 1 19 1 48 48.00 0 0 2.53 48.00 1/28
2003/2004 - 3rd XI 3 1 0 3 3.00 0 0 0 3 16 2 46 23.00 0 0 2.88 23.00
2012/2013 - 3rd XI 1 1 1 4 0 0 0 4 10 3 42 14.00 0 0 4.20 14.00 3/42
2012/2013 - 4th XI 2 3 0 5 1.67 1 0 0 3 12 2 38 19.00 0 0 3.17 19.00 2/26
2000/2001 - 5th XI 1 1 0 1 1.00 0 0 0 1 4 1 30 30.00 0 0 7.50 30.00 1/30
2009/2010 - 3rd XI 1 0 0 0 0 0 0 0 5 1 29 29.00 0 0 5.80 29.00
2023/2024 - VT20 2 0 0 0 0 0 0 0 5 2 25 12.50 0 0 5.00 12.50 2/7
2014/2015 - 4th XI 1 1 0 1 1.00 0 0 0 1 7 0 24 0 0 3.43 0/24
2015/2016 - 3rd XI 1 1 1 1 0 0 0 1 3 0 20 0 0 6.67 0/20
2020/2021 - 4th XI 1 1 0 0 0.00 1 0 0 0 3 0 17 0 0 5.67 0/17
2018/2019 - 2nd XI 1 1 1 2 0 0 0 2 4 0 16 0 0 4.00 0/16
2004/2005 - 4th XI 1 1 0 0 0.00 1 0 0 0 7 2 11 5.50 0 0 1.57 5.50 2/11
2017/2018 - 3rd XI 1 1 0 0 0.00 1 0 0 0 2 0 9 0 0 4.50 0/9


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.