Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 12 | 9 | 2 | 75 | 10.71 | 1 | 0 | 0 | 40 | 152 | 28 | 465 | 16.61 | 1 | 0 | 3.06 | 16.61 | 5/79 |
| 2025/2026 | 17 | 2 | 0 | 10 | 5.00 | 1 | 0 | 0 | 10 | 80 | 27 | 267 | 9.89 | 1 | 0 | 3.34 | 9.89 | 5/12 |
| 2006/2007 | 14 | 11 | 2 | 24 | 2.67 | 2 | 0 | 0 | 7 | 114 | 23 | 452 | 19.65 | 0 | 0 | 3.96 | 19.65 | |
| 2004/2005 | 14 | 12 | 7 | 25 | 5.00 | 3 | 0 | 0 | 12 | 145 | 22 | 387 | 17.59 | 0 | 0 | 2.67 | 17.59 | 2/11 |
| 2002/2003 | 13 | 11 | 7 | 53 | 13.25 | 2 | 0 | 0 | 20 | 141 | 20 | 535 | 26.75 | 0 | 0 | 3.79 | 26.75 | 2/37 |
| 2023/2024 | 15 | 10 | 7 | 52 | 17.33 | 0 | 0 | 0 | 21 | 81 | 19 | 380 | 20.00 | 0 | 0 | 4.69 | 20.00 | 4/47 |
| 2015/2016 | 14 | 9 | 6 | 44 | 14.67 | 2 | 0 | 0 | 12 | 117 | 18 | 380 | 21.11 | 0 | 0 | 3.25 | 21.11 | 4/30 |
| 2022/2023 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 18 | 215 | 11.94 | 1 | 0 | 2.99 | 11.94 | 5/10 | |
| 2018/2019 | 13 | 9 | 3 | 41 | 6.83 | 0 | 0 | 0 | 22 | 111 | 17 | 383 | 22.53 | 0 | 0 | 3.45 | 22.53 | 4/12 |
| 2012/2013 | 11 | 10 | 1 | 69 | 7.67 | 2 | 0 | 0 | 24 | 74 | 16 | 257 | 16.06 | 0 | 0 | 3.47 | 16.06 | 4/10 |
| 2019/2020 | 13 | 6 | 3 | 29 | 9.67 | 1 | 0 | 0 | 23 | 100 | 16 | 293 | 18.31 | 1 | 0 | 2.93 | 18.31 | 5/16 |
| 2009/2010 | 13 | 6 | 2 | 13 | 3.25 | 2 | 0 | 0 | 6 | 124 | 16 | 453 | 28.31 | 1 | 0 | 3.65 | 28.31 | |
| 2020/2021 | 10 | 5 | 3 | 5 | 2.50 | 2 | 0 | 0 | 3 | 66 | 14 | 255 | 18.21 | 0 | 0 | 3.86 | 18.21 | 3/11 |
| 2007/2008 | 10 | 5 | 2 | 6 | 2.00 | 0 | 0 | 0 | 4 | 114 | 14 | 364 | 26.00 | 1 | 0 | 3.19 | 26.00 | |
| 2008/2009 | 14 | 9 | 4 | 73 | 14.60 | 0 | 0 | 0 | 28 | 125 | 14 | 426 | 30.43 | 0 | 0 | 3.41 | 30.43 | |
| 2010/2011 | 8 | 3 | 1 | 7 | 3.50 | 1 | 0 | 0 | 4 | 47 | 13 | 158 | 12.15 | 0 | 0 | 3.36 | 12.15 | 4/30 |
| 2013/2014 | 13 | 6 | 3 | 43 | 14.33 | 1 | 0 | 0 | 18 | 116 | 13 | 238 | 18.31 | 0 | 0 | 2.05 | 18.31 | 2/13 |
| 2014/2015 | 14 | 12 | 1 | 73 | 6.64 | 1 | 0 | 0 | 26 | 114 | 10 | 475 | 47.50 | 0 | 0 | 4.17 | 47.50 | 2/23 |
| 2000/2001 | 7 | 7 | 1 | 29 | 4.83 | 3 | 0 | 0 | 30 | 98 | 10 | 460 | 46.00 | 0 | 0 | 4.69 | 46.00 | 4/123 |
| 2017/2018 | 11 | 4 | 2 | 14 | 7.00 | 1 | 0 | 0 | 8 | 72 | 9 | 175 | 19.44 | 0 | 0 | 2.43 | 19.44 | 4/33 |
| 2016/2017 | 10 | 9 | 4 | 20 | 4.00 | 2 | 0 | 0 | 8 | 74 | 7 | 200 | 28.57 | 0 | 0 | 2.70 | 28.57 | 3/9 |
| 2021/2022 | 3 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 3 | 12 | 4 | 76 | 19.00 | 0 | 0 | 6.33 | 19.00 | 2/40 |
| 2003/2004 | 8 | 5 | 0 | 74 | 14.80 | 0 | 0 | 0 | 29 | 43 | 4 | 139 | 34.75 | 0 | 0 | 3.23 | 34.75 | |
| 2024/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 99 | 49.50 | 0 | 0 | 5.82 | 49.50 | 2/59 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2001/2002 | 7 | 10 | 0 | 62 | 6.20 | 0 | 0 | 0 | 25 | 82 | 1 | 313 | 313.00 | 0 | 0 | 3.82 | 313.00 | 1/47 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.