Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 - 3rd XI | 3 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | |||||||||
| 2019/2020 - 4th XI | 2 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | |||||||||
| 2018/2019 - 3rd XI | 7 | 6 | 0 | 89 | 14.83 | 0 | 0 | 0 | 24 | 1 | 0 | 8 | 0 | 0 | 8.00 | 0/8 | ||
| 2009/2010 - 4th XI | 5 | 4 | 0 | 34 | 8.50 | 0 | 0 | 0 | 18 | 1 | 1 | 14 | 14.00 | 0 | 0 | 14.00 | 14.00 | |
| 2008/2009 - 5th XI | 2 | 2 | 1 | 7 | 7.00 | 0 | 0 | 0 | 5 | 13 | 2 | 36 | 18.00 | 0 | 0 | 2.77 | 18.00 | |
| 2008/2009 - 3rd XI | 1 | 1 | 0 | 26 | 26.00 | 0 | 0 | 0 | 26 | |||||||||
| 2008/2009 - 4th XI | 9 | 9 | 0 | 148 | 16.44 | 0 | 0 | 0 | 39 | 12 | 3 | 51 | 17.00 | 0 | 0 | 4.25 | 17.00 | |
| 2007/2008 - 5th XI | 4 | 3 | 0 | 18 | 6.00 | 0 | 0 | 0 | 12 | 19 | 5 | 33 | 6.60 | 0 | 0 | 1.74 | 6.60 | |
| 2006/2007 - 5th XI | 1 | 1 | 0 | 31 | 31.00 | 0 | 0 | 0 | 31 | 2 | 1 | 17 | 17.00 | 0 | 0 | 8.50 | 17.00 | |
| 2006/2007 - 4th XI | 5 | 5 | 1 | 204 | 51.00 | 0 | 2 | 0 | 79 | 6 | 0 | 17 | 0 | 0 | 2.83 | |||
| 2004/2005 - 3rd XI | 13 | 15 | 2 | 225 | 17.31 | 0 | 2 | 0 | 53 | 70 | 14 | 270 | 19.29 | 0 | 0 | 3.86 | 19.29 | |
| 2003/2004 - 2nd XI | 3 | 3 | 1 | 7 | 3.50 | 1 | 0 | 0 | 4 | |||||||||
| 2003/2004 - 4th XI | 8 | 7 | 1 | 280 | 46.67 | 0 | 1 | 1 | 133 | 14 | 2 | 68 | 34.00 | 0 | 0 | 4.86 | 34.00 | |
| 2002/2003 - 2nd XI | 10 | 10 | 0 | 122 | 12.20 | 3 | 0 | 0 | 29 | |||||||||
| 2002/2003 - 3rd XI | 1 | 1 | 0 | 16 | 16.00 | 0 | 0 | 0 | 16 | |||||||||
| 2002/2003 - 4th XI | 1 | 1 | 0 | 15 | 15.00 | 0 | 0 | 0 | 15 | |||||||||
| 2001/2002 - 2nd XI | 8 | 8 | 0 | 55 | 6.88 | 2 | 0 | 0 | 24 | 3 | 0 | 11 | 0 | 0 | 3.67 | |||
| 2001/2002 - 3rd XI | 2 | 4 | 0 | 74 | 18.50 | 0 | 0 | 0 | 21 | 2 | 0 | 6 | 0 | 0 | 3.00 | |||
| 2000/2001 - 2nd XI | 2 | 3 | 0 | 27 | 9.00 | 0 | 0 | 0 | 16 | |||||||||
| 2000/2001 - 3rd XI | 2 | 3 | 0 | 22 | 7.33 | 0 | 0 | 0 | 15 | |||||||||
| 2000/2001 - 4th XI | 5 | 5 | 0 | 89 | 17.80 | 0 | 0 | 0 | 44 | 39 | 2 | 152 | 76.00 | 0 | 0 | 3.90 | 76.00 | 2/32 |
| 2000/2001 - 5th XI | 2 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5 | 1 | 50 | 50.00 | 0 | 0 | 10.00 | 50.00 | 1/36 |
| 1999/2000 - 2nd XI | 5 | 5 | 2 | 73 | 24.33 | 1 | 0 | 0 | 36 | |||||||||
| 1999/2000 - 3rd XI | 5 | 6 | 0 | 71 | 11.83 | 1 | 0 | 0 | 33 | |||||||||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 1999/2000 - 4th XI | 1 | 1 | 0 | 29 | 29.00 | 0 | 0 | 0 | 29 | 6 | 0 | 79 | 0 | 0 | 13.17 | 0/79 | ||
| 1998/1999 - 4th XI | 6 | 7 | 0 | 73 | 10.43 | 1 | 0 | 0 | 35 | 23 | 3 | 76 | 25.33 | 0 | 0 | 3.30 | 25.33 | |
| 1998/1999 - 5th XI | 2 | 2 | 0 | 31 | 15.50 | 0 | 0 | 0 | 21 | 11 | 1 | 74 | 74.00 | 0 | 0 | 6.73 | 74.00 | |
| 1998/1999 - 3rd XI | 2 | 3 | 0 | 8 | 2.67 | 0 | 0 | 0 | 3 | |||||||||
| 1997/1998 - 3rd XI | 1 | 1 | 0 | 13 | 13.00 | 0 | 0 | 0 | 13 | |||||||||
| 1997/1998 - 4th XI | 10 | 11 | 1 | 262 | 26.20 | 1 | 1 | 0 | 63 | 12 | 1 | 34 | 34.00 | 0 | 0 | 2.83 | 34.00 | |
| 1996/1997 - 5th XI | 3 | 5 | 1 | 78 | 19.50 | 0 | 1 | 0 | 50 | 8 | 0 | 20 | 0 | 0 | 2.50 | |||
| 1996/1997 - 3rd XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 4 | 0 | 17 | 0 | 0 | 4.25 | |||
| 1996/1997 - 4th XI | 3 | 4 | 1 | 36 | 12.00 | 0 | 0 | 0 | 12 | |||||||||
| 1995/1996 - 6th XI | 2 | 3 | 0 | 39 | 13.00 | 1 | 0 | 0 | 34 | 16 | 2 | 31 | 15.50 | 0 | 0 | 1.94 | 15.50 | |
| 1995/1996 - 3rd XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | |||||||||
| 1995/1996 - 4th XI | 5 | 7 | 0 | 96 | 13.71 | 0 | 0 | 0 | 31 | 3 | 1 | 21 | 21.00 | 0 | 0 | 7.00 | 21.00 | |
| 1994/1995 - 2nd XI | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.