Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 - 3rd XI | 9 | 10 | 3 | 148 | 21.14 | 2 | 1 | 0 | 56 | 141 | 26 | 348 | 13.38 | 2 | 0 | 2.47 | 13.38 | |
| 2009/2010 - 3rd XI | 13 | 8 | 3 | 74 | 14.80 | 1 | 0 | 0 | 29 | 109 | 19 | 392 | 20.63 | 2 | 0 | 3.60 | 20.63 | |
| 2015/2016 - 4th XI | 10 | 7 | 3 | 55 | 13.75 | 1 | 0 | 0 | 24 | 90 | 15 | 235 | 15.67 | 1 | 0 | 2.61 | 15.67 | 5/11 |
| 2001/2002 - 3rd XI | 9 | 10 | 0 | 240 | 24.00 | 0 | 1 | 0 | 83 | 34 | 7 | 70 | 10.00 | 1 | 0 | 2.06 | 10.00 | |
| 2007/2008 - 3rd XI | 10 | 10 | 2 | 102 | 12.75 | 0 | 0 | 0 | 24 | 94 | 15 | 282 | 18.80 | 1 | 0 | 3.00 | 18.80 | |
| 2010/2011 - 3rd XI | 14 | 5 | 1 | 68 | 17.00 | 0 | 0 | 0 | 29 | 89 | 9 | 257 | 28.56 | 0 | 0 | 2.89 | 28.56 | 3/19 |
| 2010/2011 - Veterans | 1 | 1 | 0 | 14 | 14.00 | 0 | 0 | 0 | 14 | 6 | 1 | 14 | 14.00 | 0 | 0 | 2.33 | 14.00 | 1/14 |
| 2011/2012 - 3rd XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 7 | 3 | 46 | 15.33 | 0 | 0 | 6.57 | 15.33 | 3/46 |
| 2011/2012 - 4th XI | 6 | 4 | 0 | 81 | 20.25 | 1 | 1 | 0 | 60 | 49 | 13 | 179 | 13.77 | 0 | 0 | 3.65 | 13.77 | 3/36 |
| 2011/2012 - Veterans | 3 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 18 | 5 | 53 | 10.60 | 0 | 0 | 2.94 | 10.60 | 2/18 |
| 2012/2013 - 5th XI | 3 | 2 | 0 | 16 | 8.00 | 1 | 0 | 0 | 16 | 24 | 3 | 70 | 23.33 | 0 | 0 | 2.92 | 23.33 | 2/20 |
| 2012/2013 - 4th XI | 6 | 4 | 0 | 36 | 9.00 | 1 | 0 | 0 | 19 | 81 | 13 | 175 | 13.46 | 0 | 0 | 2.16 | 13.46 | 3/10 |
| 2012/2013 - Veterans | 4 | 3 | 1 | 63 | 31.50 | 1 | 0 | 0 | 43 | 16 | 2 | 46 | 23.00 | 0 | 0 | 2.88 | 23.00 | 1/15 |
| 2013/2014 - 5th XI | 10 | 7 | 2 | 115 | 23.00 | 0 | 0 | 0 | 47 | 70 | 14 | 172 | 12.29 | 0 | 0 | 2.46 | 12.29 | 4/19 |
| 2014/2015 - 3rd XI | 2 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 14 | 2 | 38 | 19.00 | 0 | 0 | 2.71 | 19.00 | 2/10 |
| 2017/2018 - 4th XI | 2 | 2 | 0 | 10 | 5.00 | 0 | 0 | 0 | 6 | 19 | 4 | 52 | 13.00 | 0 | 0 | 2.74 | 13.00 | 3/21 |
| 2017/2018 - Veterans | 3 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 9 | 1 | 33 | 33.00 | 0 | 0 | 3.67 | 33.00 | 1/18 |
| 2018/2019 - 4th XI | 9 | 5 | 3 | 20 | 10.00 | 0 | 0 | 0 | 11 | 57 | 6 | 220 | 36.67 | 0 | 0 | 3.86 | 36.67 | 2/16 |
| 2018/2019 - VT20 | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 2 | 1 | 19 | 19.00 | 0 | 0 | 9.50 | 19.00 | 1/19 |
| 2020/2021 - 4th XI | 3 | 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 15 | 15 | 3 | 51 | 17.00 | 0 | 0 | 3.40 | 17.00 | 2/15 |
| 2021/2022 - 3rd XI | 3 | 2 | 0 | 9 | 4.50 | 0 | 0 | 0 | 5 | 18 | 5 | 46 | 9.20 | 0 | 0 | 2.56 | 9.20 | 4/17 |
| 2022/2023 - 4th XI | 6 | 3 | 0 | 49 | 16.33 | 0 | 0 | 0 | 34 | 34 | 6 | 96 | 16.00 | 0 | 0 | 2.82 | 16.00 | 3/9 |
| 2000/2001 - 1st XI | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | |||||||||
| 2001/2002 - 2nd XI | 3 | 3 | 0 | 25 | 8.33 | 0 | 0 | 0 | 10 | 6 | 0 | 45 | 0 | 0 | 7.50 | |||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2002/2003 - 2nd XI | 7 | 7 | 0 | 91 | 13.00 | 1 | 1 | 0 | 56 | 50 | 5 | 139 | 27.80 | 0 | 0 | 2.78 | 27.80 | |
| 1999/2000 - 2nd XI | 8 | 8 | 0 | 259 | 32.38 | 1 | 3 | 0 | 64 | 44 | 1 | 198 | 198.00 | 0 | 0 | 4.50 | 198.00 | |
| 1997/1998 - 2nd XI | 6 | 10 | 2 | 61 | 7.63 | 6 | 0 | 0 | 29 | 62 | 10 | 229 | 22.90 | 0 | 0 | 3.69 | 22.90 | |
| 2000/2001 - 2nd XI | 6 | 12 | 0 | 248 | 20.67 | 2 | 0 | 0 | 49 | 50 | 5 | 183 | 36.60 | 0 | 0 | 3.66 | 36.60 | |
| 1997/1998 - 3rd XI | 4 | 4 | 0 | 54 | 13.50 | 1 | 0 | 0 | 27 | |||||||||
| 1999/2000 - 3rd XI | 2 | 3 | 0 | 145 | 48.33 | 0 | 0 | 1 | 130 | 9 | 4 | 45 | 11.25 | 0 | 0 | 5.00 | 11.25 | |
| 2002/2003 - 3rd XI | 8 | 11 | 0 | 99 | 9.00 | 5 | 0 | 0 | 27 | 93 | 12 | 242 | 20.17 | 0 | 0 | 2.60 | 20.17 | |
| 1998/1999 - 3rd XI | 10 | 11 | 0 | 254 | 23.09 | 0 | 2 | 0 | 98 | 145 | 15 | 305 | 20.33 | 0 | 0 | 2.10 | 20.33 | |
| 2006/2007 - 5th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2007/2008 - 5th XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 7 | 1 | 26 | 26.00 | 0 | 0 | 3.71 | 26.00 | |
| 2008/2009 - 3rd XI | 13 | 7 | 0 | 53 | 7.57 | 0 | 0 | 0 | 25 | 124 | 25 | 475 | 19.00 | 0 | 0 | 3.83 | 19.00 | |
| 2006/2007 - 4th XI | 9 | 6 | 1 | 85 | 17.00 | 0 | 0 | 0 | 45 | 75 | 9 | 230 | 25.56 | 0 | 0 | 3.07 | 25.56 | |
| 2003/2004 - 3rd XI | 11 | 8 | 0 | 107 | 13.38 | 0 | 0 | 0 | 38 | 81 | 12 | 181 | 15.08 | 0 | 0 | 2.23 | 15.08 | |
| 2004/2005 - 4th XI | 4 | 3 | 0 | 24 | 8.00 | 1 | 0 | 0 | 23 | 31 | 6 | 68 | 11.33 | 0 | 0 | 2.19 | 11.33 | 3/12 |
| 1999/2000 - 5th XI | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 7 | 2 | 37 | 18.50 | 0 | 0 | 5.29 | 18.50 | 2/37 | |
| 2000/2001 - 5th XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 4 | 1 | 16 | 16.00 | 0 | 0 | 4.00 | 16.00 | 1/16 |
| 2005/2006 - 4th XI | 5 | 4 | 0 | 15 | 3.75 | 1 | 0 | 0 | 9 | 92 | 11 | 197 | 17.91 | 0 | 0 | 2.14 | 17.91 | 4/56 |
| 2005/2006 - 5th XI | 2 | 2 | 0 | 56 | 28.00 | 0 | 0 | 0 | 45 | 7 | 3 | 21 | 7.00 | 0 | 0 | 3.00 | 7.00 | 3/21 |
| 2023/2024 - 4th XI | 10 | 3 | 1 | 7 | 3.50 | 0 | 0 | 0 | 5 | 53 | 15 | 208 | 13.87 | 0 | 0 | 3.92 | 13.87 | 3/19 |
| 2024/2025 - 4th XI | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 76 | 25.33 | 0 | 0 | 5.07 | 25.33 | 3/24 | |
| 2025/2026 - 5th XI | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 27 | 9 | 125 | 13.89 | 0 | 0 | 4.63 | 13.89 | 3/20 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.