Home | By Season | By Team | By Season & Team

Frank Costantino

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2010/2011 15 6 1 82 16.40 0 0 0 29 95 10 271 27.10 0 0 2.85 27.10 3/19
2012/2013 13 9 1 115 14.38 3 0 0 43 121 18 291 16.17 0 0 2.40 16.17 3/10
2013/2014 10 7 2 115 23.00 0 0 0 47 70 14 172 12.29 0 0 2.46 12.29 4/19
2014/2015 2 1 0 2 2.00 0 0 0 2 14 2 38 19.00 0 0 2.71 19.00 2/10
2015/2016 10 7 3 55 13.75 1 0 0 24 90 15 235 15.67 1 0 2.61 15.67 5/11
2017/2018 5 3 0 10 3.33 1 0 0 6 28 5 85 17.00 0 0 3.04 17.00 3/21
2021/2022 3 2 0 9 4.50 0 0 0 5 18 5 46 9.20 0 0 2.56 9.20 4/17
2011/2012 10 6 0 89 14.83 1 1 0 60 74 21 278 13.24 0 0 3.76 13.24 3/46
2020/2021 3 3 0 19 6.33 0 0 0 15 15 3 51 17.00 0 0 3.40 17.00 2/15
2022/2023 6 3 0 49 16.33 0 0 0 34 34 6 96 16.00 0 0 2.82 16.00 3/9
2003/2004 11 8 0 107 13.38 0 0 0 38 81 12 181 15.08 0 0 2.23 15.08
2000/2001 9 15 0 250 16.67 4 0 0 49 54 6 199 33.17 0 0 3.69 33.17 1/16
2001/2002 12 13 0 265 20.38 0 1 0 83 40 7 115 16.43 1 0 2.88 16.43
2002/2003 15 18 0 190 10.56 6 1 0 56 143 17 381 22.41 0 0 2.66 22.41
2004/2005 13 13 3 172 17.20 3 1 0 56 172 32 416 13.00 2 0 2.42 13.00 3/12
2007/2008 11 11 2 105 11.67 0 0 0 24 101 16 308 19.25 1 0 3.05 19.25
1998/1999 10 11 0 254 23.09 0 2 0 98 145 15 305 20.33 0 0 2.10 20.33
2005/2006 7 6 0 71 11.83 1 0 0 45 99 14 218 15.57 0 0 2.20 15.57 4/56
2018/2019 10 6 3 22 7.33 0 0 0 11 59 7 239 34.14 0 0 4.05 34.14 2/16
2009/2010 13 8 3 74 14.80 1 0 0 29 109 19 392 20.63 2 0 3.60 20.63
2006/2007 10 6 1 85 17.00 0 0 0 45 75 9 230 25.56 0 0 3.07 25.56
1999/2000 12 12 1 413 37.55 1 3 1 130 60 7 280 40.00 0 0 4.67 40.00 2/37
1997/1998 10 14 2 115 9.58 7 0 0 29 62 10 229 22.90 0 0 3.69 22.90
2008/2009 13 7 0 53 7.57 0 0 0 25 124 25 475 19.00 0 0 3.83 19.00
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2023/2024 10 3 1 7 3.50 0 0 0 5 53 15 208 13.87 0 0 3.92 13.87 3/19
2024/2025 11 1 1 0 0 0 0 0 15 3 76 25.33 0 0 5.07 25.33 3/24
2025/2026 8 2 2 2 0 0 0 2 27 9 125 13.89 0 0 4.63 13.89 3/20


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.