Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 - 2nd XI | 1 | 1 | 0 | 31 | 31.00 | 0 | 0 | 0 | 31 | 1 | 0 | 1 | 0 | 0 | 1.00 | |||
| 2002/2003 - 3rd XI | 2 | 3 | 0 | 62 | 20.67 | 0 | 0 | 0 | 27 | |||||||||
| 1995/1996 - 6th XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 2001/2002 - 5th XI | 1 | 1 | 0 | 23 | 23.00 | 0 | 0 | 0 | 23 | |||||||||
| 2002/2003 - 4th XI | 3 | 3 | 0 | 156 | 52.00 | 0 | 0 | 1 | 107 | |||||||||
| 2001/2002 - 2nd XI | 2 | 2 | 0 | 16 | 8.00 | 0 | 0 | 0 | 15 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1.50 | 3.00 | |
| 2000/2001 - 4th XI | 6 | 7 | 1 | 114 | 19.00 | 0 | 0 | 0 | 27 | 74 | 12 | 313 | 26.08 | 0 | 0 | 4.23 | 26.08 | 2/12 |
| 2000/2001 - 3rd XI | 2 | 2 | 0 | 8 | 4.00 | 1 | 0 | 0 | 8 | 9 | 2 | 67 | 33.50 | 0 | 0 | 7.44 | 33.50 | |
| 2001/2002 - 3rd XI | 5 | 7 | 6 | 86 | 86.00 | 1 | 0 | 0 | 19 | 8 | 1 | 33 | 33.00 | 0 | 0 | 4.13 | 33.00 | |
| 2003/2004 - 5th XI | 3 | 4 | 1 | 37 | 12.33 | 0 | 0 | 0 | 22 | 17 | 3 | 99 | 33.00 | 0 | 0 | 5.82 | 33.00 | |
| 1998/1999 - 5th XI | 6 | 6 | 1 | 84 | 16.80 | 0 | 0 | 0 | 24 | 37 | 7 | 269 | 38.43 | 0 | 0 | 7.27 | 38.43 | |
| 1999/2000 - 4th XI | 10 | 10 | 2 | 120 | 15.00 | 0 | 0 | 0 | 46 | 109 | 8 | 469 | 58.63 | 0 | 0 | 4.30 | 58.63 | 2/13 |
| 1999/2000 - 5th XI | 2 | 2 | 0 | 43 | 21.50 | 2 | 0 | 0 | 43 | 14 | 1 | 68 | 68.00 | 0 | 0 | 4.86 | 68.00 | 1/44 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.