Home | By Season | By Team | By Season & Team

Jim Cheshire

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1999/2000 - 3rd XI 5 12 5 28 4.00 5 0 0 14 164 33 461 13.97 4 0 2.81 13.97
2005/2006 - 4th XI 12 14 0 263 18.79 0 2 0 50 149 28 306 10.93 2 0 2.05 10.93 5/27
1994/1995 - 3rd XI 6 5 0 151 30.20 0 1 0 56 179 24 507 21.13 3 0 2.83 21.13
2006/2007 - 4th XI 9 7 0 323 46.14 0 5 0 56 89 20 339 16.95 0 0 3.81 16.95
1996/1997 - 3rd XI 7 4 2 9 4.50 0 0 0 7 93 18 234 13.00 0 0 2.52 13.00
1995/1996 - 3rd XI 5 4 0 68 17.00 1 0 0 31 82 13 197 15.15 1 0 2.40 15.15
2000/2001 - 5th XI 10 10 2 302 37.75 0 1 0 52 63 12 267 22.25 0 0 4.24 22.25 2/14
2004/2005 - 5th XI 5 3 0 173 57.67 0 0 1 113 76 10 160 16.00 0 0 2.11 16.00 3/29
2002/2003 - 3rd XI 6 5 1 83 20.75 0 0 0 45 61 9 142 15.78 0 0 2.33 15.78
1998/1999 - 2nd XI 5 6 0 42 7.00 0 0 0 14 79 8 228 28.50 0 0 2.89 28.50
1991/1992 - 5th XI 5 6 1 292 58.40 0 1 1 156 71 8 189 23.63 1 0 2.66 23.63
1995/1996 - 2nd XI 5 5 0 15 3.00 1 0 0 6 80 7 244 34.86 0 0 3.05 34.86
2012/2013 - Veterans 6 6 0 67 11.17 0 0 0 27 34 5 146 29.20 0 0 4.29 29.20 3/13
2003/2004 - 3rd XI 7 4 2 69 34.50 0 0 0 31 46 5 124 24.80 0 0 2.70 24.80
1999/2000 - 5th XI 2 1 0 1 1.00 0 0 0 1 14 5 53 10.60 0 0 3.79 10.60 3/31
2011/2012 - Veterans 4 4 1 55 18.33 0 0 0 40 24 3 79 26.33 0 0 3.29 26.33 2/22
1991/1992 - 4th XI 3 2 1 35 35.00 0 0 0 23 39 3 153 51.00 0 0 3.92 51.00
2004/2005 - 4th XI 3 3 0 51 17.00 1 1 0 50 26 3 56 18.67 0 0 2.15 18.67 1/6
2002/2003 - 2nd XI 3 3 1 61 30.50 0 0 0 26 37 2 121 60.50 0 0 3.27 60.50
1992/1993 - 3rd XI 4 4 1 57 19.00 0 0 0 31 27 2 76 38.00 0 0 2.81 38.00
1998/1999 - 3rd XI 2 2 0 6 3.00 1 0 0 6 29 2 73 36.50 0 0 2.52 36.50
2013/2014 - Veterans 5 4 1 69 23.00 0 0 0 40 18 1 97 97.00 0 0 5.39 97.00 1/18
2001/2002 - 3rd XI 5 7 1 70 11.67 0 0 0 24 20 1 32 32.00 0 0 1.60 32.00
1992/1993 - 4th XI 2 2 0 78 39.00 0 1 0 76 20 1 54 54.00 0 0 2.70 54.00
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2010/2011 - Veterans 3 3 0 33 11.00 0 0 0 18 12 0 50 0 0 4.17 0/23
2001/2002 - 2nd XI 2 1 0 38 38.00 0 0 0 38 8 0 18 0 0 2.25
1994/1995 - 2nd XI 2 2 0 5 2.50 0 0 0 3 12 0 39 0 0 3.25
1997/1998 - 3rd XI 4 4 0 27 6.75 0 0 0 13
1998/1999 - 5th XI 1 1 0 18 18.00 0 0 0 18


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.