Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 3 | 3 | 0 | 33 | 11.00 | 0 | 0 | 0 | 18 | 12 | 0 | 50 | 0 | 0 | 4.17 | 0/23 | ||
| 1997/1998 | 4 | 4 | 0 | 27 | 6.75 | 0 | 0 | 0 | 13 | |||||||||
| 2005/2006 | 12 | 14 | 0 | 263 | 18.79 | 0 | 2 | 0 | 50 | 149 | 28 | 306 | 10.93 | 2 | 0 | 2.05 | 10.93 | 5/27 |
| 1999/2000 | 7 | 13 | 5 | 29 | 3.63 | 5 | 0 | 0 | 14 | 178 | 38 | 514 | 13.53 | 4 | 0 | 2.89 | 13.53 | 3/31 |
| 1996/1997 | 7 | 4 | 2 | 9 | 4.50 | 0 | 0 | 0 | 7 | 93 | 18 | 234 | 13.00 | 0 | 0 | 2.52 | 13.00 | |
| 2006/2007 | 9 | 7 | 0 | 323 | 46.14 | 0 | 5 | 0 | 56 | 89 | 20 | 339 | 16.95 | 0 | 0 | 3.81 | 16.95 | |
| 2004/2005 | 8 | 6 | 0 | 224 | 37.33 | 1 | 1 | 1 | 113 | 102 | 13 | 216 | 16.62 | 0 | 0 | 2.12 | 16.62 | 3/29 |
| 1994/1995 | 8 | 7 | 0 | 156 | 22.29 | 0 | 1 | 0 | 56 | 191 | 24 | 546 | 22.75 | 3 | 0 | 2.86 | 22.75 | |
| 1995/1996 | 10 | 9 | 0 | 83 | 9.22 | 2 | 0 | 0 | 31 | 162 | 20 | 441 | 22.05 | 1 | 0 | 2.72 | 22.05 | |
| 2000/2001 | 10 | 10 | 2 | 302 | 37.75 | 0 | 1 | 0 | 52 | 63 | 12 | 267 | 22.25 | 0 | 0 | 4.24 | 22.25 | 2/14 |
| 2002/2003 | 9 | 8 | 2 | 144 | 24.00 | 0 | 0 | 0 | 45 | 98 | 11 | 263 | 23.91 | 0 | 0 | 2.68 | 23.91 | |
| 2003/2004 | 7 | 4 | 2 | 69 | 34.50 | 0 | 0 | 0 | 31 | 46 | 5 | 124 | 24.80 | 0 | 0 | 2.70 | 24.80 | |
| 2011/2012 | 4 | 4 | 1 | 55 | 18.33 | 0 | 0 | 0 | 40 | 24 | 3 | 79 | 26.33 | 0 | 0 | 3.29 | 26.33 | 2/22 |
| 2012/2013 | 6 | 6 | 0 | 67 | 11.17 | 0 | 0 | 0 | 27 | 34 | 5 | 146 | 29.20 | 0 | 0 | 4.29 | 29.20 | 3/13 |
| 1998/1999 | 8 | 9 | 0 | 66 | 7.33 | 1 | 0 | 0 | 18 | 108 | 10 | 301 | 30.10 | 0 | 0 | 2.79 | 30.10 | |
| 1991/1992 | 8 | 8 | 2 | 327 | 54.50 | 0 | 1 | 1 | 156 | 110 | 11 | 342 | 31.09 | 1 | 0 | 3.11 | 31.09 | |
| 1992/1993 | 6 | 6 | 1 | 135 | 27.00 | 0 | 1 | 0 | 76 | 47 | 3 | 130 | 43.33 | 0 | 0 | 2.77 | 43.33 | |
| 2001/2002 | 7 | 8 | 1 | 108 | 15.43 | 0 | 0 | 0 | 38 | 28 | 1 | 50 | 50.00 | 0 | 0 | 1.79 | 50.00 | |
| 2013/2014 | 5 | 4 | 1 | 69 | 23.00 | 0 | 0 | 0 | 40 | 18 | 1 | 97 | 97.00 | 0 | 0 | 5.39 | 97.00 | 1/18 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.