Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/2000 - 4th XI | 7 | 7 | 1 | 169 | 28.17 | 0 | 0 | 1 | 105 | 33 | 4 | 115 | 28.75 | 0 | 0 | 3.48 | 28.75 | 2/32 |
| 2000/2001 - 2nd XI | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 | 1 | |||||||||
| 2001/2002 - 2nd XI | 3 | 3 | 0 | 8 | 2.67 | 2 | 0 | 0 | 8 | 3 | 2 | 22 | 11.00 | 0 | 0 | 7.33 | 11.00 | |
| 2000/2001 - 3rd XI | 7 | 9 | 0 | 108 | 12.00 | 2 | 1 | 0 | 60 | |||||||||
| 2001/2002 - 3rd XI | 8 | 9 | 2 | 40 | 5.71 | 0 | 0 | 0 | 12 | |||||||||
| 2002/2003 - 3rd XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | |||||||||
| 1995/1996 - 6th XI | 2 | 3 | 0 | 7 | 2.33 | 1 | 0 | 0 | 5 | 10 | 0 | 53 | 0 | 0 | 5.30 | |||
| 1998/1999 - 5th XI | 4 | 4 | 1 | 29 | 9.67 | 0 | 0 | 0 | 25 | 21 | 2 | 140 | 70.00 | 0 | 0 | 6.67 | 70.00 | |
| 1999/2000 - 5th XI | 2 | 2 | 0 | 25 | 12.50 | 1 | 0 | 0 | 25 | 4 | 0 | 45 | 0 | 0 | 11.25 | 0/45 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.