Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985/1986 - 1st XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | |||||||||
| 1987/1988 - 1st XI | 4 | 5 | 1 | 14 | 3.50 | 2 | 0 | 0 | 5 | |||||||||
| 1986/1987 - 2nd XI | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | ||||||||||
| 1984/1985 - 2nd XI | 3 | 3 | 1 | 24 | 12.00 | 0 | 0 | 0 | 17 | |||||||||
| 1987/1988 - 2nd XI | 3 | 3 | 0 | 9 | 3.00 | 1 | 0 | 0 | 8 | |||||||||
| 1987/1988 - 3rd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 1991/1992 - 3rd XI | 6 | 5 | 1 | 73 | 18.25 | 0 | 0 | 0 | 29 | |||||||||
| 1984/1985 - 3rd XI | 4 | 4 | 1 | 125 | 41.67 | 1 | 1 | 0 | 84 | |||||||||
| 1984/1985 - 4th XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | |||||||||
| 1986/1987 - 4th XI | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 10 | |||||||||
| 1995/1996 - 4th XI | 6 | 7 | 0 | 160 | 22.86 | 1 | 1 | 0 | 54 | 6 | 2 | 3 | 1.50 | 0 | 0 | 0.50 | 1.50 | |
| 1992/1993 - 2nd XI | 8 | 4 | 1 | 17 | 5.67 | 1 | 0 | 0 | 11 | 54 | 18 | 225 | 12.50 | 2 | 0 | 4.17 | 12.50 | |
| 1997/1998 - 4th XI | 2 | 2 | 0 | 9 | 4.50 | 1 | 0 | 0 | 9 | 7 | 1 | 30 | 30.00 | 0 | 0 | 4.29 | 30.00 | |
| 1993/1994 - 3rd XI | 5 | 6 | 2 | 75 | 18.75 | 0 | 0 | 0 | 44 | 13 | 3 | 66 | 22.00 | 0 | 0 | 5.08 | 22.00 | |
| 1980/1981 - 4th XI | 7 | 9 | 1 | 65 | 8.13 | 2 | 0 | 0 | 21 | 55 | 11 | 309 | 28.09 | 1 | 0 | 5.62 | 28.09 | |
| 1981/1982 - 4th XI | 10 | 11 | 2 | 223 | 24.78 | 1 | 1 | 0 | 61 | 35 | 3 | 194 | 64.67 | 0 | 0 | 5.54 | 64.67 | |
| 1996/1997 - 4th XI | 8 | 8 | 0 | 167 | 20.88 | 0 | 1 | 0 | 56 | 9 | 3 | 53 | 17.67 | 0 | 0 | 5.89 | 17.67 | |
| 1985/1986 - 2nd XI | 4 | 4 | 0 | 23 | 5.75 | 1 | 0 | 0 | 18 | 3 | 0 | 21 | 0 | 0 | 7.00 | |||
| 1991/1992 - 4th XI | 6 | 5 | 0 | 175 | 35.00 | 0 | 0 | 0 | 49 | 8 | 0 | 49 | 0 | 0 | 6.13 | |||
| 1983/1984 - 4th XI | 9 | 12 | 11 | 318 | 318.00 | 1 | 1 | 0 | 52 | 20 | 3 | 156 | 52.00 | 0 | 0 | 7.80 | 52.00 | |
| 1990/1991 - 4th XI | 3 | 3 | 0 | 77 | 25.67 | 0 | 0 | 0 | 38 | 9 | 3 | 85 | 28.33 | 0 | 0 | 9.44 | 28.33 | |
| 1993/1994 - 4th XI | 1 | 1 | 0 | 51 | 51.00 | 0 | 1 | 0 | 51 | 1 | 0 | 9 | 0 | 0 | 9.00 | |||
| 1994/1995 - 3rd XI | 5 | 4 | 0 | 110 | 27.50 | 0 | 0 | 0 | 46 | 3 | 1 | 32 | 32.00 | 0 | 0 | 10.67 | 32.00 | |
| 1982/1983 - 4th XI | 10 | 12 | 1 | 351 | 31.91 | 0 | 0 | 1 | 116 | 5 | 0 | 57 | 0 | 0 | 11.40 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.