Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981/1982 - 3rd XI | 10 | 11 | 1 | 188 | 18.80 | 2 | 0 | 0 | 42 | 138 | 28 | 475 | 16.96 | 1 | 0 | 3.44 | 16.96 | |
| 1978/1979 - 3rd XI | 10 | 11 | 2 | 58 | 6.44 | 2 | 0 | 0 | 19 | 17 | 3 | 90 | 30.00 | 0 | 0 | 5.29 | 30.00 | |
| 1983/1984 - 4th XI | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 17 | 4 | 110 | 27.50 | 0 | 0 | 6.47 | 27.50 | |
| 1982/1983 - 4th XI | 6 | 8 | 0 | 85 | 10.63 | 2 | 1 | 0 | 51 | 9 | 17 | 279 | 16.41 | 1 | 1 | 31.00 | 16.41 | |
| 1985/1986 - 1st XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 12.00 | 0 | 0 | 6.00 | 12.00 | |
| 1985/1986 - 2nd XI | 2 | 3 | 0 | 21 | 7.00 | 1 | 0 | 0 | 15 | 12 | 1 | 29 | 29.00 | 0 | 0 | 2.42 | 29.00 | |
| 1984/1985 - 4th XI | 9 | 11 | 1 | 181 | 18.10 | 1 | 1 | 0 | 50 | 177 | 55 | 521 | 9.47 | 3 | 3 | 2.94 | 9.47 | |
| 1993/1994 - 4th XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 10 | 0 | 37 | 0 | 0 | 3.70 | |||
| 1995/1996 - 4th XI | 8 | 10 | 1 | 64 | 7.11 | 1 | 0 | 0 | 26 | 42 | 4 | 121 | 30.25 | 0 | 0 | 2.88 | 30.25 | |
| 1981/1982 - 2nd XI | 1 | 1 | 0 | 37 | 37.00 | 0 | 0 | 0 | 37 | |||||||||
| 1987/1988 - 2nd XI | 3 | 3 | 0 | 11 | 3.67 | 0 | 0 | 0 | 6 | 13 | 0 | 56 | 0 | 0 | 4.31 | |||
| 1996/1997 - 5th XI | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 6 | |||||||||
| 1992/1993 - 5th XI | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 6 | 4 | 0 | 18 | 0 | 0 | 4.50 | |||
| 1993/1994 - 3rd XI | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 18 | 0 | 0 | 2.57 | ||||
| 1982/1983 - 3rd XI | 3 | 3 | 0 | 81 | 27.00 | 0 | 0 | 0 | 35 | 20 | 2 | 83 | 41.50 | 0 | 0 | 4.15 | 41.50 | |
| 1980/1981 - 3rd XI | 9 | 8 | 1 | 46 | 6.57 | 0 | 0 | 0 | 14 | 94 | 15 | 306 | 20.40 | 1 | 0 | 3.26 | 20.40 | |
| 1992/1993 - 4th XI | 4 | 3 | 1 | 9 | 4.50 | 0 | 0 | 0 | 4 | 55 | 12 | 170 | 14.17 | 0 | 0 | 3.09 | 14.17 | |
| 1994/1995 - 4th XI | 6 | 5 | 0 | 40 | 8.00 | 0 | 0 | 0 | 14 | 38 | 4 | 147 | 36.75 | 0 | 0 | 3.87 | 36.75 | |
| 1996/1997 - 4th XI | 3 | 2 | 0 | 5 | 2.50 | 0 | 0 | 0 | 4 | 6 | 0 | 51 | 0 | 0 | 8.50 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.