Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/2001 - 3rd XI | 8 | 11 | 2 | 158 | 17.56 | 1 | 1 | 0 | 51 | 130 | 27 | 417 | 15.44 | 2 | 0 | 3.21 | 15.44 | |
| 1999/2000 - 5th XI | 3 | 3 | 1 | 77 | 38.50 | 0 | 1 | 0 | 50 | 20 | 3 | 125 | 41.67 | 0 | 0 | 6.25 | 41.67 | 2/46 |
| 1996/1997 - 4th XI | 8 | 8 | 2 | 111 | 18.50 | 1 | 0 | 0 | 37 | 62 | 14 | 244 | 17.43 | 0 | 0 | 3.94 | 17.43 | |
| 1992/1993 - 5th XI | 1 | 2 | 0 | 54 | 27.00 | 0 | 0 | 0 | 36 | 15 | 2 | 101 | 50.50 | 0 | 0 | 6.73 | 50.50 | |
| 1994/1995 - 4th XI | 8 | 7 | 2 | 132 | 26.40 | 1 | 0 | 0 | 36 | 130 | 22 | 430 | 19.55 | 0 | 0 | 3.31 | 19.55 | |
| 1995/1996 - 4th XI | 8 | 10 | 3 | 146 | 20.86 | 0 | 0 | 0 | 24 | 118 | 20 | 315 | 15.75 | 0 | 0 | 2.67 | 15.75 | |
| 1993/1994 - 5th XI | 1 | 1 | 0 | 23 | 23.00 | 0 | 0 | 0 | 23 | 13 | 0 | 67 | 0 | 0 | 5.15 | |||
| 1999/2000 - 3rd XI | 7 | 12 | 5 | 77 | 11.00 | 1 | 0 | 0 | 18 | 100 | 15 | 268 | 17.87 | 1 | 0 | 2.68 | 17.87 | |
| 1992/1993 - 3rd XI | 4 | 2 | 1 | 20 | 20.00 | 0 | 0 | 0 | 15 | 54 | 11 | 102 | 9.27 | 0 | 0 | 1.89 | 9.27 | |
| 1998/1999 - 3rd XI | 8 | 10 | 4 | 61 | 10.17 | 0 | 0 | 0 | 14 | 98 | 12 | 278 | 23.17 | 1 | 0 | 2.84 | 23.17 | |
| 1993/1994 - 4th XI | 6 | 6 | 2 | 29 | 7.25 | 1 | 0 | 0 | 13 | 90 | 11 | 253 | 23.00 | 0 | 0 | 2.81 | 23.00 | |
| 1997/1998 - 3rd XI | 7 | 5 | 2 | 26 | 8.67 | 1 | 0 | 0 | 12 | |||||||||
| 1999/2000 - 2nd XI | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | 9 | 0 | 17 | 0 | 0 | 1.89 | |||
| 1992/1993 - 4th XI | 2 | 2 | 0 | 11 | 5.50 | 0 | 0 | 0 | 6 | 32 | 3 | 112 | 37.33 | 0 | 0 | 3.50 | 37.33 | |
| 1998/1999 - 4th XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 24 | 4 | 50 | 12.50 | 0 | 0 | 2.08 | 12.50 | |
| 2003/2004 - 5th XI | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 1 | 40 | 40.00 | 0 | 0 | 5.71 | 40.00 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.