Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/2000 | 11 | 16 | 6 | 162 | 16.20 | 1 | 1 | 0 | 50 | 129 | 18 | 410 | 22.78 | 1 | 0 | 3.18 | 22.78 | 2/46 |
| 2000/2001 | 8 | 11 | 2 | 158 | 17.56 | 1 | 1 | 0 | 51 | 130 | 27 | 417 | 15.44 | 2 | 0 | 3.21 | 15.44 | |
| 1998/1999 | 9 | 11 | 4 | 62 | 8.86 | 0 | 0 | 0 | 14 | 122 | 16 | 328 | 20.50 | 1 | 0 | 2.69 | 20.50 | |
| 1995/1996 | 8 | 10 | 3 | 146 | 20.86 | 0 | 0 | 0 | 24 | 118 | 20 | 315 | 15.75 | 0 | 0 | 2.67 | 15.75 | |
| 1996/1997 | 8 | 8 | 2 | 111 | 18.50 | 1 | 0 | 0 | 37 | 62 | 14 | 244 | 17.43 | 0 | 0 | 3.94 | 17.43 | |
| 1993/1994 | 7 | 7 | 2 | 52 | 10.40 | 1 | 0 | 0 | 23 | 103 | 11 | 320 | 29.09 | 0 | 0 | 3.11 | 29.09 | |
| 1994/1995 | 8 | 7 | 2 | 132 | 26.40 | 1 | 0 | 0 | 36 | 130 | 22 | 430 | 19.55 | 0 | 0 | 3.31 | 19.55 | |
| 1992/1993 | 7 | 6 | 1 | 85 | 17.00 | 0 | 0 | 0 | 36 | 101 | 16 | 315 | 19.69 | 0 | 0 | 3.12 | 19.69 | |
| 1997/1998 | 7 | 5 | 2 | 26 | 8.67 | 1 | 0 | 0 | 12 | |||||||||
| 2003/2004 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 1 | 40 | 40.00 | 0 | 0 | 5.71 | 40.00 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.