Home | By Season | By Team | By Season & Team

Michael Clemenger

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1991/1992 - 3rd XI 9 9 3 72 12.00 1 0 0 28 165 39 431 11.05 3 0 2.61 11.05
2001/2002 - 2nd XI 13 9 6 32 10.67 2 0 0 14 148 13 370 28.46 0 0 2.50 28.46
1992/1993 - 2nd XI 8 6 3 16 5.33 0 0 0 7 118 24 223 9.29 1 0 1.89 9.29
1999/2000 - 2nd XI 8 6 2 73 18.25 1 0 0 32 118 17 376 22.12 1 0 3.19 22.12
1990/1991 - 3rd XI 8 4 4 93 0 1 0 67 116 20 316 15.80 0 0 2.72 15.80
1993/1994 - 3rd XI 4 3 0 45 15.00 0 0 0 28 95 8 291 36.38 0 0 3.06 36.38
1997/1998 - 2nd XI 5 6 3 20 6.67 3 0 0 11 89 14 237 16.93 0 0 2.66 16.93
1994/1995 - 3rd XI 3 3 1 34 17.00 0 0 0 30 50 6 200 33.33 0 0 4.00 33.33
1990/1991 - 4th XI 2 1 0 1 1.00 0 0 0 1 47 7 118 16.86 0 0 2.51 16.86
1996/1997 - 3rd XI 4 1 0 4 4.00 0 0 0 4 41 8 111 13.88 1 0 2.71 13.88
1999/2000 - 3rd XI 2 3 0 19 6.33 0 0 0 13 39 7 79 11.29 1 0 2.03 11.29
1993/1994 - 2nd XI 2 1 0 19 19.00 0 0 0 19 29 3 76 25.33 0 0 2.62 25.33
1991/1992 - 2nd XI 2 2 1 19 19.00 0 0 0 14 14 2 28 14.00 0 0 2.00 14.00
1995/1996 - 6th XI 1 1 0 12 12.00 0 0 0 12 10 0 31 0 0 3.10
1990/1991 - 2nd XI 1 0 0 0 0 0 0 0 4 0 11 0 0 2.75
1993/1994 - 5th XI 1 1 1 1 0 0 0 1


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.