Home | By Season | By Team | By Season & Team

Michael Rosel

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2001/2002 - 2nd XI 13 10 3 24 3.43 3 0 0 7 123 10 464 46.40 0 0 3.77 46.40
2000/2001 - 2nd XI 3 4 2 15 7.50 2 0 0 10 6 0 47 0 0 7.83
2000/2001 - 3rd XI 5 7 2 77 15.40 2 0 0 38 33 5 116 23.20 0 0 3.52 23.20
1999/2000 - 3rd XI 7 10 3 25 3.57 5 0 0 11 115 22 356 16.18 4 0 3.10 16.18
1999/2000 - 4th XI 3 3 0 23 7.67 0 0 0 17 66 9 149 16.56 1 0 2.26 16.56 6/67
1998/1999 - 4th XI 5 6 1 66 13.20 2 0 0 24 61 7 225 32.14 0 0 3.69 32.14
1998/1999 - 3rd XI 5 7 1 15 2.50 2 0 0 5 16 2 50 25.00 0 0 3.13 25.00
1997/1998 - 3rd XI 3 2 1 13 13.00 0 0 0 9
1997/1998 - 4th XI 1 1 0 1 1.00 0 0 0 1
1997/1998 - 5th XI 2 4 0 11 2.75 2 0 0 9 16 1 72 72.00 0 0 4.50 72.00
1996/1997 - 6th XI 4 5 1 23 5.75 0 0 0 17 21 7 63 9.00 0 0 3.00 9.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.