Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991/1992 - 5th XI | 11 | 14 | 0 | 214 | 15.29 | 1 | 1 | 0 | 56 | 182 | 29 | 576 | 19.86 | 1 | 1 | 3.16 | 19.86 | |
| 1992/1993 - 3rd XI | 3 | 4 | 1 | 26 | 8.67 | 2 | 0 | 0 | 25 | 38 | 12 | 95 | 7.92 | 1 | 0 | 2.50 | 7.92 | |
| 1997/1998 - 3rd XI | 1 | 1 | 0 | 30 | 30.00 | 0 | 0 | 0 | 30 | |||||||||
| 1997/1998 - 4th XI | 2 | 3 | 0 | 129 | 43.00 | 0 | 1 | 0 | 71 | 25 | 7 | 66 | 9.43 | 1 | 0 | 2.64 | 9.43 | |
| 1995/1996 - 6th XI | 1 | 2 | 0 | 21 | 10.50 | 0 | 0 | 0 | 19 | 17 | 2 | 39 | 19.50 | 0 | 0 | 2.29 | 19.50 | |
| 1997/1998 - 6th XI | 6 | 7 | 0 | 225 | 32.14 | 0 | 2 | 0 | 58 | 110 | 17 | 270 | 15.88 | 0 | 0 | 2.45 | 15.88 | |
| 1990/1991 - 5th XI | 1 | 1 | 0 | 28 | 28.00 | 0 | 0 | 0 | 28 | 5 | 0 | 30 | 0 | 0 | 6.00 | |||
| 1994/1995 - 5th XI | 4 | 7 | 0 | 105 | 15.00 | 1 | 1 | 0 | 52 | 59 | 14 | 231 | 16.50 | 0 | 0 | 3.92 | 16.50 | |
| 1998/1999 - 5th XI | 2 | 2 | 1 | 51 | 51.00 | 0 | 1 | 0 | 50 | 12 | 5 | 93 | 18.60 | 0 | 0 | 7.75 | 18.60 | |
| 1996/1997 - 3rd XI | 1 | 1 | 0 | 20 | 20.00 | 0 | 0 | 0 | 20 | |||||||||
| 1994/1995 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | 1 | 43 | 43.00 | 0 | 0 | 2.87 | 43.00 | |
| 1993/1994 - 3rd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | 12 | 0 | 57 | 0 | 0 | 4.75 | |||
| 1993/1994 - 4th XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 17 | 3 | 21 | 7.00 | 0 | 0 | 1.24 | 7.00 | |
| 1995/1996 - 4th XI | 5 | 6 | 1 | 116 | 23.20 | 0 | 1 | 0 | 64 | 60 | 7 | 234 | 33.43 | 0 | 0 | 3.90 | 33.43 | |
| 1998/1999 - 3rd XI | 4 | 5 | 0 | 34 | 6.80 | 1 | 0 | 0 | 15 | 55 | 10 | 172 | 17.20 | 0 | 0 | 3.13 | 17.20 | |
| 1999/2000 - 5th XI | 1 | 1 | 0 | 40 | 40.00 | 0 | 0 | 0 | 40 | 6 | 0 | 38 | 0 | 0 | 6.33 | 0/38 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.