Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 18 | 13 | 5 | 338 | 42.25 | 1 | 2 | 0 | 50 | 0 | 0 | 4 | 0 | 0 | 0/4 | |||
| 2017/2018 | 11 | 12 | 3 | 277 | 30.78 | 1 | 1 | 1 | 101 | 3 | 2 | 21 | 10.50 | 0 | 0 | 7.00 | 10.50 | 2/2 |
| 2024/2025 | 10 | 9 | 4 | 138 | 27.60 | 0 | 0 | 0 | 31 | 11 | 0 | 65 | 0 | 0 | 5.91 | 0/5 | ||
| 2007/2008 | 9 | 8 | 2 | 153 | 25.50 | 0 | 0 | 0 | 37 | 35 | 6 | 198 | 33.00 | 0 | 0 | 5.66 | 33.00 | |
| 2013/2014 | 13 | 13 | 1 | 262 | 21.83 | 2 | 2 | 0 | 61 | 20 | 3 | 98 | 32.67 | 0 | 0 | 4.90 | 32.67 | 2/26 |
| 2015/2016 | 13 | 13 | 0 | 276 | 21.23 | 0 | 0 | 0 | 40 | 8 | 1 | 25 | 25.00 | 0 | 0 | 3.13 | 25.00 | 1/19 |
| 2021/2022 | 1 | 1 | 0 | 21 | 21.00 | 0 | 0 | 0 | 21 | |||||||||
| 2012/2013 | 9 | 10 | 0 | 190 | 19.00 | 0 | 0 | 0 | 43 | 7 | 1 | 38 | 38.00 | 0 | 0 | 5.43 | 38.00 | 1/20 |
| 2016/2017 | 10 | 11 | 1 | 170 | 17.00 | 1 | 1 | 0 | 50 | 1 | 0 | 12 | 0 | 0 | 12.00 | 0/12 | ||
| 2018/2019 | 13 | 14 | 0 | 223 | 15.93 | 3 | 1 | 0 | 87 | 10 | 3 | 55 | 18.33 | 0 | 0 | 5.50 | 18.33 | 3/43 |
| 2019/2020 | 11 | 10 | 1 | 130 | 14.44 | 2 | 0 | 0 | 34 | 1 | 0 | 17 | 0 | 0 | 17.00 | 0/17 | ||
| 2020/2021 | 14 | 14 | 2 | 181 | 15.08 | 2 | 1 | 0 | 50 | 1 | 0 | 16 | 0 | 0 | 16.00 | 0/0 | ||
| 2008/2009 | 15 | 17 | 2 | 220 | 14.67 | 0 | 0 | 0 | 43 | 69 | 11 | 239 | 21.73 | 1 | 0 | 3.46 | 21.73 | |
| 2006/2007 | 12 | 10 | 0 | 147 | 14.70 | 0 | 1 | 0 | 73 | 45 | 7 | 209 | 29.86 | 0 | 0 | 4.64 | 29.86 | |
| 2023/2024 | 12 | 9 | 2 | 104 | 14.86 | 3 | 0 | 0 | 47 | 9 | 3 | 50 | 16.67 | 0 | 0 | 5.56 | 16.67 | 2/20 |
| 2005/2006 | 15 | 11 | 2 | 101 | 11.22 | 0 | 0 | 0 | 28 | 109 | 21 | 510 | 24.29 | 1 | 0 | 4.68 | 24.29 | 6/76 |
| 2014/2015 | 13 | 12 | 1 | 109 | 9.91 | 5 | 0 | 0 | 41 | 10 | 1 | 48 | 48.00 | 0 | 0 | 4.80 | 48.00 | 1/10 |
| 2022/2023 | 13 | 9 | 1 | 75 | 9.38 | 3 | 0 | 0 | 28 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1/0 |
| 2009/2010 | 10 | 8 | 0 | 69 | 8.63 | 2 | 0 | 0 | 22 | 39 | 5 | 208 | 41.60 | 0 | 0 | 5.33 | 41.60 | |
| 2004/2005 | 12 | 14 | 5 | 67 | 7.44 | 5 | 0 | 0 | 35 | 80 | 11 | 244 | 22.18 | 0 | 0 | 3.05 | 22.18 | 2/6 |
| 2003/2004 | 10 | 6 | 1 | 39 | 7.80 | 0 | 0 | 0 | 10 | 69 | 17 | 211 | 12.41 | 1 | 0 | 3.06 | 12.41 | |
| 2002/2003 | 11 | 13 | 2 | 64 | 5.82 | 2 | 0 | 0 | 14 | 78 | 8 | 332 | 41.50 | 0 | 0 | 4.26 | 41.50 | 2/32 |
| 2000/2001 | 12 | 11 | 1 | 57 | 5.70 | 5 | 0 | 0 | 22 | 33 | 4 | 273 | 68.25 | 0 | 0 | 8.27 | 68.25 | 2/44 |
| 2001/2002 | 8 | 8 | 2 | 18 | 3.00 | 0 | 0 | 0 | 10 | 85 | 18 | 306 | 17.00 | 1 | 0 | 3.60 | 17.00 | 5/25 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.