Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 - VT20 | 2 | 2 | 0 | 19 | 9.50 | 0 | 0 | 0 | 13 | 4 | 2 | 28 | 14.00 | 0 | 0 | 7.00 | 14.00 | 1/11 |
| 2016/2017 - 3rd XI | 3 | 2 | 0 | 25 | 12.50 | 0 | 0 | 0 | 23 | 20 | 0 | 76 | 0 | 0 | 3.80 | 0/20 | ||
| 2014/2015 - 3rd XI | 2 | 2 | 0 | 18 | 9.00 | 1 | 0 | 0 | 18 | 4 | 0 | 13 | 0 | 0 | 3.25 | 0/13 | ||
| 2013/2014 - 3rd XI | 6 | 5 | 2 | 36 | 12.00 | 0 | 0 | 0 | 13 | 46 | 5 | 113 | 22.60 | 0 | 0 | 2.46 | 22.60 | 2/13 |
| 2013/2014 - 4th XI | 3 | 4 | 0 | 52 | 13.00 | 2 | 0 | 0 | 35 | 21 | 5 | 128 | 25.60 | 0 | 0 | 6.10 | 25.60 | 3/51 |
| 2012/2013 - 3rd XI | 13 | 12 | 1 | 95 | 8.64 | 5 | 0 | 0 | 36 | 167 | 32 | 506 | 15.81 | 1 | 0 | 3.03 | 15.81 | 6/53 |
| 2011/2012 - 3rd XI | 5 | 3 | 1 | 36 | 18.00 | 0 | 0 | 0 | 18 | 53 | 8 | 115 | 14.38 | 0 | 0 | 2.17 | 14.38 | 4/35 |
| 2010/2011 - 3rd XI | 3 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 20 | 4 | 53 | 13.25 | 0 | 0 | 2.65 | 13.25 | 2/22 |
| 2010/2011 - 4th XI | 10 | 6 | 1 | 56 | 11.20 | 0 | 0 | 0 | 23 | 76 | 14 | 185 | 13.21 | 0 | 0 | 2.43 | 13.21 | 4/3 |
| 2009/2010 - 2nd XI | 2 | 2 | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 24 | 0 | 55 | 0 | 0 | 2.29 | |||
| 2009/2010 - 3rd XI | 7 | 5 | 1 | 22 | 5.50 | 1 | 0 | 0 | 14 | 71 | 13 | 158 | 12.15 | 0 | 0 | 2.23 | 12.15 | |
| 2009/2010 - 4th XI | 3 | 4 | 2 | 91 | 45.50 | 1 | 0 | 0 | 36 | 35 | 8 | 107 | 13.38 | 1 | 0 | 3.06 | 13.38 | |
| 2009/2010 - 5th XI | 1 | 1 | 0 | 13 | 13.00 | 0 | 0 | 0 | 13 | 7 | 3 | 11 | 3.67 | 0 | 0 | 1.57 | 3.67 | |
| 2008/2009 - 4th XI | 6 | 5 | 0 | 49 | 9.80 | 0 | 0 | 0 | 16 | 39 | 6 | 150 | 25.00 | 1 | 0 | 3.85 | 25.00 | |
| 2008/2009 - 5th XI | 10 | 10 | 1 | 229 | 25.44 | 0 | 2 | 0 | 82 | 169 | 34 | 571 | 16.79 | 3 | 0 | 3.38 | 16.79 | |
| 2007/2008 - 3rd XI | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | 4 | 1 | 31 | 31.00 | 0 | 0 | 7.75 | 31.00 | |
| 2007/2008 - 4th XI | 9 | 8 | 1 | 116 | 16.57 | 0 | 0 | 0 | 38 | 70 | 15 | 191 | 12.73 | 1 | 0 | 2.73 | 12.73 | |
| 2006/2007 - 4th XI | 2 | 2 | 0 | 12 | 6.00 | 0 | 0 | 0 | 11 | 11 | 1 | 63 | 63.00 | 0 | 0 | 5.73 | 63.00 | |
| 2006/2007 - 5th XI | 10 | 11 | 1 | 163 | 16.30 | 0 | 1 | 0 | 66 | 121 | 20 | 405 | 20.25 | 0 | 0 | 3.35 | 20.25 | |
| 2005/2006 - 3rd XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 9.00 | 0/18 | ||
| 2004/2005 - 4th XI | 2 | 2 | 0 | 9 | 4.50 | 1 | 0 | 0 | 9 | 22 | 4 | 74 | 18.50 | 0 | 0 | 3.36 | 18.50 | 3/56 |
| 2004/2005 - 5th XI | 8 | 6 | 0 | 56 | 9.33 | 1 | 0 | 0 | 29 | 121 | 27 | 408 | 15.11 | 3 | 0 | 3.37 | 15.11 | 5/7 |
| 2003/2004 - 2nd XI | 1 | 2 | 2 | 36 | 0 | 0 | 0 | 18 | 4 | 0 | 46 | 0 | 0 | 11.50 | ||||
| 2003/2004 - 5th XI | 9 | 10 | 1 | 79 | 8.78 | 0 | 0 | 0 | 24 | 105 | 17 | 417 | 24.53 | 0 | 0 | 3.97 | 24.53 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.