Home | By Season | By Team | By Season & Team

Jordan M. Margenberg

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2013/2014 - 3rd XI 11 10 5 78 15.60 1 0 0 42 106 10 419 41.90 0 0 3.95 41.90 3/106
2009/2010 - 5th XI 10 10 2 123 15.38 1 0 0 40 8 0 51 0 0 6.38
2012/2013 - 3rd XI 5 4 0 35 8.75 1 0 0 22 40 5 204 40.80 0 0 5.10 40.80 3/35
2012/2013 - 4th XI 10 7 1 41 6.83 0 0 0 17 83 17 299 17.59 1 0 3.60 17.59 5/43
2014/2015 - 3rd XI 3 3 0 42 14.00 0 0 0 17 25 3 111 37.00 0 0 4.44 37.00 1/13
2015/2016 - 3rd XI 3 2 0 14 7.00 1 0 0 14 30 3 110 36.67 0 0 3.67 36.67 2/23
2016/2017 - 2nd XI 6 5 2 53 17.67 0 0 0 13 94 8 251 31.38 0 0 2.67 31.38 3/47
2016/2017 - 3rd XI 6 3 1 16 8.00 0 0 0 11 59 9 178 19.78 0 0 3.02 19.78 3/42
2010/2011 - 5th XI 5 3 0 14 4.67 0 0 0 7 19 5 119 23.80 0 0 6.26 23.80 4/43
2010/2011 - 4th XI 9 4 1 14 4.67 1 0 0 7 61 9 256 28.44 0 0 4.20 28.44 4/63
2011/2012 - ST20 1 1 1 7 0 0 0 7 4 1 39 39.00 0 0 9.75 39.00 1/39
2017/2018 - 2nd XI 2 2 0 10 5.00 0 0 0 6 15 1 56 56.00 0 0 3.73 56.00 1/30
2010/2011 - U19T20 1 1 0 4 4.00 0 0 0 4
2011/2012 - 3rd XI 10 7 3 9 2.25 2 0 0 4 59 9 230 25.56 0 0 3.90 25.56 3/36
2013/2014 - 2nd XI 3 2 0 6 3.00 0 0 0 3 51 8 134 16.75 0 0 2.63 16.75 3/5
2011/2012 - 4th XI 1 1 0 1 1.00 0 0 0 1
2014/2015 - 2nd XI 1 1 0 1 1.00 0 0 0 1 8 0 19 0 0 2.38 0/19
2015/2016 - 2nd XI 2 1 0 1 1.00 0 0 0 1 11 1 49 49.00 0 0 4.45 49.00 1/31


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.