Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 - Womens 1st XI | 13 | 13 | 4 | 394 | 43.78 | 0 | 3 | 0 | 61 | 66 | 6 | 210 | 35.00 | 0 | 0 | 3.18 | 35.00 | 2/15 |
| 2024/2025 - Womens 1st XI | 12 | 12 | 0 | 412 | 34.33 | 0 | 3 | 0 | 88 | 59 | 10 | 163 | 16.30 | 0 | 0 | 2.76 | 16.30 | 3/13 |
| 2023/2024 - Womens 1st XI | 13 | 12 | 4 | 521 | 65.13 | 0 | 4 | 0 | 95 | 36 | 11 | 71 | 6.45 | 0 | 0 | 1.97 | 6.45 | 2/5 |
| 2023/2024 - W20 | 3 | 3 | 2 | 92 | 92.00 | 0 | 1 | 0 | 54 | 6 | 7 | 12 | 1.71 | 1 | 0 | 2.00 | 1.71 | 5/6 |
| 2022/2023 - Womens 1st XI | 17 | 17 | 6 | 880 | 80.00 | 0 | 6 | 3 | 118 | 94 | 20 | 287 | 14.35 | 0 | 0 | 3.05 | 14.35 | 3/11 |
| 2021/2022 - Womens 1st XI | 10 | 10 | 5 | 344 | 68.80 | 0 | 4 | 0 | 59 | 43 | 8 | 137 | 17.13 | 0 | 0 | 3.19 | 17.13 | 2/11 |
| 2020/2021 - Womens 1st XI | 11 | 11 | 1 | 258 | 25.80 | 1 | 2 | 0 | 93 | 36 | 11 | 141 | 12.82 | 0 | 0 | 3.92 | 12.82 | 3/27 |
| 2019/2020 - Womens 1st XI | 6 | 6 | 3 | 243 | 81.00 | 0 | 3 | 0 | 75 | 44 | 17 | 151 | 8.88 | 0 | 0 | 3.43 | 8.88 | 3/13 |
| 2018/2019 - Womens 1st XI | 11 | 10 | 4 | 507 | 84.50 | 0 | 3 | 2 | 106 | 23 | 8 | 114 | 14.25 | 0 | 0 | 4.96 | 14.25 | 2/14 |
| 2017/2018 - Womens 1st XI | 12 | 11 | 4 | 327 | 46.71 | 1 | 2 | 1 | 125 | 62 | 12 | 147 | 12.25 | 0 | 0 | 2.37 | 12.25 | 4/23 |
| 2016/2017 - Womens 1st XI | 15 | 15 | 8 | 765 | 109.29 | 0 | 7 | 1 | 117 | 55 | 15 | 212 | 14.13 | 0 | 0 | 3.85 | 14.13 | 4/24 |
| 2015/2016 - Womens 1st XI | 14 | 14 | 5 | 598 | 66.44 | 1 | 8 | 0 | 83 | 76 | 17 | 251 | 14.76 | 1 | 0 | 3.30 | 14.76 | 5/16 |
| 2014/2015 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 2014/2015 - 4th XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 11.00 | 0 | 0 | 3.67 | 11.00 | 1/11 | |
| 2014/2015 - Womens 1st XI | 16 | 16 | 2 | 459 | 32.79 | 2 | 2 | 0 | 70 | 81 | 18 | 228 | 12.67 | 0 | 0 | 2.81 | 12.67 | 3/12 |
| 2013/2014 - Womens 1st XI | 18 | 18 | 6 | 947 | 78.92 | 1 | 7 | 1 | 100 | 96 | 24 | 325 | 13.54 | 1 | 0 | 3.39 | 13.54 | 5/16 |
| 2012/2013 - Womens 1st XI | 16 | 15 | 3 | 456 | 38.00 | 1 | 5 | 0 | 69 | 29 | 2 | 141 | 70.50 | 0 | 0 | 4.86 | 70.50 | 1/12 |
| 2012/2013 - ST20 | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | |||||||||
| 2011/2012 - Womens 1st XI | 23 | 22 | 7 | 958 | 63.87 | 2 | 5 | 2 | 114 | |||||||||
| 2010/2011 - Womens 1st XI | 6 | 6 | 2 | 141 | 35.25 | 0 | 1 | 0 | 74 | |||||||||
| 2009/2010 - Womens 1st XI | 9 | 9 | 1 | 432 | 54.00 | 0 | 4 | 0 | 84 | 7 | 3 | 40 | 13.33 | 0 | 0 | 5.71 | 13.33 | 3/40 |
| 2008/2009 - Womens 1st XI | 14 | 14 | 2 | 334 | 27.83 | 0 | 2 | 0 | 59 | 44 | 6 | 170 | 28.33 | 0 | 0 | 3.86 | 28.33 | 2/15 |
| 2007/2008 - Womens 1st XI | 7 | 7 | 1 | 127 | 21.17 | 0 | 0 | 0 | 42 | 31 | 3 | 137 | 45.67 | 0 | 0 | 4.42 | 45.67 | 1/10 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.