Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 - 4th XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 1.50 | 0/9 | ||
| 2007/2008 - Womens 1st XI | 7 | 7 | 0 | 49 | 7.00 | 1 | 0 | 0 | 14 | 38 | 9 | 113 | 12.56 | 0 | 0 | 2.97 | 12.56 | 4/14 |
| 2008/2009 - Womens 1st XI | 13 | 9 | 4 | 88 | 17.60 | 0 | 0 | 0 | 26 | 65 | 7 | 228 | 32.57 | 0 | 0 | 3.51 | 32.57 | 2/25 |
| 2009/2010 - Womens 1st XI | 11 | 7 | 0 | 123 | 17.57 | 0 | 1 | 0 | 61 | 69 | 17 | 187 | 11.00 | 0 | 0 | 2.71 | 11.00 | 3/4 |
| 2010/2011 - Womens 1st XI | 14 | 14 | 1 | 170 | 13.08 | 1 | 0 | 0 | 28 | 78 | 13 | 223 | 17.15 | 0 | 0 | 2.86 | 17.15 | 3/16 |
| 2011/2012 - Womens 1st XI | 23 | 18 | 6 | 278 | 23.17 | 2 | 0 | 0 | 47 | 128 | 25 | 346 | 13.84 | 1 | 0 | 2.70 | 13.84 | 5/28 |
| 2013/2014 - Womens 1st XI | 16 | 15 | 7 | 281 | 35.13 | 2 | 1 | 0 | 51 | 95 | 16 | 328 | 20.50 | 0 | 0 | 3.45 | 20.50 | 3/12 |
| 2014/2015 - Womens 1st XI | 16 | 14 | 3 | 185 | 16.82 | 1 | 1 | 0 | 55 | 116 | 32 | 295 | 9.22 | 2 | 0 | 2.54 | 9.22 | 8/7 |
| 2016/2017 - Womens 1st XI | 17 | 12 | 6 | 221 | 36.83 | 0 | 0 | 0 | 42 | 108 | 24 | 340 | 14.17 | 0 | 0 | 3.15 | 14.17 | 4/14 |
| 2017/2018 - Womens 1st XI | 16 | 12 | 4 | 261 | 32.63 | 0 | 1 | 0 | 58 | 99 | 22 | 282 | 12.82 | 1 | 0 | 2.85 | 12.82 | 5/4 |
| 2012/2013 - Womens 1st XI | 19 | 15 | 5 | 164 | 16.40 | 1 | 0 | 0 | 32 | 97 | 13 | 376 | 28.92 | 0 | 0 | 3.88 | 28.92 | 3/23 |
| 2015/2016 - Womens 1st XI | 7 | 3 | 1 | 4 | 2.00 | 1 | 0 | 0 | 4 | 40 | 12 | 154 | 12.83 | 0 | 0 | 3.85 | 12.83 | 4/13 |
| 2018/2019 - Womens 1st XI | 18 | 13 | 8 | 120 | 24.00 | 0 | 0 | 0 | 42 | 101 | 34 | 315 | 9.26 | 0 | 0 | 3.12 | 9.26 | 4/6 |
| 2019/2020 - Womens 1st XI | 10 | 7 | 2 | 104 | 20.80 | 1 | 1 | 0 | 57 | 87 | 26 | 221 | 8.50 | 1 | 0 | 2.54 | 8.50 | 5/15 |
| 2020/2021 - Womens 1st XI | 13 | 8 | 2 | 85 | 14.17 | 1 | 0 | 0 | 23 | 69 | 18 | 226 | 12.56 | 0 | 0 | 3.28 | 12.56 | 3/7 |
| 2023/2024 - Womens 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2.33 | 0/7 | |||
| 2021/2022 - Womens 1st XI | 12 | 6 | 0 | 27 | 4.50 | 1 | 0 | 0 | 17 | 67 | 18 | 227 | 12.61 | 0 | 0 | 3.39 | 12.61 | 3/3 |
| 2023/2024 - Womens 1st XI | 13 | 5 | 2 | 19 | 6.33 | 1 | 0 | 0 | 12 | 49 | 12 | 130 | 10.83 | 0 | 0 | 2.65 | 10.83 | 2/4 |
| 2025/2026 - Womens 1st XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | 2.33 | 0/7 | ||
| 2024/2025 - Womens 2nd XI | 7 | 6 | 4 | 93 | 46.50 | 1 | 0 | 0 | 25 | 31 | 19 | 116 | 6.11 | 0 | 0 | 3.74 | 6.11 | 4/5 |
| 2025/2026 - Womens 2nd XI | 9 | 6 | 2 | 136 | 34.00 | 0 | 1 | 0 | 53 | 44 | 11 | 134 | 12.18 | 0 | 0 | 3.05 | 12.18 | 3/7 |
| 2022/2023 - Womens 1st XI | 9 | 4 | 1 | 20 | 6.67 | 0 | 0 | 0 | 7 | 24 | 2 | 115 | 57.50 | 0 | 0 | 4.79 | 57.50 | 1/22 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.