Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 15 | 13 | 0 | 343 | 26.38 | 0 | 2 | 0 | 55 | 72 | 24 | 237 | 9.88 | 1 | 0 | 3.29 | 9.88 | 7/15 |
| 2011/2012 | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 10 | 7 | 3 | 19 | 6.33 | 0 | 0 | 2.71 | 6.33 | 3/19 |
| 2015/2016 | 2 | 3 | 0 | 50 | 16.67 | 0 | 0 | 0 | 19 | 9 | 1 | 30 | 30.00 | 0 | 0 | 3.33 | 30.00 | 1/10 |
| 2013/2014 | 1 | 1 | 0 | 32 | 32.00 | 0 | 0 | 0 | 32 | 4 | 0 | 21 | 0 | 0 | 5.25 | 0/21 | ||
| 1993/1994 | 8 | 9 | 0 | 246 | 27.33 | 1 | 1 | 0 | 83 | 57 | 15 | 163 | 10.87 | 1 | 0 | 2.86 | 10.87 | |
| 2009/2010 | 8 | 9 | 0 | 334 | 37.11 | 0 | 2 | 0 | 73 | 51 | 16 | 197 | 12.31 | 0 | 0 | 3.86 | 12.31 | |
| 1991/1992 | 3 | 3 | 0 | 14 | 4.67 | 1 | 0 | 0 | 8 | 19 | 3 | 34 | 11.33 | 0 | 0 | 1.79 | 11.33 | |
| 1994/1995 | 5 | 5 | 2 | 262 | 87.33 | 0 | 1 | 1 | 83 | 41 | 7 | 133 | 19.00 | 0 | 0 | 3.24 | 19.00 | |
| 1990/1991 | 10 | 11 | 1 | 323 | 32.30 | 0 | 1 | 1 | 148 | 42 | 4 | 123 | 30.75 | 0 | 0 | 2.93 | 30.75 | |
| 1987/1988 | 10 | 13 | 0 | 284 | 21.85 | 2 | 2 | 0 | 69 | 7 | 0 | 40 | 0 | 0 | 5.71 | |||
| 1995/1996 | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 10 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.