Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 - 1st XI | 11 | 12 | 0 | 189 | 15.75 | 3 | 0 | 0 | 41 | 44 | 8 | 175 | 21.88 | 0 | 0 | 3.98 | 21.88 | 2/5 |
| 2011/2012 - 3rd XI | 7 | 7 | 1 | 174 | 29.00 | 2 | 0 | 0 | 46 | 30 | 6 | 100 | 16.67 | 0 | 0 | 3.33 | 16.67 | 3/14 |
| 2017/2018 - 1st XI | 15 | 15 | 2 | 355 | 27.31 | 2 | 3 | 0 | 85 | 1 | 0 | 8 | 0 | 0 | 8.00 | 0/8 | ||
| 2018/2019 - 1st XI | 14 | 15 | 1 | 375 | 26.79 | 2 | 2 | 0 | 79 | 20 | 3 | 94 | 31.33 | 0 | 0 | 4.70 | 31.33 | 1/4 |
| 2021/2022 - 1st XI | 15 | 13 | 1 | 128 | 10.67 | 2 | 0 | 0 | 36 | 58 | 8 | 228 | 28.50 | 0 | 0 | 3.93 | 28.50 | 2/43 |
| 2006/2007 - 3rd XI | 6 | 4 | 0 | 22 | 5.50 | 2 | 0 | 0 | 20 | 30 | 5 | 146 | 29.20 | 0 | 0 | 4.87 | 29.20 | |
| 2005/2006 - 4th XI | 8 | 6 | 2 | 37 | 9.25 | 2 | 0 | 0 | 23 | 40 | 5 | 140 | 28.00 | 0 | 0 | 3.50 | 28.00 | 2/31 |
| 2010/2011 - 2nd XI | 7 | 7 | 0 | 117 | 16.71 | 1 | 1 | 0 | 67 | 26 | 3 | 88 | 29.33 | 0 | 0 | 3.38 | 29.33 | 2/11 |
| 2011/2012 - 2nd XI | 2 | 3 | 0 | 33 | 11.00 | 1 | 0 | 0 | 18 | 17 | 3 | 66 | 22.00 | 0 | 0 | 3.88 | 22.00 | 2/51 |
| 2012/2013 - 1st XI | 11 | 11 | 0 | 186 | 16.91 | 1 | 0 | 0 | 45 | 34 | 2 | 109 | 54.50 | 0 | 0 | 3.21 | 54.50 | 1/12 |
| 2012/2013 - ST20 | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 | 2 | 5 | 3 | 17 | 5.67 | 0 | 0 | 3.40 | 5.67 | 3/10 |
| 2013/2014 - ST20 | 3 | 2 | 0 | 24 | 12.00 | 1 | 0 | 0 | 24 | 7 | 1 | 50 | 50.00 | 0 | 0 | 7.14 | 50.00 | 1/21 |
| 2020/2021 - 1st XI | 13 | 13 | 1 | 212 | 17.67 | 1 | 0 | 0 | 46 | 6 | 1 | 36 | 36.00 | 0 | 0 | 6.00 | 36.00 | 1/6 |
| 2021/2022 - ST20 | 3 | 3 | 0 | 21 | 7.00 | 1 | 0 | 0 | 18 | 3 | 1 | 15 | 15.00 | 0 | 0 | 5.00 | 15.00 | 1/15 |
| 2007/2008 - 2nd XI | 6 | 5 | 2 | 30 | 10.00 | 1 | 0 | 0 | 16 | 45 | 6 | 169 | 28.17 | 0 | 0 | 3.76 | 28.17 | |
| 2008/2009 - 2nd XI | 4 | 5 | 0 | 45 | 9.00 | 1 | 0 | 0 | 16 | |||||||||
| 2024/2025 - 1st XI | 10 | 10 | 0 | 273 | 27.30 | 1 | 2 | 0 | 70 | 0 | 0 | 21 | 0 | 0 | 0/21 | |||
| 2025/2026 - 1st XI | 12 | 12 | 0 | 218 | 18.17 | 1 | 2 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | - | |||
| 2010/2011 - 3rd XI | 1 | 1 | 0 | 41 | 41.00 | 0 | 0 | 0 | 41 | 3 | 0 | 13 | 0 | 0 | 4.33 | 0/13 | ||
| 2016/2017 - 1st XI | 6 | 6 | 0 | 199 | 33.17 | 0 | 1 | 0 | 51 | |||||||||
| 2016/2017 - 2nd XI | 3 | 3 | 0 | 103 | 34.33 | 0 | 1 | 0 | 78 | 6 | 0 | 26 | 0 | 0 | 4.33 | 0/7 | ||
| 2016/2017 - ST20 | 3 | 2 | 0 | 10 | 5.00 | 0 | 0 | 0 | 8 | 1 | 1 | 8 | 8.00 | 0 | 0 | 8.00 | 8.00 | 1/8 |
| 2017/2018 - ST20 | 2 | 2 | 0 | 60 | 30.00 | 0 | 0 | 0 | 30 | |||||||||
| 2018/2019 - ST20 | 5 | 5 | 0 | 68 | 13.60 | 0 | 0 | 0 | 28 | 10 | 2 | 78 | 39.00 | 0 | 0 | 7.80 | 39.00 | 1/21 |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2019/2020 - 1st XI | 14 | 13 | 2 | 130 | 11.82 | 0 | 0 | 0 | 37 | 7 | 1 | 12 | 12.00 | 0 | 0 | 1.71 | 12.00 | 1/8 |
| 2019/2020 - ST20 | 4 | 4 | 0 | 106 | 26.50 | 0 | 0 | 0 | 45 | 4 | 0 | 54 | 0 | 0 | 13.50 | 0/36 | ||
| 2020/2021 - ST20 | 6 | 6 | 1 | 134 | 26.80 | 0 | 1 | 0 | 52 | 4 | 4 | 30 | 7.50 | 0 | 0 | 7.50 | 7.50 | 4/30 |
| 2022/2023 - 1st XI | 10 | 9 | 0 | 110 | 12.22 | 0 | 0 | 0 | 22 | 2 | 0 | 17 | 0 | 0 | 8.50 | 0/17 | ||
| 2022/2023 - 2nd XI | 2 | 2 | 0 | 31 | 15.50 | 0 | 0 | 0 | 24 | 8 | 3 | 32 | 10.67 | 0 | 0 | 4.00 | 10.67 | 3/32 |
| 2009/2010 - 2nd XI | 3 | 3 | 0 | 16 | 5.33 | 0 | 0 | 0 | 8 | 11 | 3 | 36 | 12.00 | 0 | 0 | 3.27 | 12.00 | |
| 2007/2008 - 3rd XI | 4 | 4 | 0 | 101 | 25.25 | 0 | 1 | 0 | 62 | 27 | 4 | 76 | 19.00 | 0 | 0 | 2.81 | 19.00 | |
| 2009/2010 - 3rd XI | 5 | 6 | 0 | 105 | 17.50 | 0 | 0 | 0 | 49 | 31 | 5 | 112 | 22.40 | 0 | 0 | 3.61 | 22.40 | |
| 2009/2010 - 4th XI | 2 | 3 | 0 | 65 | 21.67 | 0 | 0 | 0 | 23 | 25 | 2 | 86 | 43.00 | 0 | 0 | 3.44 | 43.00 | |
| 2006/2007 - 4th XI | 5 | 3 | 1 | 46 | 23.00 | 0 | 0 | 0 | 24 | 22 | 3 | 101 | 33.67 | 0 | 0 | 4.59 | 33.67 | |
| 2008/2009 - 3rd XI | 7 | 7 | 1 | 116 | 19.33 | 0 | 0 | 0 | 34 | 11 | 2 | 74 | 37.00 | 0 | 0 | 6.73 | 37.00 | |
| 2008/2009 - 4th XI | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 10.00 | 0 | 0 | 1.43 | 10.00 | |
| 2004/2005 - 5th XI | 5 | 4 | 2 | 37 | 18.50 | 0 | 0 | 0 | 22 | 9 | 2 | 41 | 20.50 | 0 | 0 | 4.56 | 20.50 | 1/2 |
| 2005/2006 - 5th XI | 6 | 7 | 1 | 140 | 23.33 | 0 | 0 | 0 | 49 | 55 | 13 | 136 | 10.46 | 0 | 0 | 2.47 | 10.46 | 3/22 |
| 2023/2024 - 2nd XI | 7 | 7 | 0 | 124 | 17.71 | 0 | 0 | 0 | 41 | 50 | 4 | 167 | 41.75 | 0 | 0 | 3.34 | 41.75 | 2/37 |
| 2023/2024 - 1st XI | 6 | 6 | 1 | 33 | 6.60 | 0 | 0 | 0 | 12 | 14 | 1 | 58 | 58.00 | 0 | 0 | 4.14 | 58.00 | 0/9 |
| 2024/2025 - 2nd XI | 3 | 2 | 2 | 69 | 0 | 1 | 0 | 52 | 0 | 0 | 15 | 0 | 0 | 0/15 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.