Home | By Season | By Team | By Season & Team

David Mitchell

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2018/2019 19 20 1 443 23.32 2 2 0 79 30 5 172 34.40 0 0 5.73 34.40 1/4
2020/2021 19 19 2 346 20.35 1 1 0 52 10 5 66 13.20 0 0 6.60 13.20 4/30
2019/2020 18 17 2 236 15.73 0 0 0 45 11 1 66 66.00 0 0 6.00 66.00 1/8
2021/2022 18 16 1 149 9.93 3 0 0 36 61 9 243 27.00 0 0 3.98 27.00 2/43
2017/2018 17 17 2 415 27.67 2 3 0 85 1 0 8 0 0 8.00 0/8
2013/2014 14 14 0 213 15.21 4 0 0 41 51 9 225 25.00 0 0 4.41 25.00 2/5
2005/2006 14 13 3 177 17.70 2 0 0 49 95 18 276 15.33 0 0 2.91 15.33 3/22
2012/2013 13 13 0 188 14.46 2 0 0 45 39 5 126 25.20 0 0 3.23 25.20 3/10
2023/2024 13 13 1 157 13.08 0 0 0 41 64 5 225 45.00 0 0 3.52 45.00 2/37
2024/2025 13 12 2 342 34.20 1 3 0 70 0 0 36 0 0 0/21
2016/2017 12 11 0 312 28.36 0 2 0 78 7 1 34 34.00 0 0 4.86 34.00 1/8
2022/2023 12 11 0 141 12.82 0 0 0 24 10 3 49 16.33 0 0 4.90 16.33 3/32
2008/2009 12 13 1 161 13.42 1 0 0 34 18 3 84 28.00 0 0 4.67 28.00
2025/2026 12 12 0 218 18.17 1 2 0 84 0 0 0 0 0 -
2006/2007 11 7 1 68 11.33 2 0 0 24 52 8 247 30.88 0 0 4.75 30.88
2009/2010 10 12 0 186 15.50 0 0 0 49 67 10 234 23.40 0 0 3.49 23.40
2007/2008 10 9 2 131 18.71 1 1 0 62 72 10 245 24.50 0 0 3.40 24.50
2011/2012 9 10 1 207 23.00 3 0 0 46 47 9 166 18.44 0 0 3.53 18.44 3/14
2010/2011 8 8 0 158 19.75 1 1 0 67 29 3 101 33.67 0 0 3.48 33.67 2/11
2004/2005 5 4 2 37 18.50 0 0 0 22 9 2 41 20.50 0 0 4.56 20.50 1/2


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.