Home | By Season | By Team | By Season & Team

M Verdian

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2011/2012 - 4th XI 1 1 0 38 38.00 0 0 0 38 16 6 32 5.33 1 0 2.00 5.33 6/32
2011/2012 - 3rd XI 6 5 0 112 22.40 1 1 0 53 50 12 138 11.50 1 0 2.76 11.50 5/60
2010/2011 - 3rd XI 6 4 0 27 6.75 1 0 0 20 33 8 77 9.63 0 0 2.33 9.63 3/8
2012/2013 - 4th XI 1 1 0 16 16.00 0 0 0 16 7 3 25 8.33 0 0 3.57 8.33 3/25
2012/2013 - 5th XI 1 1 0 3 3.00 0 0 0 3 7 3 17 5.67 0 0 2.43 5.67 3/17
2010/2011 - 2nd XI 5 6 2 43 10.75 1 0 0 16 36 4 97 24.25 0 0 2.69 24.25 2/25
2012/2013 - 3rd XI 1 1 0 47 47.00 0 0 0 47 7 2 49 24.50 0 0 7.00 24.50 2/25
2011/2012 - 2nd XI 3 4 0 46 11.50 0 0 0 37 18 4 37 9.25 0 0 2.06 9.25 2/10
2010/2011 - 4th XI 2 2 0 37 18.50 0 0 0 34 9 2 26 13.00 0 0 2.89 13.00 1/13
2010/2011 - 6th XI 1 1 0 61 61.00 0 1 0 61 1 1 1 1.00 0 0 1.00 1.00 1/1
2010/2011 - U19T20 2 2 1 4 4.00 1 0 0 4 4 0 20 0 0 5.00 0/9


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.