Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 - 1st XI | 14 | 11 | 4 | 246 | 35.14 | 0 | 1 | 0 | 63 | 67 | 7 | 189 | 27.00 | 0 | 0 | 2.82 | 27.00 | 2/6 |
| 2020/2021 - 1st XI | 13 | 13 | 3 | 426 | 42.60 | 0 | 3 | 0 | 74 | 98 | 20 | 310 | 15.50 | 0 | 0 | 3.16 | 15.50 | 4/29 |
| 2021/2022 - 1st XI | 15 | 13 | 3 | 408 | 40.80 | 0 | 1 | 1 | 104 | 87 | 24 | 257 | 10.71 | 1 | 0 | 2.95 | 10.71 | 5/12 |
| 2025/2026 - 1st XI | 11 | 11 | 3 | 382 | 47.75 | 1 | 2 | 0 | 74 | 123 | 27 | 331 | 12.26 | 1 | 0 | 2.69 | 12.26 | 5/47 |
| 2020/2021 - ST20 | 5 | 5 | 2 | 83 | 27.67 | 0 | 0 | 0 | 43 | 15 | 5 | 77 | 15.40 | 0 | 0 | 5.13 | 15.40 | 2/17 |
| 2021/2022 - ST20 | 3 | 3 | 2 | 54 | 54.00 | 0 | 1 | 0 | 51 | 5 | 1 | 23 | 23.00 | 0 | 0 | 4.60 | 23.00 | 1/6 |
| 2024/2025 - 1st XI | 13 | 13 | 2 | 398 | 36.18 | 2 | 2 | 1 | 123 | 0 | 25 | 368 | 14.72 | 0 | 0 | 14.72 | 4/34 | |
| 2012/2013 - 1st XI | 9 | 9 | 1 | 130 | 16.25 | 2 | 1 | 0 | 64 | 123 | 10 | 361 | 36.10 | 0 | 0 | 2.93 | 36.10 | 4/60 |
| 2013/2014 - 1st XI | 9 | 8 | 1 | 130 | 18.57 | 0 | 1 | 0 | 53 | 136 | 21 | 352 | 16.76 | 1 | 0 | 2.59 | 16.76 | 5/45 |
| 2014/2015 - 1st XI | 9 | 9 | 1 | 31 | 3.88 | 2 | 0 | 0 | 10 | 165 | 23 | 375 | 16.30 | 0 | 0 | 2.27 | 16.30 | 4/17 |
| 2015/2016 - 1st XI | 7 | 7 | 1 | 136 | 22.67 | 1 | 1 | 0 | 61 | 65 | 9 | 201 | 22.33 | 1 | 0 | 3.09 | 22.33 | 5/38 |
| 2022/2023 - 1st XI | 12 | 11 | 1 | 311 | 31.10 | 0 | 2 | 0 | 67 | 113 | 17 | 276 | 16.24 | 1 | 0 | 2.44 | 16.24 | 5/20 |
| 2023/2024 - 1st XI | 14 | 14 | 1 | 256 | 19.69 | 2 | 1 | 0 | 60 | 134 | 18 | 386 | 21.44 | 1 | 0 | 2.88 | 21.44 | 5/40 |
| 2010/2011 - U19T20 | 3 | 3 | 0 | 72 | 24.00 | 0 | 0 | 0 | 33 | 10 | 2 | 38 | 19.00 | 0 | 0 | 3.80 | 19.00 | 1/6 |
| 2012/2013 - ST20 | 2 | 1 | 0 | 14 | 14.00 | 0 | 0 | 0 | 14 | 6 | 3 | 42 | 14.00 | 0 | 0 | 7.00 | 14.00 | 3/28 |
| 2013/2014 - ST20 | 3 | 2 | 0 | 15 | 7.50 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 5.60 | 0 | 0 | 7.00 | 5.60 | 3/6 |
| 2015/2016 - ST20 | 2 | 2 | 0 | 37 | 18.50 | 0 | 0 | 0 | 35 | 6 | 0 | 52 | 0 | 0 | 8.67 | 0/13 | ||
| 2019/2020 - ST20 | 3 | 3 | 0 | 73 | 24.33 | 0 | 0 | 0 | 42 | 6 | 1 | 56 | 56.00 | 0 | 0 | 9.33 | 56.00 | 1/11 |
| 2022/2023 - ST20 | 1 | 1 | 0 | 32 | 32.00 | 0 | 0 | 0 | 32 | 4 | 0 | 27 | 0 | 0 | 6.75 | 0/27 | ||
| 2024/2025 - ST20 | 4 | 4 | 0 | 95 | 23.75 | 0 | 0 | 0 | 38 | 7 | 0 | 46 | 0 | 0 | 6.57 | 0/5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.