Home | By Season | By Team | By Season & Team

Justin Laughlin

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2024/2025 - 1st XI 14 14 4 300 30.00 2 1 0 88 0 12 430 35.83 0 0 35.83 2/9
2010/2011 - 2nd XI 1 1 0 5 5.00 0 0 0 5 8 0 20 0 0 2.50 0/20
2010/2011 - 3rd XI 7 5 2 96 32.00 1 0 0 47 73 14 178 12.71 0 0 2.44 12.71 4/20
2011/2012 - 2nd XI 11 12 1 131 11.91 1 0 0 26 93 14 234 16.71 0 0 2.52 16.71 4/38
2012/2013 - 1st XI 8 7 2 24 4.80 3 0 0 8 106 10 275 27.50 1 0 2.59 27.50 5/51
2013/2014 - 2nd XI 4 2 0 38 19.00 0 0 0 22 85 7 152 21.71 0 0 1.79 21.71 3/16
2014/2015 - 1st XI 12 10 2 113 14.13 2 0 0 31 174 27 360 13.33 1 0 2.07 13.33 5/10
2016/2017 - 1st XI 11 8 2 121 20.17 2 0 0 38 159 19 401 21.11 0 0 2.52 21.11 4/38
2019/2020 - 1st XI 7 6 1 56 11.20 0 0 0 26 57 6 127 21.17 0 0 2.23 21.17 3/36
2010/2011 - U19T20 2 2 0 35 17.50 0 0 0 25 7 3 25 8.33 0 0 3.57 8.33 3/11
2012/2013 - 2nd XI 3 5 1 47 11.75 0 0 0 16 60 9 180 20.00 1 0 3.00 20.00 6/17
2013/2014 - 1st XI 5 4 2 11 5.50 0 0 0 4 57 4 153 38.25 0 0 2.68 38.25 3/54
2013/2014 - ST20 2 2 1 20 20.00 0 0 0 12 8 4 32 8.00 0 0 4.00 8.00 4/18
2015/2016 - 1st XI 9 9 2 129 18.43 0 1 0 60 145 16 439 27.44 2 0 3.03 27.44 6/86
2015/2016 - 3rd XI 1 1 0 1 1.00 0 0 0 1 7 0 28 0 0 4.00 0/28
2017/2018 - 1st XI 14 11 4 159 22.71 0 1 0 50 143 16 465 29.06 0 0 3.25 29.06 3/31
2022/2023 - 1st XI 8 6 1 148 29.60 1 0 0 32 64 9 173 19.22 0 0 2.70 19.22 3/26
2019/2020 - 2nd XI 2 2 0 50 25.00 0 0 0 39 20 3 76 25.33 0 0 3.80 25.33 2/57
2021/2022 - 1st XI 15 11 4 161 23.00 0 0 0 28 74 15 303 20.20 0 0 4.09 20.20 4/19
2022/2023 - 2nd XI 3 3 1 45 22.50 1 0 0 42 16 1 61 61.00 0 0 3.81 61.00 1/35
2023/2024 - 1st XI 14 14 1 241 18.54 0 0 0 44 127 21 399 19.00 0 0 3.14 19.00 4/34
2014/2015 - ST20 4 3 0 22 7.33 0 0 0 12 15 5 77 15.40 0 0 5.13 15.40 2/16
2018/2019 - 1st XI 14 14 0 144 10.29 2 0 0 38 116 15 508 33.87 1 0 4.38 33.87 5/28
2020/2021 - 1st XI 12 9 0 50 5.56 0 0 0 16 70 9 301 33.44 0 0 4.30 33.44 2/21
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 - 1st XI 12 11 3 232 29.00 1 0 1 100 30 5 150 30.00 0 0 5.00 30.00 1/23
2012/2013 - ST20 1 1 0 36 36.00 0 0 0 36 3 2 24 12.00 0 0 8.00 12.00 2/24
2018/2019 - ST20 4 4 0 32 8.00 1 0 0 22 14 2 99 49.50 0 0 7.07 49.50 2/18
2020/2021 - ST20 6 5 2 103 34.33 0 1 0 57 21 7 156 22.29 0 0 7.43 22.29 2/23
2024/2025 - ST20 5 5 0 149 29.80 0 0 0 43 5 0 35 0 0 7.00 0/3
2015/2016 - ST20 5 4 0 41 10.25 1 0 0 29 15 3 130 43.33 0 0 8.67 43.33 1/13
2021/2022 - ST20 2 1 1 40 0 0 0 40 6 1 54 54.00 0 0 9.00 54.00 1/20
2022/2023 - ST20 2 1 1 31 0 0 0 31 3 0 27 0 0 9.00 0/12
2016/2017 - ST20 4 3 1 68 34.00 2 1 0 68 9 2 95 47.50 0 0 10.56 47.50 1/33


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.