Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 15 | 11 | 8 | 19 | 6.33 | 1 | 0 | 0 | 4 | 141 | 25 | 408 | 16.32 | 1 | 0 | 2.89 | 16.32 | 8/87 |
| 2016/2017 | 11 | 9 | 2 | 12 | 1.71 | 4 | 0 | 0 | 4 | 167 | 24 | 484 | 20.17 | 1 | 0 | 2.90 | 20.17 | 5/35 |
| 2025/2026 | 12 | 6 | 3 | 22 | 7.33 | 1 | 0 | 0 | 14 | 95 | 18 | 336 | 18.67 | 1 | 0 | 3.54 | 18.67 | 5/34 |
| 2024/2025 | 12 | 5 | 3 | 9 | 4.50 | 1 | 0 | 0 | 6 | 33 | 14 | 342 | 24.43 | 0 | 0 | 10.36 | 24.43 | 4/41 |
| 2019/2020 | 18 | 8 | 6 | 35 | 17.50 | 0 | 0 | 0 | 8 | 154 | 32 | 527 | 16.47 | 0 | 0 | 3.42 | 16.47 | 4/31 |
| 2013/2014 | 14 | 11 | 1 | 31 | 3.10 | 5 | 0 | 0 | 20 | 88 | 10 | 338 | 33.80 | 0 | 0 | 3.84 | 33.80 | 3/7 |
| 2015/2016 | 8 | 6 | 4 | 2 | 1.00 | 1 | 0 | 0 | 1 | 69 | 8 | 237 | 29.63 | 0 | 0 | 3.43 | 29.63 | 3/54 |
| 2023/2024 | 13 | 12 | 6 | 54 | 9.00 | 2 | 0 | 0 | 30 | 97 | 17 | 401 | 23.59 | 0 | 0 | 4.13 | 23.59 | 3/48 |
| 2018/2019 | 8 | 6 | 2 | 10 | 2.50 | 3 | 0 | 0 | 9 | 92 | 11 | 403 | 36.64 | 0 | 0 | 4.38 | 36.64 | 2/61 |
| 2014/2015 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 198 | 49.50 | 0 | 0 | 4.30 | 49.50 | 2/60 | |
| 2012/2013 | 12 | 8 | 4 | 21 | 5.25 | 2 | 0 | 0 | 14 | 84 | 4 | 297 | 74.25 | 0 | 0 | 3.54 | 74.25 | 2/49 |
| 2011/2012 | 6 | 5 | 1 | 38 | 9.50 | 1 | 0 | 0 | 19 | 39 | 6 | 84 | 14.00 | 0 | 0 | 2.15 | 14.00 | 2/11 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.