Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982/1983 - 4th XI | 9 | 10 | 1 | 87 | 9.67 | 1 | 0 | 0 | 40 | 124 | 27 | 516 | 19.11 | 1 | 0 | 4.16 | 19.11 | |
| 1983/1984 - 2nd XI | 11 | 11 | 3 | 80 | 10.00 | 5 | 0 | 0 | 33 | 138 | 14 | 499 | 35.64 | 0 | 0 | 3.62 | 35.64 | |
| 1984/1985 - 2nd XI | 6 | 7 | 1 | 58 | 9.67 | 0 | 0 | 0 | 30 | 83 | 11 | 381 | 34.64 | 0 | 0 | 4.59 | 34.64 | |
| 1990/1991 - 5th XI | 7 | 6 | 0 | 41 | 6.83 | 1 | 0 | 0 | 0 | 99 | 11 | 285 | 25.91 | 0 | 0 | 2.88 | 25.91 | |
| 1991/1992 - 4th XI | 2 | 2 | 0 | 22 | 11.00 | 0 | 0 | 0 | 19 | 59 | 9 | 228 | 25.33 | 0 | 0 | 3.86 | 25.33 | |
| 1985/1986 - 2nd XI | 3 | 4 | 2 | 1 | 0.50 | 2 | 0 | 0 | 1 | 33 | 5 | 100 | 20.00 | 0 | 0 | 3.03 | 20.00 | |
| 1981/1982 - 4th XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 93 | 46.50 | 0 | 0 | 5.47 | 46.50 | ||
| 1991/1992 - 3rd XI | 3 | 3 | 1 | 44 | 22.00 | 0 | 0 | 0 | 35 | 38 | 1 | 91 | 91.00 | 0 | 0 | 2.39 | 91.00 | |
| 1984/1985 - 1st XI | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 22 | 22.00 | 0 | 0 | 5.50 | 22.00 | ||
| 1991/1992 - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 22 | 22.00 | 0 | 0 | 1.57 | 22.00 | ||
| 1982/1983 - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1981/1982 - 3rd XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.