Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 - U16 | 6 | 5 | 2 | 179 | 59.67 | 0 | 0 | 1 | 102 | 26 | 3 | 108 | 36.00 | 0 | 0 | 4.15 | 36.00 | 3/47 |
| 2016/2017 - 2nd XI | 6 | 6 | 0 | 170 | 28.33 | 0 | 1 | 0 | 68 | 22 | 7 | 65 | 9.29 | 0 | 0 | 2.95 | 9.29 | 4/23 |
| 2015/2016 - 3rd XI | 5 | 6 | 0 | 139 | 23.17 | 1 | 1 | 0 | 64 | 19 | 4 | 74 | 18.50 | 0 | 0 | 3.89 | 18.50 | 2/24 |
| 2025/2026 - 1st XI | 12 | 6 | 2 | 78 | 19.50 | 2 | 1 | 0 | 53 | 73 | 12 | 302 | 25.17 | 0 | 0 | 4.14 | 25.17 | 4/20 |
| 2014/2015 - 4th XI | 7 | 6 | 2 | 90 | 22.50 | 0 | 0 | 0 | 44 | 22 | 5 | 91 | 18.20 | 0 | 0 | 4.14 | 18.20 | 3/14 |
| 2012/2013 - U14 | 9 | 10 | 5 | 203 | 40.60 | 0 | 0 | 0 | 41 | 57 | 2 | 126 | 63.00 | 0 | 0 | 2.21 | 63.00 | 1/16 |
| 2024/2025 - 1st XI | 14 | 11 | 4 | 76 | 10.86 | 3 | 0 | 0 | 38 | 0 | 9 | 452 | 50.22 | 0 | 0 | 50.22 | 2/25 | |
| 2015/2016 - 2nd XI | 2 | 3 | 0 | 80 | 26.67 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0/0 | ||
| 2013/2014 - U16 | 9 | 7 | 2 | 111 | 22.20 | 0 | 0 | 0 | 31 | 8 | 2 | 28 | 14.00 | 0 | 0 | 3.50 | 14.00 | 1/0 |
| 2010/2011 - U12 | 10 | 9 | 4 | 168 | 33.60 | 0 | 0 | 0 | 28 | 20 | 3 | 39 | 13.00 | 0 | 0 | 1.95 | 13.00 | 1/6 |
| 2021/2022 - 1st XI | 15 | 10 | 4 | 70 | 11.67 | 1 | 0 | 0 | 22 | 99 | 16 | 269 | 16.81 | 0 | 0 | 2.72 | 16.81 | 3/15 |
| 2022/2023 - 1st XI | 13 | 11 | 6 | 105 | 21.00 | 0 | 0 | 0 | 20 | 110 | 18 | 352 | 19.56 | 0 | 0 | 3.20 | 19.56 | 4/41 |
| 2023/2024 - 1st XI | 13 | 11 | 3 | 81 | 10.13 | 2 | 0 | 0 | 16 | 117 | 16 | 354 | 22.13 | 0 | 0 | 3.03 | 22.13 | 3/35 |
| 2020/2021 - 1st XI | 13 | 6 | 3 | 46 | 15.33 | 0 | 0 | 0 | 14 | 97 | 13 | 303 | 23.31 | 0 | 0 | 3.12 | 23.31 | 2/9 |
| 2011/2012 - U14 | 10 | 8 | 2 | 56 | 9.33 | 0 | 0 | 0 | 12 | 30 | 4 | 106 | 26.50 | 0 | 0 | 3.53 | 26.50 | 1/5 |
| 2017/2018 - 1st XI | 13 | 9 | 3 | 36 | 6.00 | 2 | 0 | 0 | 12 | 127 | 11 | 358 | 32.55 | 0 | 0 | 2.82 | 32.55 | 3/34 |
| 2012/2013 - 5th XI | 3 | 3 | 2 | 27 | 27.00 | 0 | 0 | 0 | 11 | 11 | 2 | 31 | 15.50 | 0 | 0 | 2.82 | 15.50 | 2/8 |
| 2018/2019 - 1st XI | 14 | 10 | 2 | 40 | 5.00 | 3 | 0 | 0 | 11 | 161 | 19 | 434 | 22.84 | 0 | 0 | 2.70 | 22.84 | 4/24 |
| 2015/2016 - 4th XI | 3 | 3 | 1 | 17 | 8.50 | 0 | 0 | 0 | 9 | 4 | 1 | 16 | 16.00 | 0 | 0 | 4.00 | 16.00 | 1/11 |
| 2024/2025 - ST20 | 5 | 3 | 1 | 17 | 8.50 | 0 | 0 | 0 | 9 | 15 | 8 | 103 | 12.88 | 0 | 0 | 6.87 | 12.88 | 4/20 |
| 2012/2013 - U16 | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 7 | 6 | 2 | 18 | 9.00 | 0 | 0 | 3.00 | 9.00 | 2/18 |
| 2019/2020 - 1st XI | 13 | 5 | 0 | 13 | 2.60 | 1 | 0 | 0 | 7 | 178 | 22 | 397 | 18.05 | 1 | 0 | 2.23 | 18.05 | 5/28 |
| 2014/2015 - 3rd XI | 2 | 3 | 0 | 6 | 2.00 | 2 | 0 | 0 | 6 | 2 | 1 | 24 | 24.00 | 0 | 0 | 12.00 | 24.00 | 1/24 |
| 2020/2021 - ST20 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 6 | 18 | 4 | 105 | 26.25 | 0 | 0 | 5.83 | 26.25 | 1/14 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2017/2018 - 2nd XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 4 | 0 | 20 | 0 | 0 | 5.00 | 0/20 | ||
| 2013/2014 - U16T20 | 3 | 2 | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 0 | 0 | 10.00 | 0/20 | ||
| 2016/2017 - 3rd XI | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 14 | 14.00 | 0 | 0 | 2.00 | 14.00 | 1/14 | |
| 2017/2018 - ST20 | 3 | 2 | 0 | 4 | 2.00 | 1 | 0 | 0 | 4 | |||||||||
| 2016/2017 - 1st XI | 4 | 3 | 1 | 5 | 2.50 | 1 | 0 | 0 | 3 | 33 | 4 | 95 | 23.75 | 0 | 0 | 2.88 | 23.75 | 4/56 |
| 2022/2023 - ST20 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 18 | 7 | 82 | 11.71 | 0 | 0 | 4.56 | 11.71 | 3/5 | |
| 2012/2013 - 3rd XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 5 | 0 | 31 | 0 | 0 | 6.20 | 0/31 | ||
| 2012/2013 - 4th XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 2.50 | 0 | 0 | 2.50 | 2.50 | 2/5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.