Home | By Season | By Team | By Season & Team

Marty Nellen

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 - 3rd XI 16 14 4 360 36.00 1 4 0 54 41 11 176 16.00 1 0 4.29 16.00 5/4
2012/2013 - U16 10 13 1 51 4.25 5 0 0 11 16 1 65 65.00 0 0 4.06 65.00 1/0
2015/2016 - U16 11 10 2 221 27.63 0 2 0 56 39 12 86 7.17 0 0 2.21 7.17 3/24
2010/2011 - U12 11 9 3 62 10.33 0 0 0 30 28 12 100 8.33 1 0 3.57 8.33 6/11
2013/2014 - U16 9 9 3 210 35.00 1 0 0 47 31 4 113 28.25 0 0 3.65 28.25 0/0
2019/2020 - 3rd XI 10 9 1 143 17.88 1 1 0 53 42 2 129 64.50 0 0 3.07 64.50 1/19
2011/2012 - U16 12 8 3 55 11.00 0 0 0 14 32 4 123 30.75 0 0 3.84 30.75 2/13
2014/2015 - 3rd XI 9 8 1 53 7.57 1 0 0 24
2015/2016 - 3rd XI 9 8 0 82 10.25 3 0 0 28 5 0 29 0 0 5.80 0/11
2018/2019 - 3rd XI 10 8 1 127 18.14 0 0 0 44 43 6 228 38.00 0 0 5.30 38.00 2/15
2022/2023 - 3rd XI 9 8 3 126 25.20 0 0 0 33 24 4 128 32.00 0 0 5.33 32.00 2/11
2012/2013 - 4th XI 6 7 2 10 2.00 1 0 0 4
2021/2022 - 2nd XI 6 6 1 45 9.00 1 0 0 18 30 6 144 24.00 0 0 4.80 24.00 2/14
2020/2021 - 2nd XI 5 5 1 21 5.25 1 0 0 12 18 2 90 45.00 0 0 5.00 45.00 1/14
2024/2025 - 2nd XI 5 5 1 32 8.00 0 0 0 17 7 1 31 31.00 0 0 4.43 31.00 1/7
2014/2015 - U16 6 4 2 177 88.50 0 1 0 50 25 8 85 10.63 0 0 3.40 10.63 3/32
2020/2021 - 3rd XI 6 4 0 28 7.00 2 0 0 16 26 5 85 17.00 0 0 3.27 17.00 2/23
2024/2025 - 3rd XI 5 4 4 218 0 4 0 64 22 3 82 27.33 0 0 3.73 27.33 2/9
2013/2014 - 5th XI 6 3 1 32 16.00 0 0 0 19
2013/2014 - U16T20 3 3 1 33 16.50 0 0 0 18 6 2 32 16.00 0 0 5.33 16.00 0/0
2015/2016 - 2nd XI 2 3 0 14 4.67 1 0 0 11 3 1 13 13.00 0 0 4.33 13.00 1/13
2016/2017 - 3rd XI 6 3 0 39 13.00 0 0 0 27 5 0 31 0 0 6.20 0/12
2010/2011 - U14 3 2 0 7 3.50 1 0 0 7 9 2 28 14.00 0 0 3.11 14.00 1/10
2012/2013 - 5th XI 5 2 0 0 0.00 2 0 0 0 15 1 89 89.00 0 0 5.93 89.00 1/57
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2013/2014 - 4th XI 3 2 1 13 13.00 1 0 0 13 9 3 38 12.67 0 0 4.22 12.67 2/18
2016/2017 - 4th XI 2 2 0 9 4.50 1 0 0 9
2018/2019 - 2nd XI 2 2 0 3 1.50 1 0 0 3
2011/2012 - U16T20 5 1 0 0 0.00 1 0 0 0 4 1 34 34.00 0 0 8.50 34.00 1/14
2014/2015 - 4th XI 1 1 0 9 9.00 0 0 0 9 4 1 29 29.00 0 0 7.25 29.00 1/29
2016/2017 - 5th XI 1 1 0 62 62.00 0 1 0 62 10 2 30 15.00 0 0 3.00 15.00 2/30
2021/2022 - 3rd XI 1 1 0 34 34.00 0 0 0 34 4 0 16 0 0 4.00 0/16
2021/2022 - ST20 3 1 1 8 0 0 0 8 2 0 14 0 0 7.00 0/14
2025/2026 - 2nd XI 1 1 1 1 0 0 0 1 1 0 13 0 0 13.00 0/13


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.