Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990/1991 - 3rd XI | 11 | 9 | 3 | 155 | 25.83 | 0 | 0 | 0 | 42 | |||||||||
| 1993/1994 - 2nd XI | 8 | 10 | 1 | 173 | 19.22 | 1 | 0 | 0 | 42 | 1 | 0 | 2 | 0 | 0 | 2.00 | |||
| 1993/1994 - 3rd XI | 2 | 3 | 1 | 61 | 30.50 | 0 | 0 | 0 | 46 | |||||||||
| 1993/1994 - 4th XI | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 20 | ||||||||||
| 1982/1983 - 2nd XI | 1 | 1 | 0 | 25 | 25.00 | 0 | 0 | 0 | 25 | |||||||||
| 1991/1992 - 2nd XI | 3 | 3 | 0 | 38 | 12.67 | 0 | 0 | 0 | 14 | |||||||||
| 1995/1996 - 2nd XI | 3 | 3 | 0 | 64 | 21.33 | 1 | 1 | 0 | 58 | 15 | 2 | 57 | 28.50 | 0 | 0 | 3.80 | 28.50 | |
| 1992/1993 - 2nd XI | 6 | 5 | 0 | 99 | 19.80 | 0 | 0 | 0 | 38 | 6 | 1 | 20 | 20.00 | 0 | 0 | 3.33 | 20.00 | |
| 1994/1995 - 2nd XI | 7 | 7 | 0 | 125 | 17.86 | 1 | 1 | 0 | 69 | 35 | 3 | 121 | 40.33 | 0 | 0 | 3.46 | 40.33 | |
| 1994/1995 - 3rd XI | 4 | 3 | 0 | 165 | 55.00 | 2 | 0 | 1 | 165 | 12 | 1 | 47 | 47.00 | 0 | 0 | 3.92 | 47.00 | |
| 1991/1992 - 3rd XI | 5 | 5 | 0 | 99 | 19.80 | 0 | 0 | 0 | 46 | |||||||||
| 1992/1993 - 4th XI | 1 | 1 | 0 | 31 | 31.00 | 0 | 0 | 0 | 31 | |||||||||
| 1991/1992 - 4th XI | 2 | 2 | 0 | 19 | 9.50 | 1 | 0 | 0 | 19 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.