Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995/1996 - 4th XI | 2 | 3 | 1 | 139 | 69.50 | 0 | 1 | 0 | 86 | |||||||||
| 1995/1996 - 3rd XI | 7 | 8 | 0 | 111 | 13.88 | 0 | 0 | 0 | 49 | 24 | 4 | 127 | 31.75 | 0 | 0 | 5.29 | 31.75 | |
| 1993/1994 - 3rd XI | 5 | 7 | 2 | 73 | 14.60 | 0 | 0 | 0 | 38 | 25 | 1 | 4 | 4.00 | 0 | 0 | 0.16 | 4.00 | |
| 1994/1995 - 4th XI | 7 | 9 | 1 | 87 | 10.88 | 0 | 0 | 0 | 31 | 31 | 7 | 166 | 23.71 | 0 | 0 | 5.35 | 23.71 | |
| 1993/1994 - 4th XI | 3 | 4 | 0 | 42 | 10.50 | 1 | 0 | 0 | 30 | 34 | 10 | 97 | 9.70 | 0 | 0 | 2.85 | 9.70 | |
| 1991/1992 - 5th XI | 4 | 5 | 1 | 40 | 10.00 | 2 | 0 | 0 | 29 | 7 | 0 | 44 | 0 | 0 | 6.29 | |||
| 1992/1993 - 3rd XI | 5 | 5 | 0 | 38 | 7.60 | 1 | 0 | 0 | 17 | 15 | 1 | 43 | 43.00 | 0 | 0 | 2.87 | 43.00 | |
| 1994/1995 - 2nd XI | 1 | 2 | 0 | 24 | 12.00 | 0 | 0 | 0 | 16 | 5 | 2 | 27 | 13.50 | 0 | 0 | 5.40 | 13.50 | |
| 1992/1993 - 2nd XI | 1 | 2 | 1 | 11 | 11.00 | 0 | 0 | 0 | 9 | |||||||||
| 1994/1995 - 3rd XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.