Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984/1985 - 4th XI | 10 | 12 | 0 | 78 | 6.50 | 5 | 0 | 0 | 38 | 97 | 13 | 299 | 23.00 | 0 | 0 | 3.08 | 23.00 | |
| 1982/1983 - 4th XI | 9 | 11 | 0 | 104 | 9.45 | 1 | 0 | 0 | 44 | 42 | 6 | 252 | 42.00 | 0 | 0 | 6.00 | 42.00 | |
| 1987/1988 - 3rd XI | 8 | 10 | 0 | 76 | 7.60 | 2 | 0 | 0 | 18 | 90 | 15 | 428 | 28.53 | 0 | 0 | 4.76 | 28.53 | |
| 1983/1984 - 4th XI | 8 | 10 | 0 | 142 | 14.20 | 2 | 0 | 0 | 32 | 124 | 21 | 573 | 27.29 | 0 | 0 | 4.62 | 27.29 | |
| 1986/1987 - 4th XI | 8 | 7 | 0 | 167 | 23.86 | 0 | 2 | 0 | 55 | 107 | 13 | 256 | 19.69 | 0 | 0 | 2.39 | 19.69 | |
| 1981/1982 - 3rd XI | 5 | 6 | 0 | 35 | 5.83 | 2 | 0 | 0 | 22 | 62 | 10 | 180 | 18.00 | 0 | 0 | 2.90 | 18.00 | |
| 1980/1981 - 4th XI | 5 | 6 | 0 | 45 | 7.50 | 0 | 0 | 0 | 12 | 33 | 10 | 207 | 20.70 | 1 | 0 | 6.27 | 20.70 | |
| 1981/1982 - 4th XI | 4 | 4 | 0 | 33 | 8.25 | 1 | 0 | 0 | 21 | 66 | 9 | 333 | 37.00 | 0 | 0 | 5.05 | 37.00 | |
| 1988/1989 - 2nd XI | 3 | 2 | 0 | 21 | 10.50 | 0 | 0 | 0 | 12 | 8 | 1 | 30 | 30.00 | 0 | 0 | 3.75 | 30.00 | |
| 1987/1988 - 2nd XI | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 12 | 7 | 0 | 37 | 0 | 0 | 5.29 | ||||
| 1983/1984 - 3rd XI | 2 | 4 | 0 | 21 | 5.25 | 0 | 0 | 0 | 10 | 12 | 0 | 48 | 0 | 0 | 4.00 | |||
| 1986/1987 - 2nd XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 7.00 | |||
| 1980/1981 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.